| Atomic number of the scatterer Z = | |||||
|---|---|---|---|---|---|
| Electron energy, eV |
Elastic differential cross section
Sigma(E,Theta), cm2/str at Theta = |
Elastic total cross section Sigmatot (E), cm2 | |||
| Theta0° | Theta1° | Thetan° | ThetaN° | ||
| E0 | .... | .... | .... | .... | .... |
| E1 | .... | .... | .... | .... | .... |
| En | .... | .... | Sigma(En,Thetan) | .... | Sigmatot(En) |
| EN | .... | .... | .... | .... | .... |
A file contains numeric values of the respective variables in positions corresponding to white table cells.