|
Flare ID
|
KW start
|
KW end
|
Channels
|
KW Mode
|
GOES class
|
|
|
| 1994112102346 | 1994-11-21 00:39:06 | 1994-11-21 00:41:21 | G1 | Bg | -- | plot | download |
| 1994112135077 | 1994-11-21 09:44:37 | 1994-11-21 09:48:30 | G1 | Bg | -- | plot | download |
| 1994112470489 | 1994-11-24 19:34:49 | 1994-11-24 19:36:00 | G1 | Bg | -- | plot | download |
| 1994112758488 | 1994-11-27 16:14:48 | 1994-11-27 16:17:30 | G1 | Bg | C2.2 | plot | download |
| 1994112850584 | 1994-11-28 14:03:04 | 1994-11-28 14:03:51 | G1 | Bg | -- | plot | download |
| 1994112860329 | 1994-11-28 16:45:29 | 1994-11-28 16:46:16 | G1 | Bg | -- | plot | download |
| 1994113069754 | 1994-11-30 19:22:34 | 1994-11-30 19:23:33 | G1 | Bg | -- | plot | download |
| 1994113070237 | 1994-11-30 19:30:37 | 1994-11-30 19:33:54 | G1 | Bg | B7.4 | plot | download |
| 1994120831500 | 1994-12-08 08:45:00 | 1994-12-08 08:45:09 | G1 | Bg | -- | plot | download |
| 1994121223945 | 1994-12-12 06:39:05 | 1994-12-12 06:45:51 | G1 | Bg | C4.8 | plot | download |
| 1994121245038 | 1994-12-12 12:30:38 | 1994-12-12 12:35:21 | G1 | Bg | B8.3 | plot | download |
| 1994121325330 | 1994-12-13 07:02:10 | 1994-12-13 07:07:07 | G1 | Bg | -- | plot | download |
| 1994121375511 | 1994-12-13 20:58:31 | 1994-12-13 21:05:53 | G1,G2 | Bg | C6.5 | plot | download |
| 1994121400002 | 1994-12-14 00:00:02 | 1994-12-14 00:07:56 | G1,G2 | Bg | C4.8 | plot | download |
| 1994121420325 | 1994-12-14 05:38:45 | 1994-12-14 05:43:25 | G1,G2,G3 | Trig | M2.5 | plot | download |
| 1994121538933 | 1994-12-15 10:48:53 | 1994-12-15 10:49:34 | G1 | Bg | -- | plot | download |
| 1994121539059 | 1994-12-15 10:50:59 | 1994-12-15 10:51:11 | G1 | Bg | -- | plot | download |
| 1994121579824 | 1994-12-15 22:10:24 | 1994-12-15 22:10:30 | G1 | Bg | -- | plot | download |
| 1994121680517 | 1994-12-16 22:21:57 | 1994-12-16 22:23:02 | G1 | Bg | C1.2 | plot | download |
| 1994121740107 | 1994-12-17 11:08:27 | 1994-12-17 11:10:22 | G1 | Bg | C1.8 | plot | download |
| 1994122174853 | 1994-12-21 20:47:33 | 1994-12-21 20:48:11 | G1 | Bg | B2.0 | plot | download |
| 1994122537018 | 1994-12-25 10:16:58 | 1994-12-25 10:18:12 | G1 | Bg | -- | plot | download |
| 1994122560922 | 1994-12-25 16:55:22 | 1994-12-25 16:58:57 | G1 | Bg | -- | plot | download |
| 1994122626063 | 1994-12-26 07:14:23 | 1994-12-26 07:14:26 | G1 | Bg | -- | plot | download |
| 1994122809333 | 1994-12-28 02:35:33 | 1994-12-28 02:40:01 | G1 | Bg | -- | plot | download |
| 1995010314409 | 1995-01-03 04:00:09 | 1995-01-03 04:04:31 | G1 | Bg | C2.9 | plot | download |
| 1995011433987 | 1995-01-14 09:26:27 | 1995-01-14 09:27:26 | G1 | Bg | -- | plot | download |
| 1995011863153 | 1995-01-18 17:32:33 | 1995-01-18 17:32:59 | G1 | Bg | C1.2 | plot | download |
| 1995012247939 | 1995-01-22 13:18:59 | 1995-01-22 13:22:52 | G1 | Bg | -- | plot | download |
| 1995012438846 | 1995-01-24 10:47:26 | 1995-01-24 10:55:38 | G1,G2 | Bg | C7.2 | plot | download |
| 1995012550744 | 1995-01-25 14:05:44 | 1995-01-25 14:06:16 | G1 | Bg | B9.2 | plot | download |
| 1995012964064 | 1995-01-29 17:47:44 | 1995-01-29 17:52:33 | G1 | Bg | C3.2 | plot | download |
| 1995013068687 | 1995-01-30 19:04:47 | 1995-01-30 19:10:08 | G1,G2 | Bg | -- | plot | download |
| 1995013083036 | 1995-01-30 23:03:56 | 1995-01-30 23:09:32 | G1,G2 | Bg | C3.6 | plot | download |
| 1995013136097 | 1995-01-31 10:01:37 | 1995-01-31 10:10:12 | G1 | Bg | C9.3 | plot | download |
| 1995013140192 | 1995-01-31 11:09:52 | 1995-01-31 11:13:18 | G1 | Bg | C2.4 | plot | download |
| 1995013175438 | 1995-01-31 20:57:18 | 1995-01-31 20:59:54 | G1 | Bg | C1.3 | plot | download |
| 1995013176018 | 1995-01-31 21:06:58 | 1995-01-31 21:07:24 | G1 | Bg | -- | plot | download |
| 1995020103475 | 1995-02-01 00:57:55 | 1995-02-01 01:02:35 | G1,G2 | Bg | C4.4 | plot | download |
| 1995020108292 | 1995-02-01 02:18:12 | 1995-02-01 02:19:26 | G1 | Bg | -- | plot | download |
| 1995020130195 | 1995-02-01 08:23:15 | 1995-02-01 08:27:34 | G1,G2 | Bg | C7.7 | plot | download |
| 1995020132600 | 1995-02-01 09:03:20 | 1995-02-01 09:08:14 | G1,G2 | Bg | M1.0 | plot | download |
| 1995020134072 | 1995-02-01 09:27:52 | 1995-02-01 09:39:33 | G1,G2 | Bg | M1.1 | plot | download |
| 1995020151875 | 1995-02-01 14:24:35 | 1995-02-01 14:26:42 | G1 | Bg | C1.6 | plot | download |
| 1995020246585 | 1995-02-02 12:56:25 | 1995-02-02 13:07:48 | G1,G2 | Bg | C7.4 | plot | download |
| 1995020280302 | 1995-02-02 22:18:22 | 1995-02-02 22:18:51 | G1 | Bg | B1.7 | plot | download |
| 1995020306431 | 1995-02-03 01:47:11 | 1995-02-03 01:56:19 | G1,G2,G3 | Trig | M4.3 | plot | download |
| 1995020344686 | 1995-02-03 12:24:46 | 1995-02-03 12:28:15 | G1 | Bg | C1.0 | plot | download |
| 1995020360593 | 1995-02-03 16:49:53 | 1995-02-03 16:51:27 | G1 | Bg | C1.3 | plot | download |
| 1995020420590 | 1995-02-04 05:43:10 | 1995-02-04 05:46:24 | G1 | Bg | C2.1 | plot | download |
| 1995020456544 | 1995-02-04 15:42:24 | 1995-02-04 15:44:31 | G2,G3 | Trig | M2.6 | plot | download |
| 1995020549769 | 1995-02-05 13:49:29 | 1995-02-05 13:52:40 | G1 | Bg | C5.1 | plot | download |
| 1995020624675 | 1995-02-06 06:51:15 | 1995-02-06 06:57:52 | G1,G2 | Bg | C3.6 | plot | download |
| 1995020629800 | 1995-02-06 08:16:40 | 1995-02-06 08:20:03 | G1 | Bg | B4.4 | plot | download |
| 1995020736746 | 1995-02-07 10:12:26 | 1995-02-07 10:15:43 | G1 | Bg | -- | plot | download |
| 1995020740808 | 1995-02-07 11:20:08 | 1995-02-07 12:19:27 | G1 | Bg | -- | plot | download |
| 1995020843794 | 1995-02-08 12:09:54 | 1995-02-08 12:13:23 | G1 | Bg | -- | plot | download |
| 1995020867496 | 1995-02-08 18:44:56 | 1995-02-08 19:14:28 | G1 | Bg | B7.5 | plot | download |
| 1995021814029 | 1995-02-18 03:53:49 | 1995-02-18 03:57:50 | G1 | Bg | -- | plot | download |
| 1995021843071 | 1995-02-18 11:57:51 | 1995-02-18 11:58:35 | G1,G2 | Trig | C1.0 | plot | download |
| 1995021843071 | 1995-02-18 11:57:51 | 1995-02-18 11:58:32 | G1 | Trig | -- | plot | download |
| 1995021967508 | 1995-02-19 18:45:08 | 1995-02-19 18:46:22 | G1 | Bg | C1.2 | plot | download |
| 1995021985375 | 1995-02-19 23:42:55 | 1995-02-19 23:45:49 | G1 | Bg | -- | plot | download |
| 1995022006962 | 1995-02-20 01:56:02 | 1995-02-20 01:57:13 | G1 | Bg | C2.5 | plot | download |
| 1995022011907 | 1995-02-20 03:18:27 | 1995-02-20 03:23:30 | G1,G2 | Trig | M1.1 | plot | download |
| 1995022011907 | 1995-02-20 03:18:27 | 1995-02-20 03:22:23 | G2 | Trig | M1.1 | plot | download |
| 1995022126743 | 1995-02-21 07:25:43 | 1995-02-21 07:27:00 | G1 | Bg | C3.2 | plot | download |
| 1995022268013 | 1995-02-22 18:53:33 | 1995-02-22 18:54:58 | G1 | Bg | -- | plot | download |
| 1995022656618 | 1995-02-26 15:43:38 | 1995-02-26 15:48:24 | G1 | Bg | -- | plot | download |
| 1995022704657 | 1995-02-27 01:17:37 | 1995-02-27 01:18:59 | G1 | Bg | -- | plot | download |
| 1995022755173 | 1995-02-27 15:19:33 | 1995-02-27 15:20:32 | G1 | Bg | -- | plot | download |
| 1995022784914 | 1995-02-27 23:35:14 | 1995-02-27 23:36:10 | G1 | Bg | -- | plot | download |
| 1995022815191 | 1995-02-28 04:13:11 | 1995-02-28 04:14:22 | G1 | Bg | -- | plot | download |
| 1995030522850 | 1995-03-05 06:20:50 | 1995-03-05 06:20:59 | G1 | Bg | B4.5 | plot | download |
| 1995030630287 | 1995-03-06 08:24:47 | 1995-03-06 08:30:55 | G1,G2 | Bg | C3.5 | plot | download |
| 1995030713268 | 1995-03-07 03:41:08 | 1995-03-07 03:41:34 | G1,G2 | Bg | B7.9 | plot | download |
| 1995030871080 | 1995-03-08 19:44:40 | 1995-03-08 19:46:11 | G1 | Bg | B2.6 | plot | download |
| 1995031282608 | 1995-03-12 22:56:48 | 1995-03-12 23:10:03 | G1 | Bg | -- | plot | download |
| 1995031284186 | 1995-03-12 23:23:06 | 1995-03-12 23:24:17 | G1 | Bg | -- | plot | download |
| 1995031649101 | 1995-03-16 13:38:21 | 1995-03-16 13:39:17 | G1 | Bg | B9.1 | plot | download |
| 1995031651262 | 1995-03-16 14:14:22 | 1995-03-16 14:20:01 | G1,G2 | Bg | C4.8 | plot | download |
| 1995031744927 | 1995-03-17 12:28:47 | 1995-03-17 12:37:37 | G1 | Bg | -- | plot | download |
| 1995031755997 | 1995-03-17 15:33:17 | 1995-03-17 15:34:25 | G1 | Bg | -- | plot | download |
| 1995031810186 | 1995-03-18 02:49:46 | 1995-03-18 02:53:27 | G1 | Bg | -- | plot | download |
| 1995031838919 | 1995-03-18 10:48:39 | 1995-03-18 10:52:05 | G1 | Bg | -- | plot | download |
| 1995031857298 | 1995-03-18 15:54:58 | 1995-03-18 15:56:17 | G1 | Bg | -- | plot | download |
| 1995031905970 | 1995-03-19 01:39:30 | 1995-03-19 01:42:53 | G1 | Bg | -- | plot | download |
| 1995031911387 | 1995-03-19 03:09:47 | 1995-03-19 03:15:26 | G1 | Bg | -- | plot | download |
| 1995032016725 | 1995-03-20 04:38:45 | 1995-03-20 04:42:23 | G1 | Bg | -- | plot | download |
| 1995032041393 | 1995-03-20 11:29:53 | 1995-03-20 11:33:07 | G1 | Bg | -- | plot | download |
| 1995032043480 | 1995-03-20 12:04:40 | 1995-03-20 12:08:30 | G1 | Bg | -- | plot | download |
| 1995032077012 | 1995-03-20 21:23:32 | 1995-03-20 21:28:32 | G1 | Bg | B2.9 | plot | download |
| 1995032083316 | 1995-03-20 23:08:36 | 1995-03-20 23:21:21 | G1 | Bg | -- | plot | download |
| 1995032202445 | 1995-03-22 00:40:45 | 1995-03-22 00:42:19 | G1 | Bg | -- | plot | download |
| 1995032250774 | 1995-03-22 14:06:14 | 1995-03-22 14:13:47 | G1 | Bg | C4.3 | plot | download |
| 1995032259126 | 1995-03-22 16:25:26 | 1995-03-22 16:53:21 | G1,G2 | Bg | M2.4 | plot | download |
| 1995032656408 | 1995-03-26 15:40:08 | 1995-03-26 15:42:18 | G1 | Bg | C1.0 | plot | download |
| 1995032657988 | 1995-03-26 16:06:28 | 1995-03-26 16:07:42 | G1 | Bg | C1.3 | plot | download |
| 1995032684405 | 1995-03-26 23:26:45 | 1995-03-26 23:27:38 | G1 | Bg | B2.3 | plot | download |
| 1995032769355 | 1995-03-27 19:15:55 | 1995-03-27 19:16:13 | G1,G2 | Trig | B9.2 | plot | download |
| 1995032905007 | 1995-03-29 01:23:27 | 1995-03-29 01:31:15 | G1 | Bg | C1.1 | plot | download |
| 1995032924465 | 1995-03-29 06:47:45 | 1995-03-29 06:51:14 | G1,G2 | Trig | C1.6 | plot | download |
| 1995032924465 | 1995-03-29 06:47:45 | 1995-03-29 06:50:00 | G1 | Trig | C1.6 | plot | download |
| 1995032967912 | 1995-03-29 18:51:52 | 1995-03-29 18:55:09 | G1,G2 | Trig | C1.9 | plot | download |
| 1995032967912 | 1995-03-29 18:51:52 | 1995-03-29 18:52:42 | G2 | Trig | C1.9 | plot | download |
| 1995032978970 | 1995-03-29 21:56:10 | 1995-03-29 21:56:57 | G1,G2,G3 | Trig | B6.6 | plot | download |
| 1995033010174 | 1995-03-30 02:49:34 | 1995-03-30 02:53:12 | G1 | Bg | B6.5 | plot | download |
| 1995033014287 | 1995-03-30 03:58:07 | 1995-03-30 04:01:21 | G1 | Bg | -- | plot | download |
| 1995040211521 | 1995-04-02 03:12:01 | 1995-04-02 03:17:48 | G1 | Bg | -- | plot | download |
| 1995040425744 | 1995-04-04 07:09:04 | 1995-04-04 07:12:48 | G1 | Bg | -- | plot | download |
| 1995041237148 | 1995-04-12 10:19:08 | 1995-04-12 10:25:31 | G1 | Bg | C5.7 | plot | download |
| 1995041465131 | 1995-04-14 18:05:31 | 1995-04-14 18:09:29 | G1 | Bg | -- | plot | download |
| 1995041746280 | 1995-04-17 12:51:20 | 1995-04-17 12:52:57 | G1 | Bg | -- | plot | download |
| 1995041800000 | 1995-04-18 00:00:00 | 1995-04-18 00:21:18 | G1 | Bg | -- | plot | download |
| 1995041817143 | 1995-04-18 04:45:43 | 1995-04-18 04:49:27 | G1 | Bg | -- | plot | download |
| 1995041827936 | 1995-04-18 07:45:36 | 1995-04-18 07:46:50 | G1 | Bg | -- | plot | download |
| 1995041902324 | 1995-04-19 00:38:44 | 1995-04-19 00:39:31 | G1 | Bg | -- | plot | download |
| 1995041913214 | 1995-04-19 03:40:14 | 1995-04-19 03:42:21 | G1 | Bg | C1.4 | plot | download |
| 1995041941873 | 1995-04-19 11:37:53 | 1995-04-19 11:40:53 | G1 | Bg | C2.4 | plot | download |
| 1995042148731 | 1995-04-21 13:32:11 | 1995-04-21 13:41:57 | G1 | Bg | C5.1 | plot | download |
| 1995042214744 | 1995-04-22 04:05:44 | 1995-04-22 04:08:49 | G1,G2 | Trig | C5.5 | plot | download |
| 1995042233532 | 1995-04-22 09:18:52 | 1995-04-22 09:19:45 | G1 | Bg | B8.9 | plot | download |
| 1995042238810 | 1995-04-22 10:46:50 | 1995-04-22 10:48:21 | G1 | Bg | -- | plot | download |
| 1995042242322 | 1995-04-22 11:45:22 | 1995-04-22 11:49:50 | G2,G3 | Trig | M7.1 | plot | download |
| 1995042249830 | 1995-04-22 13:50:30 | 1995-04-22 13:55:36 | G1 | Bg | -- | plot | download |
| 1995042261800 | 1995-04-22 17:10:00 | 1995-04-22 17:17:27 | G1,G2 | Bg | C3.8 | plot | download |
| 1995042263042 | 1995-04-22 17:30:42 | 1995-04-22 17:47:44 | G1,G2 | Bg | M1.2 | plot | download |
| 1995042283927 | 1995-04-22 23:18:47 | 1995-04-22 23:19:31 | G1 | Bg | B5.3 | plot | download |
| 1995042307216 | 1995-04-23 02:00:16 | 1995-04-23 02:24:19 | G1,G2 | Bg | C9.6 | plot | download |
| 1995042746803 | 1995-04-27 13:00:03 | 1995-04-27 13:00:50 | G1 | Bg | -- | plot | download |
| 1995042981896 | 1995-04-29 22:44:56 | 1995-04-29 22:48:54 | G1 | Bg | -- | plot | download |
| 1995043026644 | 1995-04-30 07:24:04 | 1995-04-30 07:27:27 | G1 | Bg | -- | plot | download |
| 1995050103843 | 1995-05-01 01:04:03 | 1995-05-01 01:51:36 | G1 | Bg | -- | plot | download |
| 1995050108542 | 1995-05-01 02:22:22 | 1995-05-01 02:23:27 | G1 | Bg | -- | plot | download |
| 1995050178197 | 1995-05-01 21:43:17 | 1995-05-01 21:47:10 | G1 | Bg | -- | plot | download |
| 1995050213391 | 1995-05-02 03:43:11 | 1995-05-02 03:51:08 | G1 | Bg | -- | plot | download |
| 1995050258096 | 1995-05-02 16:08:16 | 1995-05-02 16:20:06 | G1 | Bg | -- | plot | download |
| 1995050675679 | 1995-05-06 21:01:19 | 1995-05-06 21:02:59 | G1 | Bg | -- | plot | download |
| 1995051326692 | 1995-05-13 07:24:52 | 1995-05-13 07:25:57 | G1,G2 | Trig | C2.6 | plot | download |
| 1995051405395 | 1995-05-14 01:29:55 | 1995-05-14 01:30:48 | G1 | Bg | C2.4 | plot | download |
| 1995051529975 | 1995-05-15 08:19:35 | 1995-05-15 08:24:26 | G1 | Bg | -- | plot | download |
| 1995051629389 | 1995-05-16 08:09:49 | 1995-05-16 08:13:06 | G1 | Bg | C2.6 | plot | download |
| 1995051635686 | 1995-05-16 09:54:46 | 1995-05-16 10:01:53 | G1 | Bg | C3.3 | plot | download |
| 1995051641121 | 1995-05-16 11:25:21 | 1995-05-16 11:30:01 | G1 | Bg | C4.9 | plot | download |
| 1995051714272 | 1995-05-17 03:57:52 | 1995-05-17 03:59:14 | G1 | Bg | B9.6 | plot | download |
| 1995051772304 | 1995-05-17 20:05:04 | 1995-05-17 20:05:54 | G1 | Bg | B8.0 | plot | download |
| 1995052010879 | 1995-05-20 03:01:19 | 1995-05-20 03:10:18 | G1 | Bg | -- | plot | download |
| 1995052881725 | 1995-05-28 22:42:05 | 1995-05-28 22:45:16 | G1 | Bg | -- | plot | download |
| 1995052900000 | 1995-05-29 00:00:00 | 1995-05-29 00:07:54 | G1 | Bg | -- | plot | download |
| 1995052907495 | 1995-05-29 02:04:55 | 1995-05-29 02:08:30 | G1 | Bg | -- | plot | download |
| 1995052936479 | 1995-05-29 10:07:59 | 1995-05-29 10:11:57 | G1 | Bg | -- | plot | download |
| 1995052950911 | 1995-05-29 14:08:31 | 1995-05-29 14:17:53 | G1 | Bg | -- | plot | download |
| 1995060156149 | 1995-06-01 15:35:49 | 1995-06-01 15:36:51 | G1 | Bg | -- | plot | download |
| 1995060465528 | 1995-06-04 18:12:08 | 1995-06-04 18:14:50 | G1 | Bg | -- | plot | download |
| 1995060572982 | 1995-06-05 20:16:22 | 1995-06-05 20:20:23 | G1 | Bg | -- | plot | download |
| 1995060751987 | 1995-06-07 14:26:27 | 1995-06-07 14:28:13 | G1 | Bg | -- | plot | download |
| 1995060781612 | 1995-06-07 22:40:12 | 1995-06-07 22:52:54 | G1 | Bg | -- | plot | download |
| 1995061046489 | 1995-06-10 12:54:49 | 1995-06-10 12:58:06 | G1 | Bg | -- | plot | download |
| 1995061047192 | 1995-06-10 13:06:32 | 1995-06-10 13:31:42 | G1 | Bg | -- | plot | download |
| 1995061105147 | 1995-06-11 01:25:47 | 1995-06-11 01:38:59 | G1 | Bg | B1.3 | plot | download |
| 1995061140849 | 1995-06-11 11:20:49 | 1995-06-11 11:29:36 | G1 | Bg | -- | plot | download |
| 1995061177725 | 1995-06-11 21:35:25 | 1995-06-11 22:06:55 | G1 | Bg | -- | plot | download |
| 1995061185497 | 1995-06-11 23:44:57 | 1995-06-11 23:50:24 | G1 | Bg | -- | plot | download |
| 1995061207591 | 1995-06-12 02:06:31 | 1995-06-12 03:00:12 | G1 | Bg | -- | plot | download |
| 1995061210885 | 1995-06-12 03:01:25 | 1995-06-12 03:11:37 | G1 | Bg | -- | plot | download |
| 1995061218710 | 1995-06-12 05:11:50 | 1995-06-12 05:14:50 | G1 | Bg | -- | plot | download |
| 1995061312417 | 1995-06-13 03:26:57 | 1995-06-13 03:31:10 | G1 | Bg | -- | plot | download |
| 1995061322444 | 1995-06-13 06:14:04 | 1995-06-13 06:18:58 | G1 | Bg | -- | plot | download |
| 1995061443971 | 1995-06-14 12:12:51 | 1995-06-14 12:12:54 | G1 | Bg | -- | plot | download |
| 1995062376621 | 1995-06-23 21:17:01 | 1995-06-23 21:21:05 | G1 | Bg | -- | plot | download |
| 1995063085588 | 1995-06-30 23:46:28 | 1995-06-30 23:47:47 | G1 | Bg | B9.5 | plot | download |
| 1995070186329 | 1995-07-01 23:58:49 | 1995-07-02 00:00:41 | G1,G2,G3 | Trig | C9.7 | plot | download |
| 1995070186329 | 1995-07-01 23:58:49 | 1995-07-02 00:01:49 | G1,G2,G3 | Trig | C9.7 | plot | download |
| 1995070352193 | 1995-07-03 14:29:53 | 1995-07-03 14:30:58 | G1 | Bg | -- | plot | download |
| 1995071219404 | 1995-07-12 05:23:24 | 1995-07-12 05:27:49 | G1 | Bg | -- | plot | download |
| 1995072955379 | 1995-07-29 15:22:59 | 1995-07-29 15:24:18 | G1 | Bg | -- | plot | download |
| 1995072955927 | 1995-07-29 15:32:07 | 1995-07-29 15:35:45 | G1 | Bg | -- | plot | download |
| 1995081202701 | 1995-08-12 00:45:01 | 1995-08-12 00:46:00 | G1 | Bg | -- | plot | download |
| 1995081628062 | 1995-08-16 07:47:42 | 1995-08-16 07:51:23 | G1 | Bg | -- | plot | download |
| 1995082850305 | 1995-08-28 13:58:25 | 1995-08-28 13:59:56 | G1 | Bg | -- | plot | download |
| 1995082900000 | 1995-08-29 00:00:00 | 1995-08-29 00:03:50 | G1 | Bg | -- | plot | download |
| 1995083162170 | 1995-08-31 17:16:10 | 1995-08-31 17:20:06 | G1 | Bg | -- | plot | download |
| 1995090141458 | 1995-09-01 11:30:58 | 1995-09-01 11:31:01 | G1 | Bg | -- | plot | download |
| 1995090170528 | 1995-09-01 19:35:28 | 1995-09-01 19:49:09 | G1 | Bg | -- | plot | download |
| 1995090210537 | 1995-09-02 02:55:37 | 1995-09-02 02:58:04 | G1 | Bg | -- | plot | download |
| 1995090265936 | 1995-09-02 18:18:56 | 1995-09-02 18:24:14 | G1 | Bg | -- | plot | download |
| 1995090276128 | 1995-09-02 21:08:48 | 1995-09-02 21:12:38 | G1 | Bg | -- | plot | download |
| 1995090325643 | 1995-09-03 07:07:23 | 1995-09-03 07:09:56 | G1 | Bg | -- | plot | download |
| 1995090333105 | 1995-09-03 09:11:45 | 1995-09-03 09:12:53 | G1 | Bg | -- | plot | download |
| 1995090336440 | 1995-09-03 10:07:20 | 1995-09-03 10:10:23 | G1 | Bg | -- | plot | download |
| 1995090482653 | 1995-09-04 22:57:33 | 1995-09-04 23:01:31 | G1 | Bg | -- | plot | download |
| 1995090647478 | 1995-09-06 13:11:18 | 1995-09-06 13:12:29 | G1 | Bg | -- | plot | download |
| 1995090658944 | 1995-09-06 16:22:24 | 1995-09-06 16:25:38 | G1 | Bg | -- | plot | download |
| 1995091400001 | 1995-09-14 00:00:01 | 1995-09-14 00:05:45 | G1 | Bg | -- | plot | download |
| 1995091663324 | 1995-09-16 17:35:24 | 1995-09-16 17:41:32 | G1 | Bg | -- | plot | download |
| 1995091669394 | 1995-09-16 19:16:34 | 1995-09-16 19:20:30 | G1 | Bg | -- | plot | download |
| 1995091680898 | 1995-09-16 22:28:18 | 1995-09-16 22:29:05 | G1 | Bg | -- | plot | download |
| 1995091684612 | 1995-09-16 23:30:12 | 1995-09-16 23:34:19 | G1 | Bg | -- | plot | download |
| 1995091726399 | 1995-09-17 07:19:59 | 1995-09-17 07:24:45 | G1 | Bg | -- | plot | download |
| 1995091748954 | 1995-09-17 13:35:54 | 1995-09-17 13:46:24 | G1 | Bg | -- | plot | download |
| 1995091750064 | 1995-09-17 13:54:24 | 1995-09-17 13:57:09 | G1 | Bg | -- | plot | download |
| 1995091757554 | 1995-09-17 15:59:14 | 1995-09-17 16:03:07 | G1 | Bg | -- | plot | download |
| 1995092039160 | 1995-09-20 10:52:40 | 1995-09-20 10:56:44 | G1 | Bg | C3.2 | plot | download |
| 1995092360104 | 1995-09-23 16:41:44 | 1995-09-23 16:47:28 | G1 | Bg | -- | plot | download |
| 1995092536364 | 1995-09-25 10:06:04 | 1995-09-25 10:09:51 | G1 | Bg | -- | plot | download |
| 1995092627917 | 1995-09-26 07:45:17 | 1995-09-26 07:49:39 | G1 | Bg | -- | plot | download |
| 1995092633419 | 1995-09-26 09:16:59 | 1995-09-26 09:21:48 | G1 | Bg | A9.7 | plot | download |
| 1995092757746 | 1995-09-27 16:02:26 | 1995-09-27 16:07:23 | G1 | Bg | -- | plot | download |
| 1995092936549 | 1995-09-29 10:09:09 | 1995-09-29 10:12:26 | G1 | Bg | -- | plot | download |
| 1995093065830 | 1995-09-30 18:17:10 | 1995-09-30 18:20:36 | G1 | Bg | -- | plot | download |
| 1995100359935 | 1995-10-03 16:38:55 | 1995-10-03 16:40:44 | G1 | Bg | -- | plot | download |
| 1995101122100 | 1995-10-11 06:08:20 | 1995-10-11 06:17:31 | G1,G2 | Bg | C5.0 | plot | download |
| 1995101131061 | 1995-10-11 08:37:41 | 1995-10-11 08:41:54 | G1 | Bg | C1.9 | plot | download |
| 1995101133022 | 1995-10-11 09:10:22 | 1995-10-11 09:11:36 | G1 | Bg | B8.4 | plot | download |
| 1995101148593 | 1995-10-11 13:29:53 | 1995-10-11 13:31:39 | G1 | Bg | C1.2 | plot | download |
| 1995101170696 | 1995-10-11 19:38:16 | 1995-10-11 19:45:17 | G1,G2 | Bg | C5.6 | plot | download |
| 1995101210975 | 1995-10-12 03:02:55 | 1995-10-12 03:04:17 | G1 | Bg | C1.7 | plot | download |
| 1995101221647 | 1995-10-12 06:00:47 | 1995-10-12 06:20:39 | G1,G2 | Bg | M1.5 | plot | download |
| 1995101250563 | 1995-10-12 14:02:43 | 1995-10-12 14:05:43 | G1 | Bg | C1.8 | plot | download |
| 1995101262318 | 1995-10-12 17:18:38 | 1995-10-12 17:22:01 | G1 | Bg | C2.8 | plot | download |
| 1995101303468 | 1995-10-13 00:57:48 | 1995-10-13 01:04:40 | G1 | Bg | C7.7 | plot | download |
| 1995101318117 | 1995-10-13 05:01:57 | 1995-10-13 05:04:27 | G2 | Trig | M4.8 | plot | download |
| 1995101424884 | 1995-10-14 06:54:44 | 1995-10-14 07:00:02 | G1,G2 | Bg | C5.2 | plot | download |
| 1995101435465 | 1995-10-14 09:51:05 | 1995-10-14 09:51:40 | G1 | Bg | C1.6 | plot | download |
| 1995101450759 | 1995-10-14 14:05:59 | 1995-10-14 14:06:49 | G1 | Bg | C2.3 | plot | download |
| 1995101465812 | 1995-10-14 18:16:52 | 1995-10-14 18:22:39 | G1 | Bg | B3.0 | plot | download |
| 1995101784537 | 1995-10-17 23:28:57 | 1995-10-17 23:32:26 | G1 | Bg | B1.3 | plot | download |
| 1995101818527 | 1995-10-18 05:08:47 | 1995-10-18 05:09:55 | G1 | Bg | -- | plot | download |
| 1995102021406 | 1995-10-20 05:56:46 | 1995-10-20 06:07:34 | G1,G2,G3 | Trig | M1.5 | plot | download |
| 1995102050600 | 1995-10-20 14:03:20 | 1995-10-20 14:04:37 | G1 | Bg | -- | plot | download |
| 1995102155238 | 1995-10-21 15:20:38 | 1995-10-21 15:26:37 | G1 | Bg | C3.0 | plot | download |
| 1995102750878 | 1995-10-27 14:07:58 | 1995-10-27 14:09:20 | G1 | Bg | -- | plot | download |
| 1995102751929 | 1995-10-27 14:25:29 | 1995-10-27 14:29:13 | G1 | Bg | -- | plot | download |
| 1995102980713 | 1995-10-29 22:25:13 | 1995-10-29 22:26:35 | G1 | Bg | -- | plot | download |
| 1995103043025 | 1995-10-30 11:57:05 | 1995-10-30 11:58:33 | G1 | Bg | -- | plot | download |
| 1995103100002 | 1995-10-31 00:00:02 | 1995-10-31 00:40:51 | G1 | Bg | -- | plot | download |
| 1995103148860 | 1995-10-31 13:34:20 | 1995-10-31 13:35:28 | G1 | Bg | -- | plot | download |
