1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
2024 2025
Year 2025
| UT | Name | Circ. | Type | Det. | Others | Comment |
|---|---|---|---|---|---|---|
| 2025-10-25 23:08:40 (83320) | GRB251025C | GRB | S2 | FER:Trig CAL:Trig AST:YES | ||
| 2025-10-23 16:24:29 (59069) | GRB251023C | GRB | S2 | AST:YES SWI:RI CAL:Trig | ||
| 2025-10-22 22:34:47 (81287) | GRB251022A | 42487 | GRB | S1 | FER:Trig LAT:Trig SWI:RI | |
| 2025-10-18 02:22:54 (8574) | Flare | S2 | FER:Trig | C9.5, 6.2E-03 | ||
| 2025-10-16 23:59:00 (86340) | GRB251016B | 42448 | GRB | S2 | FER:Trig CAL:Trig AST:YES MO:YES | |
| 2025-10-16 16:05:54 (57954) | Flare | S2 | C4.7, 2.2E-03 | |||
| 2025-10-16 14:59:16 (53956) | GRB251016A | 42473 | sGRB | S1 | FER:Trig CAL:Trig GLB:Trig SVE:Trig MO:YES BEP:YES | |
| 2025-10-14 00:37:47 (2267) | Flare | S2 | FER:Trig | M2.0, 6.3E-03 | ||
| 2025-10-13 08:04:10 (29050) | GRB251013A | GRB | S2 | FER:Trig SVG:Trig CAL:Trig | ||
| 2025-10-11 03:41:44 (13304) | GRB251011A | GRB | S2 | FER:Trig AST:YES INS:YES | ||
| 2025-10-07 19:37:51 (70671) | GRB251007A | 42297 | GRB | S2 | SWI:YES AST:YES INS:YES CAL:YES SVG:Trig | |
| 2025-10-06 20:05:08 (72308) | GRB251006B | GRB | S1 | FER:Trig SVG:Trig INS:YES EP:Trig | ||
| 2025-10-02 20:15:04 (72904) | GRB251002A | GRB | S1 | FER:Trig SVE:Trig INS:YES | ||
| 2025-10-01 02:40:55 (9655) | GRB251001A | GRB | S1 | FER:Trig AST:YES SVG:Trig INS:YES | ||
| 2025-09-30 21:00:21 (75621) | GRB250930A | GRB | S1 | FER:Trig SVG:Trig | ||
| 2025-09-30 00:55:34 (3334) | Flare | S2 | FER:Trig | M1.2, 3.1E-03 | ||
| 2025-09-29 01:43:19 (6199) | Flare | S2 | FER:Trig | M3.6, 8.3E-03 | ||
| 2025-09-28 08:41:28 (31288) | Flare | S2 | M6.4, 2.9E-02 | |||
| 2025-09-26 00:21:25 (1285) | GRB250926A | GRB | S1 | FER:Trig AST:YES INS:YES CAL:Trig | ||
| 2025-09-20 15:25:19 (55519) | GRB250920C | 41957 | GRB | S1 | FER:Trig SWI:YES | |
| 2025-09-20 08:46:27 (31587) | GRB250920B | 41942 | GRB | S2 | FER:Trig SWI:YES | |
| 2025-09-20 02:54:04 (10444) | GRB250920A | 41941 | GRB | S2 | FER:Trig AST:YES SVG:Trig MO:YES | |
| 2025-09-19 00:29:01 (1741) | GRB250919A | 41905 | GRB | S1 | FER:Trig | |
| 2025-09-17 06:27:46 (23266) | GRB250917B | sGRB | S2 | SWI:YES FER:Trig | ||
| 2025-09-16 13:33:27 (48807) | GRB250916A | GRB | S2 | FER:Trig AST:YES GLB:YES | ||
| 2025-09-14 20:52:18 (75138) | GRB | S2 | ||||
| 2025-09-11 01:29:30 (5370) | GRB250911A | 41939 | GRB | S2 | SWI:YES | |
| 2025-09-10 18:52:06 (67926) | GRB250910B | GRB | S1 | FER:Trig SVG:Trig | ||
| 2025-09-09 17:49:11 (64151) | GRB250909B | GRB | S2 | AST:YES SVG:Trig INS:YES | ||
| 2025-09-07 22:00:57 (79257) | GRB250907A | GRB | S1 | GEC:Trig CAL:Trig | ||
| 2025-09-06 22:14:09 (80049) | Flare | S2 | FER:Trig | M1.2, 4.1E-03 | ||
| 2025-09-03 17:51:32 (64292) | GRB | S2 | ||||
| 2025-09-02 18:45:33 (67533) | GRB250902B | GRB | S1 | FER:Trig CAL:Trig SVG:Trig AST:YES | ||
| 2025-09-02 01:29:56 (5396) | GRB250902A | GRB | S2 | FER:Trig SVG:Trig CAL:Trig GEC:Trig VZL:YES | ||
| 2025-08-30 14:52:17 (53537) | GRB250830C | GRB | S2 | GEC:Trig INS:YES VZL:YES AST:YES | ||
| 2025-08-24 11:24:32 (41072) | GRB250824A | GRB | S2 | FER:Trig | ||
| 2025-08-21 16:07:49 (58069) | GRB250821B | 41508 | GRB | S1 | FER:Trig SVG:Trig | |
| 2025-08-16 01:30:07 (5407) | GRB250816A | sGRB | S2 | FER:Trig SVG:Trig | ||
| 2025-08-14 03:24:19 (12259) | GRB250814C | sGRB | S2 | SWI:RI SVG:Trig MO:YES | ||
| 2025-08-13 22:51:30 (82290) | GRB250813B | GRB | S2 | FER:Trig SVG:Trig SVE:Trig | ||
| 2025-08-10 15:06:57 (54417) | Flare | S2 | FER:Trig | M2.2, 7.9E-03 | ||
| 2025-08-08 03:31:33 (12693) | GRB | S2 | FER:Trig | |||
| 2025-08-07 10:46:06 (38766) | GRB250807A | 41295 | GRB | S1 | SWI:YES AST:YES | |
| 2025-08-05 15:50:47 (57047) | Flare | S2 | M4.4, 1.9E-02 | |||
| 2025-08-04 23:02:33 (82953) | GRB250804C | GRB | S1 | FER:Trig AST:YES | ||
| 2025-08-04 04:44:51 (17091) | GRB250804B | sGRB | S1 | MO:YES SVG:Trig SWI:RI | ||
| 2025-08-01 18:20:05 (66005) | GRB | S1 | ||||
| 2025-07-25 01:51:38 (6698) | GRB250725A | 41166 | GRB | S1 | SWI:YES FER:Trig LAT:Trig | |
| 2025-07-16 01:29:08 (5348) | GRB250716A | 41109 | GRB | S1 | FER:Trig | |
| 2025-07-14 07:15:23 (26123) | GRB250714A | GRB | S1 | FER:Trig | ||
| 2025-07-11 14:40:18 (52818) | GRB250711A | GRB | S2 | FER:Trig | ||
| 2025-07-10 06:16:20 (22580) | GRB | S1 | ||||
| 2025-07-06 16:45:22 (60322) | GRB250706C | 41027 | GRB | S1 | LAT:Trig | GRB 250706B/C IPN circ: 41041 |
| 2025-07-04 08:16:31 (29791) | GRB250704B | 40972 | sGRB | S2 | SVG:Trig MO:YES | EP250704a IPN circ: 41050 |
| 2025-07-03 09:07:31 (32851) | GRB250703A | 40977 | GRB | S2 | FER:Trig | |
| 2025-07-02 21:07:22 (76042) | GRB250702F | 40948 | GRB | S2 | FER:Trig SWI:YES | |
| 2025-07-02 09:54:08 (35648) | GRB250702A | GRB | S2 | FER:Trig | ||
| 2025-06-27 16:46:17 (60377) | GRB250627A | sGRB | S1 | |||
| 2025-06-21 01:14:53 (4493) | GRB250621A | GRB | S1 | FER:Trig | ||
| 2025-06-20 16:07:06 (58026) | GRB250620C | 40810 | GRB | S2 | FER:Trig | IPN circ: 40809 |
| 2025-06-19 23:46:35 (85595) | Flare | S2 | FER:Trig | X1.9, 6.7E-02 | ||
| 2025-06-16 09:34:07 (34447) | Flare | S2 | M6.3, 5.3E-02 | |||
| 2025-06-15 22:25:22 (80722) | GRB250615A | 40753 | GRB | S2 | SWI:YES AST:YES | EP250615a |
| 2025-06-15 17:59:58 (64798) | Flare | S2 | M8.4, 1.2E-01 | |||
| 2025-06-12 14:53:11 (53591) | GRB250612C | 40746 | sGRB | S1 | FER:Trig | hard EE up to ~T0+25s |
| 2025-06-10 23:11:29 (83489) | GRB | S2 | FER:Trig | |||
| 2025-06-06 04:28:44 (16124) | GRB250606A | GRB | S1 | FER:Trig | ||
| 2025-06-05 18:52:30 (67950) | GRB250605A | GRB | S1 | SWI:YES | ||
| 2025-06-03 20:13:23 (72803) | GRB | S2 | ||||
| 2025-06-02 21:36:49 (77809) | Flare | S2 | FER:Trig | M1.1, 7.0E-03 | ||
| 2025-06-02 03:04:27 (11067) | GRB250602A | GRB | S2 | FER:Trig | ||
| 2025-06-01 17:29:35 (62975) | GRB250601A | sGRB | S1 | FER:Trig SWI:YES | ||
| 2025-05-31 13:27:21 (48441) | Flare | S2 | C6.5, 8.6E-04 | |||
| 2025-05-31 08:16:21 (29781) | Flare | S2 | FER:Trig | M4.5, 1.4E-03 | ||
| 2025-05-30 23:55:13 (86113) | Flare | S2 | M8.1, 3.9E-01 | |||
| 2025-05-29 03:46:40 (13600) | GRB250529A | GRB | S2 | FER:Trig | ||
| 2025-05-27 23:38:54 (85134) | GRB250527D | GRB | S1 | |||
| 2025-05-25 16:28:38 (59318) | Flare | S2 | FER:Trig | M8.9, 3.4E-02 | ||
| 2025-05-25 01:48:46 (6526) | Flare | S2 | X1.1, 4.7E-02 | |||
| 2025-05-23 14:26:20 (51980) | GRB250523A | GRB | S2 | FER:Trig | ||
| 2025-05-21 22:22:01 (80521) | GRB250521D | GRB | S2 | FER:Trig | ||
| 2025-05-21 04:27:04 (16024) | GRB250521A | GRB | S2 | FER:Trig | ||
| 2025-05-21 01:33:31 (5611) | GRB | S1 | ||||
| 2025-05-20 10:17:29 (37049) | GRB | S1 | ||||
| 2025-05-20 02:42:21 (9741) | GRB250520A | 40512 | sGRB | S1 | SWI:YES AST:YES | |
| 2025-05-16 06:31:32 (23492) | GRB250516B | 40507 | GRB | S2 | GEC:Trig INS:YES SWI:RI | IPN circ: 40506 |
| 2025-05-14 18:05:15 (65115) | Flare | S2 | M4.7, 3.0E-02 | |||
| 2025-05-14 11:13:20 (40400) | Flare | S2 | FER:Trig | M7.7, 7.2E-02 | ||
| 2025-05-14 08:16:00 (29760) | Flare | S2 | FER:Trig | X2.7, 2.1E-01 | ||
| 2025-05-13 15:33:55 (56035) | Flare | S2 | FER:Trig | X1.2, 5.8E-02 | ||
| 2025-05-09 06:39:35 (23975) | Flare | S2 | ||||
| 2025-05-07 09:31:29 (34289) | GRB250507B | GRB | S1 | GAL:YES | ||
| 2025-05-06 02:23:25 (8605) | GRB250506A | GRB | S2 | FER:Trig SVE:Trig | ||
| 2025-05-02 10:13:59 (36839) | GRB250502B | GRB | S2 | FER:Trig | ||
| 2025-04-30 07:49:29 (28169) | Flare | S2 | FER:Trig | M2.0, 8.5E-03 | ||
| 2025-04-29 05:11:42 (18702) | Flare | S2 | FER:Trig | M1.7, 5.6E-03 | ||
| 2025-04-24 06:52:13 (24733) | GRB250424A | 40243 | GRB | S1 | SWI:YES | |
| 2025-04-21 21:59:44 (79184) | GRB250421B | GRB | S1 | AST:YES | ||
| 2025-04-21 10:38:38 (38318) | GRB250421A | GRB | S1 | FER:Trig | ||
| 2025-04-13 02:40:16 (9616) | GRB250413A | GRB | S1 | AST:YES SWI:RI | ||
| 2025-04-08 02:15:30 (8130) | GRB | S2 | ||||
| 2025-04-07 15:48:15 (56895) | GRB250407A | 40121 | GRB | S2 | FER:Trig BEP:YES SVG:Trig | KW rest-frame energetics: GCN 40177 IPN circ: 40127 |
| 2025-04-06 14:38:16 (52696) | GRB250406A | GRB | S1 | FER:Trig AST:YES | ||
| 2025-04-06 05:56:41 (21401) | GRB250406B | 40107 | sGRB | S2 | ||
| 2025-04-04 18:36:10 (66970) | GRB250404B | sGRB | S2 | AST:YES | ||
| 2025-04-04 14:20:05 (51605) | GRB250404A | 40087 | GRB | S2 | FER:Trig | coincident with EP250404a (Hu et al., GCN 40051) |
| 2025-03-30 21:52:22 (78742) | GRB250330B | sGRB | S2 | FER:Trig | ||
| 2025-03-28 15:05:57 (54357) | Flare | S2 | FER:Trig | X1.1, 1.7E-01 | ||
| 2025-03-22 20:07:15 (72435) | GRB250322B | GRB | S1 | AST:YES SWI:RI | IPN circ: 39872 | |
| 2025-03-22 16:06:14 (57974) | GRB250322A | sGRB | S1 | SWI:YES | ||
| 2025-03-20 23:15:27 (83727) | GRB250320B | GRB | S1 | FER:Trig SVG:Trig AST:YES LAT:Trig | ||
| 2025-03-20 06:06:12 (21972) | GRB250320A | GRB | S2 | FER:Trig | ||
| 2025-03-17 19:47:51 (71271) | GRB250317D | GRB | S1 | |||
| 2025-03-13 14:34:33 (52473) | GRB250313A | GRB | S2 | FER:Trig LAT:Trig MO:YES AST:YES SVG:Trig | ||
| 2025-03-11 20:41:43 (74503) | GRB | S1 | CAL:Trig MO:YES | |||
| 2025-03-11 13:03:38 (47018) | Flare | S2 | M1.1, 1.7E-03 | |||
| 2025-03-09 07:38:33 (27513) | GRB250309B | 39655 | GRB | S2 | FER:Trig | failed association with IceCube-250309A |
| 2025-03-08 18:06:34 (65194) | GRB250308A | 39720 | sGRB | S2 | IPN circ: 39653 | |
| 2025-03-07 19:57:52 (71872) | GRB250307A | GRB | S2 | FER:Trig | ||
| 2025-03-06 16:30:04 (59404) | GRB250306A | GRB | S1 | SWI:YES AST:YES | ||
| 2025-03-05 15:28:59 (55739) | GRB250305A | GRB | S2 | FER:Trig SVG:Trig AST:YES | ||
| 2025-02-26 22:30:20 (81020) | GRB250226B | GRB | S2 | FER:Trig INT:YES | ||
| 2025-02-26 06:35:00 (23700) | GRB250226A | 39542 | GRB | S2 | FER:Trig GEC:Trig | |
| 2025-02-25 19:39:10 (70750) | GRB250225B | GRB | S1 | SWI:YES FER:Trig | ||
| 2025-02-24 07:00:40 (25240) | Flare | S2 | M3.3, 1.5E-02 | |||
| 2025-02-23 19:24:03 (69843) | Flare | S2 | FER:Trig | X2.0, 8.6E-02 | ||
| 2025-02-23 02:08:42 (7722) | Flare | S2 | FER:Trig | M4.9, 3.3E-02 | ||
| 2025-02-22 14:24:22 (51862) | GRB250222A | GRB | S2 | SVG:Trig | ||
| 2025-02-21 17:25:04 (62704) | Flare | S2 | ||||
| 2025-02-17 23:54:46 (86086) | GRB250217C | sGRB | S2 | FER:Trig INT:YES AST:YES MO:YES | ||
| 2025-02-17 11:27:41 (41261) | GRB250217B | GRB | S2 | FER:Trig | ||
| 2025-02-15 02:32:10 (9130) | GRB250215A | GRB | S1 | FER:Trig INT:YES AST:YES SVG:Trig | ||
| 2025-02-06 19:51:31 (71491) | GRB250206A | GRB | S1 | FER:Trig | ||
| 2025-02-06 10:57:56 (39476) | Flare | S2 | FER:Trig | M7.6, 6.5E-02 | ||
| 2025-02-05 18:27:16 (66436) | Flare | S2 | C4.4, 7.0E-04 | |||
| 2025-02-05 07:48:37 (28117) | Flare | S2 | FER:Trig | M2.7, 1.2E-02 | ||
| 2025-02-05 01:06:46 (4006) | Flare | S2 | C7.9, 2.2E-03 | |||
| 2025-02-04 13:09:42 (47382) | Flare | S2 | M3.2, 1.9E-03 | |||
| 2025-02-04 06:41:13 (24073) | GRB250204B | sGRB | S2 | FER:Trig | IPN circ: 39145 | |
| 2025-02-03 18:33:04 (66784) | Flare | S2 | FER:Trig | M4.3, 2.0E-03 | ||
| 2025-02-03 05:43:28 (20608) | Flare | S2 | FER:Trig | M3.1, 1.9E-02 | ||
| 2025-02-02 14:03:14 (50594) | Flare | S2 | FER:Trig | M5.1, 1.2E-02 | ||
| 2025-02-02 03:57:15 (14235) | GRB250202B | 39149 | GRB | S2 | FER:Trig | |
| 2025-02-01 13:16:26 (47786) | Flare | S2 | M2.4, 7.9E-03 | |||
| 2025-02-01 09:59:49 (35989) | GRB250201A | GRB | S1 | FER:Trig | ||
| 2025-01-27 05:34:44 (20084) | GRB | S1 | INT:YES | |||
| 2025-01-23 08:47:14 (31634) | 39024 | SGR | S2 | FER:Trig SVG:YES | ||
| 2025-01-22 17:11:36 (61896) | sGRB | S1 | ||||
| 2025-01-21 23:36:02 (84962) | GRB250121A | GRB | S1 | FER:Trig | ||
| 2025-01-19 17:07:05 (61625) | Flare | S2 | C8.2, 3.8E-03 | |||
| 2025-01-19 08:27:14 (30434) | GRB250119B | 39016 | GRB | S2 | FER:Trig | |
| 2025-01-19 03:32:05 (12725) | Flare | S2 | M2.4, 1.3E-03 | |||
| 2025-01-18 03:38:27 (13107) | GRB250118B | 39019 | GRB | S1 | IPN circ: 39017 | |
| 2025-01-17 20:21:53 (73313) | GRB250117A | sGRB | S1 | FER:Trig SWI:RI SVG:Trig GEC:Trig | ||
| 2025-01-17 18:34:20 (66860) | sGRB | S1 | ||||
| 2025-01-17 13:33:36 (48816) | Flare | S2 | M7.4, 2.4E-02 | |||
| 2025-01-16 12:33:54 (45234) | GRB250116A | 38968 | GRB | S2 | FER:Trig INT:YES GEC:Trig LAT:Trig | |
| 2025-01-13 06:24:33 (23073) | GRB250113A | 38954 | GRB | S2 | SVG:YES INT:YES | IPN circ: 38953 |
| 2025-01-07 18:52:14 (67934) | GRB250107C | 38895 | GRB | S2 | SVG:Trig GEC:Trig BEP:YES | IPN circ: 38879 |
| 2025-01-07 05:23:31 (19411) | GRB250107D | 38881 | sGRB | S1 | INT:YES SWI:RI | IPN circ: 38880 |
| 2025-01-06 16:21:26 (58886) | Flare | S2 | FER:Trig | M4.8, 2.8E-03 | ||
| 2025-01-04 12:42:45 (45765) | Flare | S2 | X1.8, 1.1E-01 | |||
| 2025-01-03 22:37:25 (81445) | Flare | S2 | X1.1, 7.2E-02 | |||
| 2025-01-03 11:37:36 (41856) | Flare | S2 | X1.2, 8.1E-02 | |||
| 2025-01-02 16:38:07 (59887) | GRB | S2 |


