1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
2024 2025 2026
Year 2026
| UT | Name | Circ. | Type | Det. | Others | Comment |
|---|---|---|---|---|---|---|
| 2026-08-30 19:32:13 (70333) | S1 | |||||
| 2026-08-29 06:08:30 (22110) | GRB260829A | GRB | S1 | FER:Trig GEC:YES | ||
| 2026-08-26 06:31:17 (23477) | Flare | S2 | ||||
| 2026-08-20 16:00:51 (57651) | Flare | S2 | ||||
| 2026-08-20 01:12:18 (4338) | Flare | S2 | FER:Trig | |||
| 2026-08-10 19:09:45 (68985) | S2 | |||||
| 2026-08-08 02:51:54 (10314) | GRB260808A | GRB | S2 | FER:Trig | ||
| 2026-08-05 07:27:41 (26861) | GRB260805C | GRB | S2 | CAL:Trig | ||
| 2026-07-31 23:58:19 (86299) | GRB260731A | GRB | S2 | AST:YES SVG:Trig | ||
| 2026-07-29 22:17:06 (80226) | GRB | S1 | ||||
| 2026-07-27 00:22:07 (1327) | GRB260727A | GRB | S2 | AST:YES SVE:Trig | ||
| 2026-07-26 15:25:45 (55545) | Flare | S2 | ||||
| 2026-07-22 15:51:52 (57112) | Flare | S2 | C3.4, 1.2E-03 | |||
| 2026-07-22 06:33:12 (23592) | Flare | S2 | FER:Trig | M3.6, 9.5E-03 | ||
| 2026-07-21 01:17:00 (4620) | GRB260721A | 45196 | GRB | S2 | ||
| 2026-07-14 18:23:26 (66206) | GRB260714B | GRB | S2 | FER:Trig | ||
| 2026-07-11 06:05:28 (21928) | GRB | S2 | ||||
| 2026-07-10 12:58:45 (46725) | GRB260710A | GRB | S1 | FER:Trig | ||
| 2026-07-06 23:21:22 (84082) | GRB | S2 | ||||
| 2026-07-04 20:39:43 (74383) | Flare | S2 | X1.3, 5.0E-02 | |||
| 2026-07-03 18:56:22 (68182) | Flare | S2 | FER:Trig | M6.3, 2.3E-02 | ||
| 2026-07-02 09:20:51 (33651) | GRB | S1 | ||||
| 2026-07-02 01:51:49 (6709) | Flare | S2 | M4.2, 3.5E-02 | |||
| 2026-07-01 23:04:31 (83071) | Flare | S2 | FER:Trig | M8.5, 3.7E-02 | ||
| 2026-07-01 20:20:47 (73247) | Flare | S2 | M1.8, 1.1E-02 | |||
| 2026-07-01 14:30:05 (52205) | Flare | S2 | M1.1, 7.9E-03 | |||
| 2026-07-01 10:06:34 (36394) | Flare | S2 | M1.3, 4.0E-03 | |||
| 2026-07-01 07:33:23 (27203) | Flare | S2 | FER:Trig | M1.5, 5.1E-03 | ||
| 2026-07-01 06:25:22 (23122) | Flare | S2 | M1.1, 4.7E-03 | |||
| 2026-07-01 02:16:42 (8202) | GRB260701A | GRB | S1 | FER:Trig | ||
| 2026-06-28 19:56:36 (71796) | Flare | S2 | ||||
| 2026-06-27 01:48:19 (6499) | GRB | S1 | ||||
| 2026-06-24 11:32:03 (41523) | GRB | S2 | ||||
| 2026-06-21 19:25:12 (69912) | Flare | S2 | M6.8, 3.4E-02 | |||
| 2026-06-18 16:55:07 (60907) | GRB260618B | GRB | S1 | FER:Trig LAT:Trig | ||
| 2026-06-17 21:36:48 (77808) | GRB260617A | sGRB | S1 | FER:Trig | IPN circ: 44982 | |
| 2026-06-16 07:05:22 (25522) | GRB260616B | 44968 | GRB | S1 | FER:Trig | detected by EP-WXT - EP260616a |
| 2026-06-16 03:21:25 (12085) | GRB260616A | 44967 | GRB | S1 | FER:Trig LAT:Trig | |
| 2026-06-14 13:49:57 (49797) | GRB260614B | GRB | S1 | FER:Trig SVE:Trig | ||
| 2026-06-11 21:32:55 (77575) | GRB260611B | GRB | S2 | FER:Trig CAL:Trig SVG:Trig | ||
| 2026-06-07 13:19:28 (47968) | GRB260607B | 44881 | GRB | S2 | FER:Trig LAT:YES AST:YES GEC:Trig | |
| 2026-06-05 01:04:18 (3858) | GRB260605A | GRB | S1 | INS:YES | ||
| 2026-06-04 20:18:48 (73128) | GRB260604C | 44887 | GRB | S2 | FER:Trig SVE:Trig GEC:Trig | |
| 2026-06-03 11:22:06 (40926) | Flare | S2 | X1.0, 6.4E-02 | |||
| 2026-06-03 06:57:27 (25047) | Flare | S2 | FER:Trig | M7.7, 3.7E-02 | ||
| 2026-06-03 01:27:30 (5250) | Flare | S2 | FER:Trig | M9.3, 6.6E-02 | ||
| 2026-06-01 19:12:53 (69173) | GRB260601B | 44806 | GRB | S2 | INS:YES CAL:Trig GEC:YES GLB:YES | counterpart of EP260601a |
| 2026-06-01 11:00:09 (39609) | GRB260601A | 44894 | sGRB | S2 | FER:Trig CAL:Trig GLB:YES GEC:Trig SVG:Trig | |
| 2026-05-31 13:58:05 (50285) | GRB260531B | GRB | S2 | FER:Trig | ||
| 2026-05-27 06:16:12 (22572) | GRB260527A | 44722 | sGRB | S2 | CAL:Trig GEC:Trig INS:YES | detected by EP-WXT - EP260527a |
| 2026-05-26 23:03:56 (83036) | GRB260526A | GRB | S2 | FER:Trig GEC:Trig | ||
| 2026-05-23 19:26:02 (69962) | GRB260523A | sGRB | S1 | FER:Trig GEC:Trig | ||
| 2026-05-22 09:36:03 (34563) | GRB260522B | GRB | S1 | FER:Trig | ||
| 2026-05-19 13:45:36 (49536) | GRB260519C | 44677 | GRB | S2 | SVG:Trig | |
| 2026-05-18 07:44:33 (27873) | GRB260518A | 44671 | GRB | S1 | AST:YES | |
| 2026-05-16 17:40:38 (63638) | Flare | S2 | FER:Trig | M1.9, 5.0E-03 | ||
| 2026-05-15 13:12:30 (47550) | Flare | S2 | FER:Trig | C6.7, 1.9E-03 | ||
| 2026-05-13 21:24:32 (77072) | GRB260513A | GRB | S1 | FER:Trig | ||
| 2026-05-12 16:56:45 (61005) | GRB260512A | GRB | S1 | FER:Trig | IPN circ: 44611 | |
| 2026-05-11 11:00:35 (39635) | GRB260511B | GRB | S2 | FER:Trig SVE:Trig | ||
| 2026-05-11 06:13:36 (22416) | GRB260511A | GRB | S1 | FER:Trig SVE:Trig | ||
| 2026-05-10 13:33:59 (48839) | Flare | S2 | M5.7, 8.5E-02 | |||
| 2026-05-06 13:07:36 (47256) | GRB260506B | GRB | S2 | FER:Trig | ||
| 2026-05-04 09:31:21 (34281) | GRB260504B | 44474 | sGRB | S1 | GEC:Trig SVG:Trig SVE:Trig | |
| 2026-05-04 07:10:01 (25801) | GRB260504C | sGRB | S2 | SVG:Trig | ||
| 2026-05-03 20:40:24 (74424) | GRB260503A | GRB | S2 | FER:Trig SVG:Trig | ||
| 2026-05-02 05:39:56 (20396) | SGR | S2 | ||||
| 2026-04-30 16:04:21 (57861) | GRB260430B | GRB | S2 | AST:YES | ||
| 2026-04-29 23:24:05 (84245) | GRB260429A | sGRB | S2 | FER:Trig MO:YES SVG:Trig | IPN circ: 44459 | |
| 2026-04-28 14:20:39 (51639) | GRB260428A | sGRB | S2 | FER:Trig AST:YES GEC:Trig SVG:Trig MO:YES | IPN circ: 44458 | |
| 2026-04-26 22:56:13 (82573) | Flare | S2 | M6.0, 2.2E-02 | |||
| 2026-04-24 23:37:22 (85042) | GRB260424B | sGRB | S2 | SVG:Trig | ||
| 2026-04-24 12:08:41 (43721) | Flare | S2 | FER:Trig | |||
| 2026-04-24 08:09:31 (29371) | Flare | S2 | X2.5, 1.0E-01 | |||
| 2026-04-24 01:03:41 (3821) | Flare | S2 | FER:Trig | X2.4, 1.2E-01 | ||
| 2026-04-23 17:02:58 (61378) | Flare | S2 | FER:Trig | M4.9, 2.7E-02 | ||
| 2026-04-23 13:55:37 (50137) | Flare | S2 | M1.7, 1.7E-02 | |||
| 2026-04-23 08:43:59 (31439) | Flare | S2 | FER:Trig | M4.3, 2.0E-02 | ||
| 2026-04-21 08:25:30 (30330) | GRB260421C | GRB | S2 | FER:Trig | ||
| 2026-04-21 04:13:39 (15219) | GRB260421B | GRB | S1 | FER:Trig | ||
| 2026-04-19 07:09:59 (25799) | GRB260419A | GRB | S1 | FER:Trig | ||
| 2026-04-15 07:40:59 (27659) | GRB260415C | 44463 | GRB | S2 | ||
| 2026-04-15 04:44:23 (17063) | GRB260415A | GRB | S1 | FER:Trig INS:YES CAL:Trig | ||
| 2026-04-11 08:04:39 (29079) | GRB260411B | GRB | S1 | FER:Trig SVG:Trig LAT:RI GEC:Trig GLB:YES | ||
| 2026-04-11 05:53:56 (21236) | GRB260411C | 44461 | GRB | S1 | ||
| 2026-04-10 12:22:23 (44543) | GRB260410B | sGRB | S2 | FER:Trig SVG:Trig INS:YES | ||
| 2026-04-10 07:03:56 (25436) | GRB260410A | sGRB | S1 | FER:Trig LAT:Trig SVG:Trig CAL:YES INS:YES GLB:YES | ||
| 2026-04-09 17:32:45 (63165) | GRB260409A | GRB | S2 | FER:Trig INS:YES | ||
| 2026-04-02 13:12:55 (47575) | GRB260402C | GRB | S1 | AST:YES | ||
| 2026-04-01 10:53:37 (39217) | GRB260401A | GRB | S1 | FER:Trig MAX:YES CAL:Trig | ||
| 2026-03-30 02:57:40 (10660) | Flare | S2 | FER:Trig | X1.4, 3.0E-01 | ||
| 2026-03-27 02:27:33 (8853) | GRB260327A | GRB | S2 | AST:YES INS:YES | ||
| 2026-03-26 01:18:30 (4710) | GRB260326A | GRB | S1 | FER:Trig | ||
| 2026-03-25 23:39:38 (85178) | GRB260325A | GRB | S1 | FER:Trig | ||
| 2026-03-20 19:40:01 (70801) | GRB260320A | GRB | S2 | SVG:Trig INS:YES GLB:YES | ||
| 2026-03-18 22:35:52 (81352) | GRB260318A | GRB | S2 | FER:Trig GEC:Trig SVG:Trig GLB:YES | ||
| 2026-03-16 17:12:52 (61972) | GRB260316B | GRB | S1 | FER:Trig | initially named GRB 260316A | |
| 2026-03-12 09:46:49 (35209) | GRB260312B | GRB | S1 | FER:Trig | ||
| 2026-03-07 21:27:09 (77229) | GRB | S1 | ||||
| 2026-03-07 11:28:02 (41282) | GRB260307A | GRB | S2 | FER:Trig | ||
| 2026-03-05 02:41:41 (9701) | GRB260305A | GRB | S2 | FER:Trig | ||
| 2026-03-04 07:24:53 (26693) | GRB260304A | GRB | S1 | AST:YES | ||
| 2026-03-03 13:24:18 (48258) | GRB260303B | GRB | S1 | FER:Trig | ||
| 2026-02-26 10:38:07 (38287) | GRB260226A | 43864 | GRB | S1 | FER:Trig LAT:Trig CAL:Trig INS:YES AST:YES GLB:YES | |
| 2026-02-25 19:51:32 (71492) | GRB260225D | sGRB | S1 | SVG:Trig GLB:YES | ||
| 2026-02-25 15:14:06 (54846) | GRB260225B | GRB | S2 | FER:Trig SVG:Trig | ||
| 2026-02-23 04:11:30 (15090) | GRB260223A | GRB | S1 | FER:Trig | ||
| 2026-02-12 17:49:09 (64149) | GRB260212A | 43772 | GRB | S2 | FER:Trig GEC:Trig AST:YES SVG:Trig GLB:YES | IPN circ: 43769 |
| 2026-02-10 11:27:37 (41257) | GRB260210A | GRB | S2 | AST:YES GLB:YES SVG:Trig | ||
| 2026-02-09 18:24:33 (66273) | GRB260209B | 43703 | GRB | S1 | ||
| 2026-02-08 15:12:15 (54735) | GRB260208C | GRB | S1 | FER:Trig | ||
| 2026-02-08 11:17:29 (40649) | Flare | S2 | FER:Trig | M1.8, 5.1E-03 | ||
| 2026-02-08 09:52:52 (35572) | GRB260208B | GRB | S1 | FER:Trig LAT:Trig | ||
| 2026-02-08 04:53:39 (17619) | Flare | S2 | FER:Trig | C4.8, 2.5E-03 | ||
| 2026-02-07 13:12:09 (47529) | GRB260207B | sGRB | S2 | FER:Trig | sGRB with EE IPN circ: 43691 | |
| 2026-02-05 22:15:43 (80143) | Flare | S2 | M1.1, 3.5E-03 | |||
| 2026-02-05 19:30:48 (70248) | Flare | S2 | M2.2, 9.0E-03 | |||
| 2026-02-04 12:08:43 (43723) | Flare | S2 | X4.2, 2.0E-01 | |||
| 2026-02-03 14:12:11 (51131) | Flare | S2 | X1.5, 9.4E-02 | |||
| 2026-02-01 23:53:34 (86014) | Flare | S2 | X8.1, 4.0E-01 | |||
| 2026-01-31 21:42:47 (78167) | GRB | S1 | ||||
| 2026-01-31 06:39:32 (23972) | GRB260131A | 43590 | GRB | S2 | FER:Trig | |
| 2026-01-27 20:02:34 (72154) | GRB260127B | sGRB | S2 | FER:Trig | ||
| 2026-01-21 02:22:29 (8549) | GRB260121A | GRB | S1 | FER:Trig INT:RI BEP:YES AST:YES | IPN circ: 43564 | |
| 2026-01-20 18:00:26 (64826) | GRB260120B | GRB | S2 | SWI:YES FER:Trig | ||
| 2026-01-20 04:01:53 (14513) | GRB260120A | GRB | S1 | FER:Trig | ||
| 2026-01-18 17:48:01 (64081) | Flare | S2 | FER:Trig | X1.9, 5.8E-01 | ||
| 2026-01-14 22:27:00 (80820) | GRB | S2 | ||||
| 2026-01-14 11:40:30 (42030) | GRB260114A | 43413 | sGRB | S1 | SWI:YES FER:Trig | |
| 2026-01-07 19:57:17 (71837) | GRB260107A | GRB | S2 | FER:Trig | ||
| 2026-01-05 23:21:32 (84092) | GRB260105B | GRB | S2 | FER:Trig | ||
| 2026-01-04 00:43:28 (2608) | GRB | S1 | MO:YES | |||
| 2026-01-03 01:46:52 (6412) | GRB260103A | GRB | S2 | SVG:Trig GEC:Trig | ||
| 2026-01-01 00:56:59 (3419) | GRB260101A | 43389 | GRB | S2 | FER:Trig SWI:YES | Detected by 239Alferov GCN 43481 |


