Index of data/1998/11/12
| Name | Last modified | Size | 
|---|---|---|
| .. |   | |
| KW19981112_T19613_1_bg.pha | 2024-02-26 14:09 | 20160 | 
| KW19981112_T19613_1.pha | 2024-02-26 14:09 | 46080 | 
| KW19981112_T19613_1.rmf | 2024-02-26 14:09 | 72000 | 
| KW19981112_T19613_2_bg.pha | 2024-02-26 14:09 | 20160 | 
| KW19981112_T19613_2.pha | 2024-02-26 14:09 | 43200 | 
| KW19981112_T19613_2.rmf | 2024-02-26 14:09 | 51840 | 
| KW19981112_T19613.arf | 2024-02-26 14:09 | 14400 | 
| KW19981112_T19613.sav | 2024-02-26 14:09 | 142448 | 
| KW19981112_T19613.txt | 2024-02-26 14:09 | 382415 | 
