Index of data/1998/11/22
| Name | Last modified | Size | 
|---|---|---|
| .. |   | |
| KW19981106_T30648_2_bg.pha | 2024-02-26 14:09 | 20160 | 
| KW19981106_T43445_1_bg.pha | 2024-02-26 14:09 | 20160 | 
| KW19981106_T43445_2_bg.pha | 2024-02-26 14:09 | 20160 | 
| KW19981122_T23793_2.pha | 2024-02-26 14:09 | 43200 | 
| KW19981122_T23793_2.rmf | 2024-02-26 14:09 | 51840 | 
| KW19981122_T23793.arf | 2024-02-26 14:09 | 14400 | 
| KW19981122_T23793.sav | 2024-02-26 14:09 | 142228 | 
| KW19981122_T23793.txt | 2024-02-26 14:09 | 381815 | 
| KW19981122_T58619_1.pha | 2024-02-26 14:09 | 60480 | 
| KW19981122_T58619_1.rmf | 2024-02-26 14:09 | 72000 | 
| KW19981122_T58619_2.pha | 2024-02-26 14:09 | 43200 | 
| KW19981122_T58619_2.rmf | 2024-02-26 14:09 | 51840 | 
| KW19981122_T58619.arf | 2024-02-26 14:09 | 14400 | 
| KW19981122_T58619.sav | 2024-02-26 14:09 | 167132 | 
| KW19981122_T58619.txt | 2024-02-26 14:09 | 449735 | 
