Index of data/1999/05/16
| Name | Last modified | Size |
|---|---|---|
| .. |   | |
| KW19990516_T49749_1_bg.pha | 2024-02-26 14:10 | 20160 |
| KW19990516_T49749_1.pha | 2024-02-26 14:10 | 46080 |
| KW19990516_T49749_1.rmf | 2024-02-26 14:10 | 72000 |
| KW19990516_T49749_2_bg.pha | 2024-02-26 14:10 | 20160 |
| KW19990516_T49749_2.pha | 2024-02-26 14:10 | 43200 |
| KW19990516_T49749_2.rmf | 2024-02-26 14:10 | 51840 |
| KW19990516_T49749.arf | 2024-02-26 14:10 | 14400 |
| KW19990516_T49749.sav | 2024-02-26 14:10 | 167220 |
| KW19990516_T49749.txt | 2024-02-26 14:10 | 449975 |
| KW19990516_T62603_1_bg.pha | 2024-02-26 14:10 | 20160 |
| KW19990516_T62603_1.pha | 2024-02-26 14:10 | 46080 |
| KW19990516_T62603_1.rmf | 2024-02-26 14:10 | 72000 |
| KW19990516_T62603_2_bg.pha | 2024-02-26 14:10 | 20160 |
| KW19990516_T62603_2.pha | 2024-02-26 14:10 | 43200 |
| KW19990516_T62603_2.rmf | 2024-02-26 14:10 | 51840 |
| KW19990516_T62603.arf | 2024-02-26 14:10 | 14400 |
| KW19990516_T62603.sav | 2024-02-26 14:10 | 167308 |
| KW19990516_T62603.txt | 2024-02-26 14:10 | 450215 |
