Index of data/2001/01/10
| Name | Last modified | Size |
|---|---|---|
| .. |   | |
| KW20010110_T36893_1_bg.pha | 2024-02-26 14:10 | 20160 |
| KW20010110_T36893_1.pha | 2024-02-26 14:10 | 46080 |
| KW20010110_T36893_1.rmf | 2024-02-26 14:10 | 72000 |
| KW20010110_T36893_2_bg.pha | 2024-02-26 14:10 | 20160 |
| KW20010110_T36893_2.pha | 2024-02-26 14:10 | 43200 |
| KW20010110_T36893_2.rmf | 2024-02-26 14:10 | 51840 |
| KW20010110_T36893.arf | 2024-02-26 14:10 | 14400 |
| KW20010110_T36893.sav | 2024-02-26 14:10 | 167264 |
| KW20010110_T36893.txt | 2024-02-26 14:10 | 450095 |
