Index of data/2001/05/13
| Name | Last modified | Size |
|---|---|---|
| .. |   | |
| KW20010513_T74022_2_bg.pha | 2024-02-26 14:10 | 20160 |
| KW20010513_T74022_2.pha | 2024-02-26 14:10 | 43200 |
| KW20010513_T74022_2.rmf | 2024-02-26 14:10 | 51840 |
| KW20010513_T74022_3_bg.pha | 2024-02-26 14:10 | 20160 |
| KW20010513_T74022_3.pha | 2024-02-26 14:10 | 46080 |
| KW20010513_T74022_3.rmf | 2024-02-26 14:10 | 72000 |
| KW20010513_T74022.arf | 2024-02-26 14:10 | 14400 |
| KW20010513_T74022.sav | 2024-02-26 14:10 | 184820 |
| KW20010513_T74022.txt | 2024-02-26 14:10 | 497975 |
