Index of data/2001/09/17
| Name | Last modified | Size |
|---|---|---|
| .. |   | |
| KW20010917_T30048_1_bg.pha | 2024-02-26 14:10 | 20160 |
| KW20010917_T30048_1.pha | 2024-02-26 14:10 | 46080 |
| KW20010917_T30048_1.rmf | 2024-02-26 14:10 | 72000 |
| KW20010917_T30048_2_bg.pha | 2024-02-26 14:10 | 20160 |
| KW20010917_T30048_2.pha | 2024-02-26 14:10 | 43200 |
| KW20010917_T30048_2.rmf | 2024-02-26 14:10 | 51840 |
| KW20010917_T30048.arf | 2024-02-26 14:10 | 14400 |
| KW20010917_T30048.sav | 2024-02-26 14:10 | 167132 |
| KW20010917_T30048.txt | 2024-02-26 14:10 | 449735 |
| KW20010917_T56900_2.pha | 2024-02-26 14:10 | 43200 |
| KW20010917_T56900_2.rmf | 2024-02-26 14:10 | 51840 |
| KW20010917_T56900.arf | 2024-02-26 14:10 | 14400 |
| KW20010917_T56900.sav | 2024-02-26 14:10 | 167440 |
| KW20010917_T56900.txt | 2024-02-26 14:10 | 450575 |
| KW20010918_T00375_2_bg.pha | 2024-02-26 14:10 | 20160 |
