Index of data/2002/01/14
| Name | Last modified | Size |
|---|---|---|
| .. |   | |
| KW20020114_T06893_1_bg.pha | 2024-02-26 14:10 | 20160 |
| KW20020114_T06893_1.pha | 2024-02-26 14:10 | 46080 |
| KW20020114_T06893_1.rmf | 2024-02-26 14:10 | 72000 |
| KW20020114_T06893_2_bg.pha | 2024-02-26 14:10 | 20160 |
| KW20020114_T06893_2.pha | 2024-02-26 14:10 | 43200 |
| KW20020114_T06893_2.rmf | 2024-02-26 14:10 | 48960 |
| KW20020114_T06893.arf | 2024-02-26 14:10 | 14400 |
| KW20020114_T06893.sav | 2024-02-26 14:10 | 167264 |
| KW20020114_T06893.txt | 2024-02-26 14:10 | 450095 |
