Index of data/2002/10/16
| Name | Last modified | Size |
|---|---|---|
| .. |   | |
| KW20021016_T11616_1_bg.pha | 2024-02-26 14:11 | 20160 |
| KW20021016_T11616_1.pha | 2024-02-26 14:11 | 46080 |
| KW20021016_T11616_1.rmf | 2024-02-26 14:11 | 72000 |
| KW20021016_T11616_2_bg.pha | 2024-02-26 14:11 | 20160 |
| KW20021016_T11616_2.pha | 2024-02-26 14:11 | 43200 |
| KW20021016_T11616_2.rmf | 2024-02-26 14:11 | 48960 |
| KW20021016_T11616.arf | 2024-02-26 14:11 | 14400 |
| KW20021016_T11616.sav | 2024-02-26 14:11 | 167352 |
| KW20021016_T11616.txt | 2024-02-26 14:11 | 450335 |
