Index of data/2004/10/20
| Name | Last modified | Size |
|---|---|---|
| .. |   | |
| KW20041020_T38786_1_bg.pha | 2024-02-26 14:11 | 20160 |
| KW20041020_T38786_1.pha | 2024-02-26 14:11 | 46080 |
| KW20041020_T38786_1.rmf | 2024-02-26 14:11 | 72000 |
| KW20041020_T38786_2_bg.pha | 2024-02-26 14:11 | 20160 |
| KW20041020_T38786_2.pha | 2024-02-26 14:11 | 43200 |
| KW20041020_T38786_2.rmf | 2024-02-26 14:11 | 48960 |
| KW20041020_T38786.arf | 2024-02-26 14:11 | 14400 |
| KW20041020_T38786.sav | 2024-02-26 14:11 | 167264 |
| KW20041020_T38786.txt | 2024-02-26 14:11 | 450095 |
