Spectroscopic redshift catalogue of distant galaxies

Ryabinkov A.I., Kaminker A.D., Varshalovich D.A.



 1. Steidel C.C. et al. ApJ, 592, 728 (2003)
 2. Willis J.P. et al. MNRAS, 325, 1002 (2001)
 3. Stanford S.A. et al. ApJS, 131, 185 (2000)
 4. Yee H.K.C. et al. ApJS, 129, 475 (2000)
 5. Sullivan M. et al. MNRAS, 312, 442 (2000)
 6. Le Fevre O. et al. ApJ, 455, 60 (1995)
 7. Lilly S.J. et al. ApJ, 455, 75 (1995)
 8. Hammer F. et al. ApJ, 455, 88 (1995)
 9. Cohen J.G. et al. ApJ, 538, 29 (2000)
10. Sawicki M. & Mallen-Ornelas G. AJ, 126, 1208 (2003)
11. Glazebrook K. et al. MNRAS, 273, 157 (1995)
12. Abraham R.G. et al. AJ, 127, 2455 (2004)
13. Le Fevre O. et al. astro-ph/0403628
14. Steidel C.C. et al. AJ, 112, 352 (1996)
15. Cohen J.G. et al. ApJ, 471, L5 (1996)
16. Phillips A.C. et al. ApJ, 489, 543 (1997)
17. Lowenthal J.D. et al. ApJ, 481, 673 (1997)
18. Zepf S.E. et al. ApJ, 474, L1 (1997)
19. Bunker A. et al. astro-ph/0004348
20. Cohen J.G. AJ, 121, 2895 (2001)
21. Dawson S. et al. AJ, 122, 598 (2001)
22. Barger A.J. et al. AJ,121, 662 (2001)
23. Mainieri V. et al. A&A, 393, 425 (2002)
24. Fiore F. et al. A&A, 409, 79 (2003)
25. Szokoly G.P. et al.  astro-ph/0312324
26. Barger A.J. et al. AJ,124, 1839 (2002)
27. Wirth G.D. et al. AJ, 127, 3121 (2004)
28. Cowie L.L. et al. AJ, 127, 3137 (2004)