Konus-WIND Solar Flares for 1999
# | Trigger Date | Trigger Time (T0) | Class | GOES Tbegin | GOES Tmax | GOES Tend | KW-Sun | Light Curve |
---|---|---|---|---|---|---|---|---|
92 | 1999-01-16 | 12:06:00.786 (43560.786) | M3.6 | 12:02 | 12:07 | 12:10 | data | |
93 | 1999-01-18 | 07:56:06.914 (28566.914) | M2.0 | 07:52 | 08:04 | 08:23 | -- | |
94 | 1999-01-23 | 23:48:38.846 (85718.846) | C3.6 | 23:47 | 23:53 | 23:55 | data | |
95 | 1999-01-25 | 00:54:35.723 (3275.723) | M2.6 | 00:52 | 00:56 | 00:58 | data | |
96 | 1999-01-26 | 18:41:10.478 (67270.478) | C7.9 | 18:36 | 18:44 | 18:54 | data | |
97 | 1999-02-01 | 08:36:32.532 (30992.532) | C3.8 | 08:32 | 08:39 | 08:44 | data | |
98 | 1999-02-13 | 16:10:59.920 (58259.920) | C9.4 | 16:07 | 16:11 | 16:22 | data | |
99 | 1999-02-16 | 02:54:07.985 (10447.985) | M3.2 | 02:49 | 03:12 | 03:45 | data | |
100 | 1999-02-17 | 16:30:20.507 (59420.507) | C3.4 | 16:27 | 16:46 | 17:08 | data | |
101 | 1999-02-28 | 16:35:32.055 (59732.055) | M6.6 | 16:31 | 16:39 | 16:43 | data | |
102 | 1999-03-02 | 12:08:58.741 (43738.741) | C6.3 | 12:04 | 12:12 | 12:20 | data | |
103 | 1999-03-08 | 06:34:53.829 (23693.829) | M2.6 | 06:30 | 06:37 | 06:43 | data | |
104 | 1999-03-11 | 00:08:09.062 (489.062) | C8.7 | 00:04 | 00:09 | 00:11 | data | |
105 | 1999-03-16 | 21:38:15.088 (77895.088) | M6.2 | 21:34 | 21:41 | 21:46 | data | |
106 | 1999-03-17 | 09:52:58.998 (35578.998) | M3.2 | 09:50 | 09:56 | 10:05 | data | |
107 | 1999-03-18 | 08:29:04.159 (30544.159) | M3.3 | 08:25 | 08:31 | 08:35 | data | |
108 | 1999-04-04 | 05:20:44.502 (19244.502) | M5.4 | 05:15 | 05:25 | 05:30 | data | |
109 | 1999-04-05 | 19:11:26.307 (69086.307) | C2.6 | 19:09 | 19:14 | 19:16 | data | |
110 | 1999-05-03 | 23:10:13.180 (83413.180) | M1.9 | 23:07 | 23:11 | 23:13 | data | |
111 | 1999-05-08 | 14:23:57.818 (51837.818) | M4.6 | 14:22 | 14:40 | 15:01 | data | |
112 | 1999-05-09 | 17:57:31.918 (64651.918) | M7.6 | 17:53 | 18:07 | 18:15 | data | |
113 | 1999-05-16 | 13:49:09.000 (49749.000) | M1.2 | 13:45 | 13:50 | 13:53 | data | |
114 | 1999-05-16 | 17:23:23.499 (62603.499) | M1.1 | 17:20 | 17:25 | 17:28 | data | |
115 | 1999-05-17 | 04:53:33.903 (17613.903) | M2.3 | 04:49 | 04:55 | 05:00 | data | |
116 | 1999-06-04 | 06:57:59.925 (25079.925) | M3.9 | 06:52 | 07:03 | 07:11 | data | |
117 | 1999-06-26 | 05:11:10.257 (18670.257) | M2.3 | 05:08 | 05:12 | 05:14 | data | |
118 | 1999-06-27 | 08:38:10.516 (31090.516) | M1.0 | 08:34 | 08:44 | 09:02 | data | |
119 | 1999-06-29 | 19:11:19.946 (69079.946) | M1.6 | 19:07 | 19:13 | 19:20 | data | |
120 | 1999-06-30 | 11:25:37.211 (41137.211) | M1.9 | 11:24 | 11:30 | 11:38 | data | |
121 | 1999-06-30 | 20:10:05.479 (72605.479) | M1.1 | 20:07 | 20:12 | 20:15 | data | |
122 | 1999-07-24 | 11:21:30.295 (40890.295) | M2.1 | 11:19 | 11:22 | 11:28 | data | |
123 | 1999-07-25 | 13:13:28.201 (47608.201) | M2.4 | 13:08 | 13:38 | 14:17 | data | |
124 | 1999-07-28 | 01:55:10.860 (6910.860) | M1.1 | 01:36 | 02:01 | 02:15 | data | |
125 | 1999-07-28 | 08:12:38.586 (29558.586) | M2.3 | 08:04 | 08:14 | 08:19 | data | |
126 | 1999-08-02 | 00:26:00.081 (1560.081) | M1.8 | 00:23 | 00:27 | 00:30 | data | |
127 | 1999-08-02 | 06:27:37.501 (23257.501) | C3.3 | 06:25 | 06:28 | 06:30 | data | |
128 | 1999-08-02 | 09:15:53.334 (33353.334) | C3.0 | 09:04 | 09:16 | 09:22 | data | |
129 | 1999-08-02 | 11:51:43.651 (42703.651) | C6.3 | 11:48 | 11:52 | 11:59 | data | |
130 | 1999-08-02 | 21:21:49.107 (76909.107) | X1.4 | 21:18 | 21:25 | 21:38 | data | |
131 | 1999-08-04 | 05:48:56.493 (20936.493) | M6.0 | 05:45 | 05:57 | 06:14 | data | |
132 | 1999-08-14 | 12:06:49.161 (43609.161) | C7.2 | 11:58 | 12:10 | 12:15 | data | |
133 | 1999-08-20 | 18:27:30.302 (66450.302) | M1.2 | 18:25 | 18:29 | 18:32 | data | |
134 | 1999-08-20 | 23:05:54.561 (83154.561) | M9.8 | 23:03 | 23:08 | 23:10 | data | |
135 | 1999-08-21 | 11:02:41.910 (39761.910) | C5.2 | 11:00 | 11:06 | 11:11 | data | |
136 | 1999-08-21 | 16:33:03.932 (59583.932) | M3.7 | 16:30 | 16:34 | 16:37 | data | |
137 | 1999-08-21 | 22:12:54.694 (79974.694) | M5.9 | 22:10 | 22:14 | 22:16 | data | |
138 | 1999-08-22 | 14:11:00.264 (51060.264) | C5.3 | 14:09 | 14:12 | 14:14 | data | |
139 | 1999-08-25 | 01:34:52.634 (5692.634) | M3.6 | 01:32 | 01:36 | 01:40 | data | |
140 | 1999-08-28 | 00:56:02.083 (3362.083) | M2.8 | 00:50 | 01:02 | 01:16 | data | |
141 | 1999-08-28 | 17:55:50.744 (64550.744) | X1.1 | 17:52 | 18:05 | 18:18 | data | |
142 | 1999-08-31 | 12:59:22.258 (46762.258) | C6.9 | 12:57 | 13:02 | 13:06 | data | |
143 | 1999-09-01 | 18:56:27.713 (68187.713) | C6.6 | 18:52 | 18:59 | 19:05 | data | |
144 | 1999-09-08 | 12:13:55.527 (44035.527) | M1.4 | 12:08 | 12:17 | 12:27 | data | |
145 | 1999-09-17 | 01:18:19.213 (4699.213) | M2.1 | 01:14 | 01:20 | 01:23 | data | |
146 | 1999-09-18 | 18:20:11.679 (66011.679) | C2.3 | 18:18 | 18:21 | 18:23 | data | |
147 | 1999-10-01 | 14:59:06.020 (53946.020) | C6.0 | 14:49 | 14:59 | 15:02 | data | |
148 | 1999-10-25 | 06:29:25.326 (23365.326) | M1.7 | 06:26 | 06:31 | 06:34 | data | |
149 | 1999-11-09 | 15:34:43.106 (56083.106) | C4.4 | 15:32 | 15:36 | 15:39 | data | |
150 | 1999-11-10 | 15:48:07.567 (56887.567) | M1.5 | 15:44 | 15:49 | 15:51 | data | |
151 | 1999-11-10 | 22:11:50.091 (79910.091) | M1.1 | 22:09 | 22:13 | 22:16 | data | |
152 | 1999-11-14 | 07:56:55.332 (28615.332) | M8.0 | 07:54 | 08:01 | 08:04 | data | |
153 | 1999-11-14 | 16:22:05.840 (58925.840) | M2.2 | 16:20 | 16:23 | 16:26 | data | |
154 | 1999-11-16 | 02:38:54.524 (9534.524) | M3.8 | 02:36 | 02:46 | 02:54 | data | |
155 | 1999-11-16 | 04:08:17.683 (14897.683) | M3.0 | 04:05 | 04:10 | 04:13 | data | |
156 | 1999-11-17 | 09:52:03.586 (35523.586) | M7.4 | 09:47 | 09:57 | 10:02 | data | |
157 | 1999-11-21 | 18:15:15.045 (65715.045) | M3.4 | 18:10 | 18:20 | 18:25 | data | |
158 | 1999-11-22 | 02:54:39.287 (10479.287) | C2.9 | 02:53 | 02:58 | 03:04 | data | |
159 | 1999-11-24 | 21:55:06.146 (78906.146) | M2.2 | 21:52 | 21:56 | 21:58 | data | |
160 | 1999-11-26 | 01:19:28.241 (4768.241) | M5.7 | 01:10 | 01:23 | 01:38 | data | |
161 | 1999-11-26 | 13:41:25.079 (49285.079) | M6.0 | 13:38 | 13:43 | 14:08 | data | |
162 | 1999-11-27 | 12:08:55.804 (43735.804) | X1.4 | 12:05 | 12:12 | 12:16 | data | |
163 | 1999-11-28 | 11:52:39.855 (42759.855) | C5.3 | 11:50 | 11:53 | 12:08 | data | |
164 | 1999-12-03 | 19:51:22.143 (71482.143) | C6.3 | 19:48 | 19:53 | 19:55 | data | |
165 | 1999-12-17 | 09:33:38.750 (34418.750) | C4.9 | 09:30 | 09:35 | 09:38 | data | |
166 | 1999-12-17 | 21:38:41.553 (77921.553) | M1.0 | 21:35 | 21:41 | 21:58 | data | |
167 | 1999-12-18 | 19:11:27.126 (69087.126) | M1.5 | 19:09 | 19:12 | 19:15 | data | |
168 | 1999-12-21 | 17:15:47.190 (62147.190) | M1.1 | 17:12 | 17:19 | 17:22 | data | |
169 | 1999-12-22 | 10:53:20.862 (39200.862) | C6.3 | 10:50 | 10:56 | 11:01 | data | |
170 | 1999-12-22 | 18:55:08.709 (68108.709) | M5.3 | 18:52 | 19:04 | 19:08 | data | |
171 | 1999-12-23 | 10:07:29.303 (36449.303) | C2.9 | 10:05 | 10:09 | 10:11 | data | |
172 | 1999-12-23 | 19:33:15.920 (70395.920) | C3.4 | 19:31 | 19:37 | 19:40 | data | |
173 | 1999-12-25 | 11:26:28.256 (41188.256) | C6.2 | 11:24 | 11:29 | 11:33 | data | |
174 | 1999-12-27 | 01:49:45.858 (6585.858) | M1.0 | 01:46 | 01:54 | 02:09 | data | |
175 | 1999-12-27 | 12:00:03.456 (43203.456) | M2.0 | 11:54 | 12:06 | 12:09 | data | |
176 | 1999-12-28 | 00:42:52.087 (2572.087) | M4.5 | 00:39 | 00:48 | 00:52 | data | |
177 | 1999-12-29 | 09:25:21.917 (33921.917) | C8.8 | 09:22 | 09:27 | 09:31 | data |
Webmaster: Anastasia Tsvetkova (Ioffe Institute)
Please send data request to Konus-WIND team (Ioffe Institute)