Konus-WIND Solar Flares for 2012
# | Trigger Date | Trigger Time (T0) | Class | GOES Tbegin | GOES Tmax | GOES Tend | KW-Sun | Light Curve |
---|---|---|---|---|---|---|---|---|
748 | 2012-01-23 | 03:39:21.544 (13161.544) | M8.7 | 03:38 | 03:59 | 04:34 | data | |
749 | 2012-01-27 | 18:10:47.139 (65447.139) | X1.7 | 17:37 | 18:37 | 18:56 | data | |
750 | 2012-03-05 | 03:33:41.782 (12821.782) | X1.1 | 02:30 | 04:09 | 04:43 | data | |
751 | 2012-03-05 | 18:35:32.267 (66932.267) | C6.8 | 18:33 | 18:37 | 18:41 | data | |
752 | 2012-03-06 | 21:05:35.680 (75935.680) | M1.3 | 21:04 | 21:11 | 21:14 | data | |
753 | 2012-03-07 | 00:06:56.619 (416.619) | X5.4 | 00:02 | 00:24 | 00:40 | data | |
754 | 2012-03-13 | 17:18:30.275 (62310.275) | M7.9 | 17:12 | 17:41 | 18:25 | data | |
755 | 2012-03-17 | 20:36:41.770 (74201.770) | M1.3 | 20:32 | 20:39 | 20:42 | data | |
756 | 2012-05-07 | 17:23:22.738 (62602.738) | C7.4 | 17:20 | 17:26 | 17:30 | data | |
757 | 2012-05-10 | 04:15:21.348 (15321.348) | M5.7 | 04:11 | 04:18 | 04:23 | data | |
758 | 2012-06-03 | 17:52:57.092 (64377.092) | M3.3 | 17:48 | 17:55 | 17:57 | data | |
759 | 2012-06-09 | 11:30:53.076 (41453.076) | M1.9 | 11:20 | 11:32 | 11:35 | data | |
760 | 2012-06-28 | 16:10:54.420 (58254.420) | M2.4 | 16:07 | 16:12 | 16:15 | data | |
761 | 2012-07-02 | 10:46:39.168 (38799.168) | M5.6 | 10:43 | 10:52 | 10:57 | data | |
762 | 2012-07-02 | 20:01:41.263 (72101.263) | M3.8 | 19:59 | 20:07 | 20:13 | data | |
763 | 2012-07-04 | 09:54:47.810 (35687.810) | M5.3 | 09:47 | 09:55 | 09:57 | data | |
764 | 2012-07-04 | 12:08:02.292 (43682.292) | M2.3 | 12:07 | 12:24 | 12:32 | data | |
765 | 2012-07-05 | 03:35:35.144 (12935.144) | M4.7 | 03:25 | 03:36 | 03:39 | data | |
766 | 2012-07-05 | 10:46:38.179 (38798.179) | M1.8 | 10:44 | 10:48 | 10:50 | data | |
767 | 2012-07-05 | 20:12:46.372 (72766.372) | M1.6 | 20:09 | 20:14 | 20:28 | data | |
768 | 2012-07-05 | 21:40:42.801 (78042.801) | M1.6 | 21:37 | 21:45 | 21:51 | data | |
769 | 2012-07-06 | 01:38:37.394 (5917.394) | M2.9 | 01:37 | 01:40 | 01:42 | data | |
770 | 2012-07-06 | 23:04:30.651 (83070.651) | X1.1 | 23:01 | 23:08 | 23:14 | data | |
771 | 2012-07-07 | 11:02:19.285 (39739.285) | M2.6 | 10:57 | 11:03 | 11:07 | data | |
772 | 2012-07-08 | 12:10:31.272 (43831.272) | M1.4 | 12:06 | 12:10 | 12:13 | data | |
773 | 2012-07-08 | 16:24:59.098 (59099.098) | M6.9 | 16:23 | 16:32 | 16:42 | data | |
774 | 2012-07-09 | 23:06:29.395 (83189.395) | M1.1 | 23:03 | 23:07 | 23:11 | data | |
775 | 2012-07-10 | 03:39:40.476 (13180.476) | C3.9 | 03:37 | 03:43 | 03:48 | data | |
776 | 2012-08-06 | 04:35:40.760 (16540.760) | M1.6 | 04:33 | 04:38 | 04:41 | data | |
777 | 2012-08-18 | 00:56:53.365 (3413.365) | M5.5 | 00:24 | 01:02 | 01:07 | data | |
778 | 2012-08-18 | 03:21:24.363 (12084.363) | M1.8 | 03:17 | 03:23 | 03:30 | data | |
779 | 2012-08-18 | 16:05:54.470 (57954.470) | M2.0 | 16:02 | 16:07 | 16:09 | data | |
780 | 2012-10-23 | 03:14:40.760 (11680.760) | X1.8 | 03:13 | 03:17 | 03:21 | data | |
781 | 2012-11-08 | 02:19:25.302 (8365.302) | M1.7 | 02:08 | 02:23 | 02:55 | data | |
782 | 2012-11-13 | 02:01:35.536 (7295.536) | M6.0 | 01:58 | 02:04 | 02:06 | data | |
783 | 2012-11-13 | 05:47:14.938 (20834.938) | M2.5 | 05:42 | 05:50 | 05:54 | data | |
784 | 2012-11-13 | 20:52:30.848 (75150.848) | M2.8 | 20:50 | 20:54 | 20:57 | data | |
785 | 2012-11-20 | 12:38:38.021 (45518.021) | M1.7 | 12:36 | 12:41 | 12:46 | data | |
786 | 2012-11-23 | 19:29:29.819 (70169.819) | C2.5 | 19:27 | 19:30 | 19:32 | data | |
787 | 2012-11-27 | 15:55:41.118 (57341.118) | M1.6 | 15:52 | 15:57 | 16:03 | data |
Webmaster: Anastasia Tsvetkova (Ioffe Institute)
Please send data request to Konus-WIND team (Ioffe Institute)