Konus-WIND Solar Flares for 2001
# | Trigger Date | Trigger Time (T0) | Class | GOES Tbegin | GOES Tmax | GOES Tend | KW-Sun | Light Curve |
---|---|---|---|---|---|---|---|---|
284 | 2001-01-09 | 06:48:29.256 (24509.256) | M1.8 | 06:45 | 06:50 | 06:52 | data | |
285 | 2001-01-10 | 10:14:53.612 (36893.612) | M3.5 | 10:12 | 10:16 | 10:18 | data | |
286 | 2001-01-20 | 21:10:22.455 (76222.455) | M7.7 | 21:06 | 21:20 | 21:32 | data | |
287 | 2001-02-01 | 07:10:43.573 (25843.573) | C7.9 | 07:07 | 07:12 | 07:15 | data | |
288 | 2001-03-08 | 11:16:45.905 (40605.905) | M5.7 | 11:13 | 11:18 | 11:21 | data | |
289 | 2001-03-09 | 01:55:33.952 (6933.952) | M1.5 | 01:51 | 01:57 | 02:00 | data | |
290 | 2001-03-10 | 04:03:18.092 (14598.092) | M6.7 | 04:00 | 04:05 | 04:07 | data | |
291 | 2001-03-20 | 03:31:43.143 (12703.143) | M1.2 | 03:20 | 03:33 | 03:37 | data | |
292 | 2001-03-21 | 11:25:12.343 (41112.343) | C9.8 | 11:22 | 11:27 | 11:32 | data | |
293 | 2001-03-24 | 01:35:09.234 (5709.234) | M1.2 | 01:33 | 01:38 | 01:42 | data | |
294 | 2001-03-25 | 04:17:23.214 (15443.214) | M2.5 | 04:12 | 04:24 | 04:31 | data | |
295 | 2001-03-25 | 11:14:44.954 (40484.954) | M2.6 | 10:33 | 11:16 | 11:20 | data | |
296 | 2001-03-27 | 16:27:36.788 (59256.788) | M2.2 | 16:25 | 16:30 | 16:32 | data | |
297 | 2001-03-28 | 10:46:07.895 (38767.895) | C9.9 | 10:42 | 10:47 | 10:50 | data | |
298 | 2001-03-29 | 02:53:17.106 (10397.106) | M2.1 | 02:44 | 02:56 | 03:00 | data | |
299 | 2001-03-29 | 10:03:19.694 (36199.694) | X1.7 | 09:57 | 10:15 | 10:32 | data | |
300 | 2001-04-02 | 00:17:20.514 (1040.514) | M3.2 | 00:14 | 00:28 | 00:40 | data | |
301 | 2001-04-02 | 10:06:00.142 (36360.142) | X1.4 | 10:04 | 10:14 | 10:20 | data | |
302 | 2001-04-02 | 11:26:35.726 (41195.726) | X1.1 | 10:58 | 11:36 | 12:05 | data | |
303 | 2001-04-02 | 21:34:55.783 (77695.783) | X20 | 21:32 | 21:51 | 22:03 | data | |
304 | 2001-04-06 | 19:13:35.472 (69215.472) | X5.6 | 19:10 | 19:21 | 19:31 | data | |
305 | 2001-04-09 | 15:23:54.793 (55434.793) | M7.9 | 15:20 | 15:34 | 16:00 | data | |
306 | 2001-04-10 | 05:12:28.362 (18748.362) | X2.3 | 05:06 | 05:26 | 05:42 | data | |
307 | 2001-04-14 | 17:44:21.249 (63861.249) | M1.0 | 17:15 | 18:11 | 18:28 | data | |
308 | 2001-04-15 | 04:06:03.211 (14763.211) | C2.2 | 04:04 | 04:08 | 04:12 | data | |
309 | 2001-04-15 | 13:44:39.258 (49479.258) | X14.4 | 13:19 | 13:50 | 13:55 | data | |
310 | 2001-04-20 | 21:30:16.975 (77416.975) | C8.0 | 21:28 | 21:34 | 21:40 | data | |
311 | 2001-04-21 | 19:31:40.060 (70300.060) | C1.7 | 19:29 | 19:33 | 19:36 | data | |
312 | 2001-04-22 | 20:40:25.090 (74425.090) | M3.2 | 20:37 | 20:44 | 20:47 | data | |
313 | 2001-04-24 | 22:21:39.229 (80499.229) | M1.8 | 22:14 | 22:24 | 22:30 | data | |
314 | 2001-04-25 | 13:43:25.303 (49405.303) | M2.7 | 13:39 | 13:48 | 13:59 | data | |
315 | 2001-04-26 | 13:08:14.519 (47294.519) | M7.8 | 11:26 | 13:12 | 13:19 | data | |
316 | 2001-05-02 | 00:36:00.240 (2160.240) | M1.8 | 00:32 | 00:40 | 00:47 | data | |
317 | 2001-05-12 | 23:27:24.736 (84444.736) | M3.0 | 22:42 | 23:35 | 23:45 | data | |
318 | 2001-05-20 | 06:01:52.605 (21712.605) | M6.4 | 06:00 | 06:03 | 06:06 | data | |
319 | 2001-06-04 | 08:08:05.288 (29285.288) | M2.4 | 08:03 | 08:12 | 08:20 | data | |
320 | 2001-06-05 | 04:45:39.334 (17139.334) | M2.5 | 04:41 | 04:51 | 05:01 | data | |
321 | 2001-06-13 | 11:36:52.168 (41812.168) | M7.8 | 11:22 | 11:42 | 11:51 | data | |
322 | 2001-06-15 | 10:11:17.561 (36677.561) | M6.3 | 10:01 | 10:13 | 10:20 | data | |
323 | 2001-06-23 | 00:12:49.539 (769.539) | M5.6 | 00:10 | 00:15 | 00:20 | data | |
324 | 2001-06-24 | 03:13:27.353 (11607.353) | C2.9 | 03:10 | 03:14 | 03:17 | data | |
325 | 2001-07-19 | 09:57:29.052 (35849.052) | M1.8 | 09:52 | 10:04 | 10:17 | data | |
326 | 2001-08-03 | 03:05:39.704 (11139.704) | M1.5 | 03:02 | 03:07 | 03:09 | data | |
327 | 2001-08-05 | 15:03:33.020 (54213.020) | C3.5 | 15:00 | 15:04 | 15:07 | data | |
328 | 2001-08-05 | 22:19:59.162 (80399.162) | M4.9 | 22:16 | 22:24 | 22:29 | data | |
329 | 2001-08-07 | 07:29:03.481 (26943.481) | M1.1 | 07:26 | 07:37 | 07:47 | data | |
330 | 2001-08-07 | 12:55:00.101 (46500.101) | C2.8 | 12:33 | 13:03 | 13:10 | data | |
331 | 2001-08-07 | 16:26:23.983 (59183.983) | C3.6 | 16:23 | 16:28 | 16:33 | data | |
332 | 2001-08-10 | 01:32:27.478 (5547.478) | C8.0 | 01:28 | 01:36 | 01:43 | data | |
333 | 2001-08-21 | 21:55:00.351 (78900.351) | M1.5 | 21:51 | 21:57 | 22:00 | data | |
334 | 2001-08-25 | 16:28:04.057 (59284.057) | X5.3 | 16:23 | 16:45 | 17:04 | data | |
335 | 2001-08-25 | 19:55:58.039 (71758.039) | M1.19 | 19:52 | 19:56 | 19:59 | data | |
336 | 2001-08-27 | 06:34:36.097 (23676.097) | M1.9 | 06:31 | 06:38 | 06:56 | data | |
337 | 2001-08-28 | 02:00:40.401 (7240.401) | C6.1 | 01:59 | 02:03 | 02:08 | data | |
338 | 2001-08-30 | 20:35:59.086 (74159.086) | M3.0 | 20:34 | 20:38 | 20:41 | data | |
339 | 2001-08-31 | 10:37:58.531 (38278.531) | M1.6 | 10:35 | 10:42 | 10:45 | data | |
340 | 2001-08-31 | 22:40:26.198 (81626.198) | M2.9 | 22:27 | 22:42 | 22:45 | data | |
341 | 2001-09-01 | 20:41:28.115 (74488.115) | C2.7 | 20:39 | 20:47 | 20:52 | data | |
342 | 2001-09-02 | 05:43:35.109 (20615.109) | C2.1 | 05:42 | 05:46 | 05:50 | data | |
343 | 2001-09-02 | 13:45:10.778 (49510.778) | M3.0 | 13:41 | 13:48 | 13:54 | data | |
344 | 2001-09-05 | 14:27:42.338 (52062.338) | M6.0 | 14:25 | 14:32 | 14:34 | -- | |
345 | 2001-09-07 | 15:29:43.014 (55783.014) | M1.2 | 15:26 | 15:38 | 15:51 | data | |
346 | 2001-09-08 | 16:44:04.548 (60244.548) | C5.1 | 16:40 | 16:45 | 16:49 | data | |
347 | 2001-09-09 | 08:01:48.370 (28908.370) | C4.5 | 08:00 | 08:05 | 08:11 | data | |
348 | 2001-09-09 | 15:12:24.449 (54744.449) | M3.4 | 15:10 | 15:16 | 15:21 | data | |
349 | 2001-09-09 | 18:40:36.799 (67236.799) | M2.0 | 18:35 | 18:41 | 18:43 | data | |
350 | 2001-09-09 | 20:43:37.477 (74617.477) | M9.5 | 20:40 | 20:45 | 20:48 | data | |
351 | 2001-09-11 | 00:31:20.956 (1880.956) | C9.5 | 00:28 | 00:33 | 00:37 | data | |
352 | 2001-09-11 | 09:35:53.688 (34553.688) | C9.7 | 09:33 | 09:37 | 09:39 | data | |
353 | 2001-09-13 | 16:00:39.287 (57639.287) | C7.0 | 15:57 | 16:02 | 16:04 | data | |
354 | 2001-09-13 | 19:50:15.910 (71415.910) | C5.8 | 19:48 | 19:51 | 19:54 | data | |
355 | 2001-09-14 | 21:45:00.716 (78300.716) | M3.7 | 21:41 | 21:50 | 22:00 | data | |
356 | 2001-09-16 | 07:43:48.114 (27828.114) | C4.5 | 07:39 | 07:45 | 07:51 | data | |
357 | 2001-09-17 | 08:20:48.491 (30048.491) | M1.5 | 08:18 | 08:25 | 08:34 | data | |
358 | 2001-09-17 | 15:48:20.853 (56900.853) | M8.1 | 15:44 | 15:50 | 15:54 | data | |
359 | 2001-09-18 | 00:06:15.629 (375.629) | M1.4 | 00:02 | 00:08 | 00:15 | data | |
360 | 2001-09-18 | 17:05:22.203 (61522.203) | M1.4 | 17:02 | 17:07 | 17:09 | data | |
361 | 2001-09-20 | 18:15:17.114 (65717.114) | M1.5 | 18:12 | 18:17 | 18:21 | data | |
362 | 2001-09-24 | 10:17:53.525 (37073.525) | X2.6 | 09:32 | 10:38 | 11:09 | data | |
363 | 2001-10-12 | 03:22:51.960 (12171.960) | C7.6 | 03:06 | 03:27 | 03:31 | data | |
364 | 2001-10-19 | 09:38:39.982 (34719.982) | M5.7 | 09:35 | 09:43 | 09:55 | data | |
365 | 2001-10-19 | 16:22:43.618 (58963.618) | X1.6 | 16:13 | 16:30 | 16:43 | data | |
366 | 2001-10-22 | 00:34:44.921 (2084.921) | M1.0 | 00:22 | 00:40 | 00:48 | data | |
367 | 2001-10-22 | 17:50:01.659 (64201.659) | X1.2 | 17:44 | 17:59 | 18:14 | data | |
368 | 2001-10-25 | 05:18:26.823 (19106.823) | C5.2 | 05:16 | 05:21 | 05:25 | data | |
369 | 2001-10-25 | 14:51:30.205 (53490.205) | X1.3 | 14:42 | 15:02 | 15:28 | data | |
370 | 2001-10-25 | 22:52:00.327 (82320.327) | C6.1 | 22:50 | 22:54 | 22:58 | data | |
371 | 2001-10-26 | 14:30:21.707 (52221.707) | M2.0 | 14:28 | 14:35 | 14:37 | data | |
372 | 2001-10-28 | 09:20:05.090 (33605.090) | C4.8 | 09:17 | 09:21 | 09:25 | data | |
373 | 2001-10-29 | 16:30:12.933 (59412.933) | C8.7 | 16:27 | 16:34 | 16:37 | data | |
374 | 2001-10-30 | 12:18:30.975 (44310.975) | C7.4 | 12:16 | 12:20 | 12:23 | data | |
375 | 2001-10-31 | 08:03:37.007 (29017.007) | M3.2 | 07:34 | 08:09 | 08:19 | data | |
376 | 2001-11-04 | 06:41:12.935 (24072.935) | C8.4 | 06:38 | 06:43 | 06:46 | data | |
377 | 2001-11-04 | 16:06:08.876 (57968.876) | X1.0 | 16:03 | 16:20 | 16:57 | data | |
378 | 2001-11-08 | 07:02:25.203 (25345.203) | M9.1 | 06:59 | 07:04 | 07:06 | data | |
379 | 2001-11-12 | 07:54:50.230 (28490.230) | M1.6 | 07:52 | 07:57 | 08:01 | data | |
380 | 2001-11-22 | 20:23:10.698 (73390.698) | M3.8 | 20:18 | 20:36 | 20:52 | data | |
381 | 2001-11-28 | 16:33:06.719 (59586.719) | M6.9 | 16:26 | 16:35 | 16:41 | data | |
382 | 2001-11-28 | 18:01:29.318 (64889.318) | C3.6 | 17:58 | 18:02 | 18:05 | data | |
383 | 2001-11-29 | 01:48:56.742 (6536.742) | M1.1 | 01:42 | 01:49 | 01:51 | data | |
384 | 2001-11-29 | 05:21:11.612 (19271.612) | C8.8 | 05:20 | 05:23 | 05:26 | data | |
385 | 2001-11-29 | 14:03:20.999 (50600.999) | C7.6 | 13:59 | 14:05 | 14:08 | data | |
386 | 2001-12-01 | 06:49:02.533 (24542.533) | M2.2 | 06:47 | 06:51 | 06:54 | data | |
387 | 2001-12-10 | 09:34:56.439 (34496.439) | C8.6 | 09:31 | 09:38 | 09:43 | data | |
388 | 2001-12-11 | 08:03:38.854 (29018.854) | X2.8 | 07:58 | 08:08 | 08:14 | data | |
389 | 2001-12-12 | 19:04:52.427 (68692.427) | M3.0 | 19:00 | 19:11 | 19:18 | data | |
390 | 2001-12-12 | 23:17:28.429 (83848.429) | M4.8 | 23:13 | 23:22 | 23:28 | data | |
391 | 2001-12-13 | 14:24:50.076 (51890.076) | X6.2 | 14:20 | 14:30 | 14:35 | data | |
392 | 2001-12-24 | 00:31:41.895 (1901.895) | M1.7 | 00:26 | 00:32 | 00:37 | data | |
393 | 2001-12-28 | 03:45:38.006 (13538.006) | M4.7 | 03:42 | 03:51 | 03:56 | data | |
394 | 2001-12-29 | 09:39:30.684 (34770.684) | M9.3 | 09:38 | 09:45 | 10:06 | data |
Webmaster: Anastasia Tsvetkova (Ioffe Institute)
Please send data request to Konus-WIND team (Ioffe Institute)