Konus-WIND Solar Flares for 2015
# | Trigger Date | Trigger Time (T0) | Class | GOES Tbegin | GOES Tmax | GOES Tend | KW-Sun | Light Curve |
---|---|---|---|---|---|---|---|---|
909 | 2015-01-03 | 09:45:17.758 (35117.758) | M1.1 | 09:40 | 09:47 | 09:50 | data | |
910 | 2015-03-02 | 15:25:28.798 (55528.798) | M3.7 | 15:10 | 15:28 | 15:37 | data | |
911 | 2015-03-09 | 00:14:22.885 (862.885) | C3.0 | 00:12 | 00:15 | 00:17 | data | |
912 | 2015-03-09 | 10:05:42.377 (36342.377) | C4.0 | 10:02 | 10:08 | 10:16 | data | |
913 | 2015-03-09 | 17:40:18.225 (63618.225) | C9.1 | 17:36 | 17:42 | 17:52 | data | |
914 | 2015-03-10 | 03:20:45.155 (12045.155) | M5.1 | 03:19 | 03:24 | 03:28 | data | |
915 | 2015-03-10 | 06:32:07.547 (23527.547) | C1.4 | 06:28 | 06:37 | 06:42 | data | |
916 | 2015-03-10 | 23:59:51.001 (86391.001) | M2.9 | 23:46 | 00:02 | 00:06 | data | |
917 | 2015-03-11 | 16:16:24.884 (58584.884) | X2.1 | 16:11 | 16:22 | 16:29 | data | |
918 | 2015-03-12 | 04:43:12.005 (16992.005) | M3.2 | 04:41 | 04:46 | 04:50 | data | |
919 | 2015-03-12 | 21:47:43.273 (78463.273) | M2.7 | 21:44 | 21:51 | 21:56 | data | |
920 | 2015-03-15 | 09:37:00.111 (34620.111) | M1.0 | 09:36 | 09:40 | 09:46 | data | |
921 | 2015-03-15 | 22:45:38.629 (81938.629) | M1.2 | 22:42 | 23:22 | 23:38 | data | |
922 | 2015-03-17 | 23:30:31.474 (84631.474) | M1.0 | 22:49 | 23:34 | 23:48 | data | |
923 | 2015-04-08 | 14:40:37.845 (52837.845) | M1.4 | 14:37 | 14:43 | 14:47 | data | |
924 | 2015-05-05 | 09:44:11.616 (35051.616) | M1.9 | 09:42 | 09:47 | 09:51 | data | |
925 | 2015-05-05 | 22:07:26.273 (79646.273) | X2.7 | 22:05 | 22:11 | 22:15 | data | |
926 | 2015-05-06 | 11:47:53.814 (42473.814) | M1.9 | 11:45 | 11:49 | 11:51 | data | |
927 | 2015-05-08 | 04:06:08.360 (14768.360) | C5.5 | 03:56 | 04:09 | 04:14 | data | |
928 | 2015-05-08 | 09:39:40.382 (34780.382) | C4.1 | 09:37 | 09:40 | 09:42 | data | |
929 | 2015-05-12 | 11:48:28.618 (42508.618) | C3.0 | 11:45 | 11:51 | 11:56 | data | |
930 | 2015-06-14 | 00:55:04.965 (3304.965) | M2.0 | 00:52 | 00:59 | 01:09 | data | |
931 | 2015-06-18 | 00:22:19.768 (1339.768) | C7.2 | 00:18 | 00:24 | 00:28 | data | |
932 | 2015-06-21 | 01:35:40.823 (5740.823) | M2.0 | 01:02 | 01:42 | 02:00 | data | |
933 | 2015-06-22 | 17:52:18.435 (64338.435) | M6.5 | 17:39 | 18:23 | 18:51 | data | |
934 | 2015-06-25 | 08:12:51.248 (29571.248) | M7.9 | 08:02 | 08:16 | 09:05 | data | |
935 | 2015-08-22 | 21:21:19.085 (76879.085) | M3.5 | 21:19 | 21:24 | 21:28 | data | |
936 | 2015-08-24 | 07:30:30.085 (27030.085) | M5.6 | 07:26 | 07:33 | 07:35 | data | |
937 | 2015-09-21 | 02:01:46.047 (7306.047) | C4.2 | 01:57 | 02:04 | 02:08 | data | |
938 | 2015-09-21 | 05:16:46.783 (19006.783) | C8.8 | 05:11 | 05:18 | 05:22 | data | |
939 | 2015-09-27 | 19:56:03.878 (71763.878) | C9.3 | 19:44 | 19:58 | 20:05 | data | |
940 | 2015-09-28 | 14:54:57.238 (53697.238) | M7.6 | 14:53 | 14:58 | 15:03 | data | |
941 | 2015-09-28 | 16:44:36.210 (60276.210) | C3.4 | 16:42 | 16:45 | 16:47 | data | |
942 | 2015-09-29 | 06:41:50.675 (24110.675) | M1.4 | 06:39 | 06:43 | 06:46 | data | |
943 | 2015-09-29 | 19:23:07.950 (69787.950) | M1.1 | 19:20 | 19:24 | 19:27 | data | |
944 | 2015-09-30 | 13:19:51.205 (47991.205) | M1.1 | 13:18 | 13:20 | 13:21 | data | |
945 | 2015-11-04 | 03:23:31.938 (12211.938) | M1.9 | 03:20 | 03:26 | 03:29 | data | |
946 | 2015-11-09 | 13:02:16.791 (46936.791) | M3.9 | 12:49 | 13:12 | 13:28 | data |
Webmaster: Anastasia Tsvetkova (Ioffe Institute)
Please send data request to Konus-WIND team (Ioffe Institute)