Konus-WIND Solar Flares for 2014
# | Trigger Date | Trigger Time (T0) | Class | GOES Tbegin | GOES Tmax | GOES Tend | KW-Sun | Light Curve |
---|---|---|---|---|---|---|---|---|
842 | 2014-01-07 | 10:10:51.201 (36651.201) | M7.2 | 10:07 | 10:13 | 10:37 | data | |
843 | 2014-01-07 | 18:07:44.794 (65264.794) | X1.2 | 18:04 | 18:32 | 18:58 | data | |
844 | 2014-01-11 | 23:59:53.353 (86393.353) | C6.0 | 23:57 | 00:05 | 00:09 | data | |
845 | 2014-01-28 | 05:27:11.135 (19631.135) | C9.2 | 05:25 | 05:29 | 05:31 | data | |
846 | 2014-01-28 | 07:27:34.477 (26854.477) | M3.6 | 07:25 | 07:31 | 07:34 | data | |
847 | 2014-01-28 | 19:36:50.977 (70610.977) | M4.9 | 19:00 | 19:40 | 19:46 | data | |
848 | 2014-01-29 | 04:13:29.995 (15209.995) | C7.3 | 04:06 | 04:31 | 04:42 | data | |
849 | 2014-02-02 | 09:27:50.620 (34070.620) | M4.4 | 09:24 | 09:31 | 09:36 | data | |
850 | 2014-02-03 | 22:32:18.832 (81138.832) | C7.8 | 22:29 | 22:33 | 22:36 | data | |
851 | 2014-02-04 | 03:58:20.116 (14300.116) | M5.2 | 03:57 | 04:00 | 04:06 | data | |
852 | 2014-02-04 | 15:30:15.976 (55815.976) | M1.5 | 15:25 | 16:02 | 16:49 | data | |
853 | 2014-02-05 | 14:42:21.404 (52941.404) | C3.3 | 14:41 | 14:46 | 14:50 | data | |
854 | 2014-02-06 | 11:54:18.946 (42858.946) | C3.0 | 11:45 | 11:56 | 11:59 | data | |
855 | 2014-02-07 | 10:27:56.074 (37676.074) | M1.9 | 10:25 | 10:29 | 10:31 | data | |
856 | 2014-02-11 | 03:27:22.944 (12442.944) | M1.7 | 03:22 | 03:31 | 03:39 | data | |
857 | 2014-02-14 | 16:36:12.172 (59772.172) | M1.0 | 16:33 | 16:39 | 16:42 | data | |
858 | 2014-02-16 | 09:23:49.594 (33829.594) | M1.1 | 09:20 | 09:26 | 09:29 | data | |
859 | 2014-02-25 | 00:42:44.143 (2564.143) | X4.9 | 00:39 | 00:49 | 01:03 | data | |
860 | 2014-03-03 | 15:57:21.063 (57441.063) | M1.2 | 15:54 | 15:58 | 16:01 | data | |
861 | 2014-03-12 | 22:31:49.228 (81109.228) | M9.3 | 22:28 | 22:34 | 22:39 | data | |
862 | 2014-03-28 | 23:49:02.910 (85742.910) | M2.6 | 23:44 | 23:51 | 23:58 | data | |
863 | 2014-03-29 | 17:45:19.106 (63919.106) | X1.0 | 17:35 | 17:48 | 17:54 | data | |
864 | 2014-04-25 | 00:20:10.166 (1210.166) | X1.3 | 00:17 | 00:27 | 00:38 | data | |
865 | 2014-05-08 | 10:01:36.097 (36096.097) | M5.2 | 09:59 | 10:07 | 10:18 | data | |
866 | 2014-06-10 | 08:20:35.943 (30035.943) | C3.9 | 08:17 | 08:25 | 08:32 | data | |
867 | 2014-06-10 | 11:39:11.280 (41951.280) | X2.2 | 11:36 | 11:42 | 11:44 | data | |
868 | 2014-06-11 | 08:03:26.838 (29006.838) | M3.0 | 08:00 | 08:09 | 08:15 | data | |
869 | 2014-06-11 | 20:56:22.548 (75382.548) | M3.9 | 20:53 | 21:03 | 21:10 | data | |
870 | 2014-06-12 | 04:19:13.010 (15553.010) | M2.0 | 04:14 | 04:21 | 04:26 | data | |
871 | 2014-06-12 | 09:35:37.886 (34537.886) | M1.8 | 09:23 | 09:37 | 09:42 | data | |
872 | 2014-07-07 | 08:00:50.814 (28850.814) | C4.3 | 07:58 | 08:02 | 08:04 | data | |
873 | 2014-08-01 | 14:46:55.240 (53215.240) | M2.0 | 14:43 | 14:48 | 14:57 | data | |
874 | 2014-08-24 | 12:10:00.607 (43800.607) | M5.9 | 12:00 | 12:17 | 12:25 | data | |
875 | 2014-09-10 | 17:26:46.013 (62806.013) | X1.6 | 17:21 | 17:45 | 18:20 | data | |
876 | 2014-09-11 | 15:23:27.962 (55407.962) | M2.1 | 15:20 | 15:26 | 15:31 | data | |
877 | 2014-09-18 | 08:39:47.949 (31187.949) | M1.2 | 08:37 | 08:41 | 08:53 | data | |
878 | 2014-09-24 | 17:49:04.729 (64144.729) | C7.0 | 17:45 | 17:50 | 17:52 | data | |
879 | 2014-10-16 | 13:01:03.574 (46863.574) | M4.3 | 12:58 | 13:03 | 13:05 | data | |
880 | 2014-10-18 | 17:11:30.163 (61890.163) | C2.7 | 17:09 | 17:15 | 17:25 | data | |
881 | 2014-10-18 | 19:01:03.604 (68463.604) | C3.8 | 18:59 | 19:16 | 19:33 | data | |
882 | 2014-10-19 | 17:33:09.225 (63189.225) | C4.7 | 17:30 | 17:34 | 17:37 | data | |
883 | 2014-10-20 | 09:05:38.985 (32738.985) | M3.9 | 09:00 | 09:11 | 09:20 | data | |
884 | 2014-10-20 | 18:57:52.493 (68272.493) | M1.4 | 18:55 | 19:02 | 19:04 | data | |
885 | 2014-10-21 | 10:48:51.702 (38931.702) | C6.3 | 10:46 | 10:58 | 11:13 | data | |
886 | 2014-10-21 | 12:27:00.465 (44820.465) | C4.4 | 12:25 | 12:28 | 12:30 | data | |
887 | 2014-10-21 | 13:36:57.346 (49017.346) | M1.2 | 13:35 | 13:38 | 13:40 | data | |
888 | 2014-10-22 | 01:38:15.841 (5895.841) | M8.7 | 01:16 | 01:59 | 02:28 | data | |
889 | 2014-10-22 | 05:14:08.967 (18848.967) | M2.7 | 05:11 | 05:17 | 05:21 | data | |
890 | 2014-10-22 | 14:05:13.078 (50713.078) | X1.6 | 14:02 | 14:28 | 14:50 | data | |
891 | 2014-10-23 | 09:47:22.522 (35242.522) | M1.1 | 09:44 | 09:50 | 09:56 | data | |
892 | 2014-10-24 | 07:40:21.997 (27621.997) | M4.0 | 07:37 | 07:48 | 07:53 | data | |
893 | 2014-10-24 | 21:10:14.879 (76214.879) | X3.1 | 21:07 | 21:41 | 22:13 | data | |
894 | 2014-10-25 | 23:21:57.290 (84117.290) | C8.4 | 23:20 | 23:26 | 23:36 | data | |
895 | 2014-10-26 | 10:42:54.688 (38574.688) | X2.0 | 10:04 | 10:56 | 11:18 | data | |
896 | 2014-10-26 | 18:08:19.268 (65299.268) | M4.2 | 18:07 | 18:15 | 18:20 | data | |
897 | 2014-11-05 | 14:27:24.486 (52044.486) | C2.1 | 14:24 | 14:28 | 14:31 | data | |
898 | 2014-11-07 | 16:37:07.335 (59827.335) | C7.0 | 16:10 | 16:39 | 16:45 | data | |
899 | 2014-11-10 | 02:21:40.790 (8500.790) | C7.6 | 02:18 | 02:22 | 02:25 | data | |
900 | 2014-11-15 | 11:55:31.117 (42931.117) | M3.2 | 11:40 | 12:03 | 12:10 | data | |
901 | 2014-11-15 | 20:43:02.734 (74582.734) | M3.7 | 20:38 | 20:46 | 20:50 | data | |
902 | 2014-11-16 | 17:44:15.035 (63855.035) | M5.7 | 17:35 | 17:48 | 17:57 | data | |
903 | 2014-11-19 | 21:49:45.589 (78585.589) | C2.6 | 21:47 | 21:50 | 21:52 | data | |
904 | 2014-11-29 | 08:19:20.744 (29960.744) | C6.7 | 08:16 | 08:21 | 08:25 | data | |
905 | 2014-12-13 | 10:07:07.542 (36427.542) | C4.0 | 10:03 | 10:10 | 10:16 | data | |
906 | 2014-12-14 | 01:28:05.250 (5285.250) | C3.4 | 01:24 | 01:29 | 01:35 | data | |
907 | 2014-12-17 | 04:31:55.905 (16315.905) | M8.7 | 04:25 | 04:51 | 05:20 | data | |
908 | 2014-12-20 | 00:18:34.784 (1114.784) | X1.8 | 00:11 | 00:28 | 00:55 | data |
Webmaster: Anastasia Tsvetkova (Ioffe Institute)
Please send data request to Konus-WIND team (Ioffe Institute)