SGR 0526-66
ASCII version of the table (txt-file 1.5Kb)
All data (time histories, spectra and the table) sampled in one zipped file (zip-file 17Kb)
| N | Burst name |
T0 h:m:s UT |
dT s |
Pmax erg cm-2s-1 |
S erg cm-2 |
kT keV |
Comm. |
|---|---|---|---|---|---|---|---|
| 1 | 790305 | 15:51:39.145 | T | ||||
| Initial pulse | 0.25 | 1.0×10-3 | 4.5×10-4 | 500-30 | |||
| Pulsating tale | > 64 | 1.0×10-3 | ~ 30 | ||||
| 2 | 790306 | 06:17:25.201 | 1.5 | 4.4×10-6 | 6.5×10-6 | 31±5 | T |
| 3 | 790404 | 00:43:31.317 | 0.2 | 2.6×10-6 | 7.0×10-7 | 30±10 | T |
| 4 | 790424 | 18:27:18.241 | 0.2 | 2.1×10-6 | 6.0×10-7 | 30±15 | T |
| 5 | 811201 | 09:18:02.424 | 3.5 | 2.1×10-6 | 6.6×10-6 | 30±2 | T |
| 6 | 820102 | 17:11:11.109 | 1.5 | 2.6×10-6 | 3.6×10-6 | 26±3 | T |
| 7 | 820215 | 10:36:31.071 | 0.1 | 1.2×10-6 | 1.5×10-7 | 40±15 | T |
| 8 | 820227 | 00:16:41.178 | 9.0 | 7.2×10-6 | 2.2×10-5 | 28±3 | T |
| 9 | 820423a | 03:43:16.907 | 0.1 | 2.3×10-6 | 2.0×10-7 | 36±10 | T |
| 10 | 820423b | 16:29:21.315 | 0.15 | 2.6×10-6 | 3.0×10-7 | 45±15 | T |
| 11 | 820510 | 13:27:55.921 | 0.1 | 1.8×10-6 | 1.5×10-7 | -- | T |
| 12 | 820530 | 12:46:13.968 | 0.1 | 1.8×10-6 | 1.5×10-7 | 35±15 | T |
| 13 | 820708 | 10:18:18.979 | 0.1 | 2.1×10-6 | 1.5×10-7 | 30±15 | T |
| 14 | 820921 | 18:37:54.138 | 0.1 | 1.8×10-6 | 1.5×10-7 | 27±15 | T |
| 15 | 821231 | 04:17:21.363 | 0.18 | 2.5×10-6 | 3.0×10-7 | 27±10 | T |
| 16 | 830321 | 22:32:11.400 | 0.15 | 2.1×10-6 | 2.0×10-7 | 24±10 | T |
| 17 | 830405 | 07:58:07.667 | 1.1 | 2.6×10-6 | 1.6×10-6 | 31±6 | T |


