SGR 1900+14
ASCII version of the table (txt-file 4.2Kb)
All data (time histories, spectra and the table) sampled in one zipped file (zip-file 263Kb)
| N | Burst name  | 
T0 h:m:s UT  | 
dT s  | 
Pmax erg cm-2s-1  | 
S erg cm-2  | 
kT keV  | 
Comm. | 
|---|---|---|---|---|---|---|---|
| 1 | 790324 | 16:06:49.826 | 0.12 | 1.3×10-5 | 1.0×10-6 | 35±2 | T | 
| 2 | 790325 | 01:58:19.017 | 0.19 | 7.6×10-6 | 1.5×10-6 | 36±2 | T | 
| 3 | 790327 | 10:30:34.886 | 0.05 | 3.0×10-6 | 3.5×10-7 | 30±15 | T | 
| 4 | 980526 | 22:24:09.458 | 0.33 | 1.6×10-5 | 8.1×10-7 | 27±2 | T | 
| 5 | 980527 | 04:14:31.202 | 0.12 | 1.6×10-5 | 7.5×10-7 | 27±3 | T | 
| 6 | 980530a | 09:03:35.886 | 0.30 | 1.7×10-5 | 7.0×10-7 | 32±2 | TS | 
| 7 | 09:03:37.262 | 0.30 | 6.0×10-6 | 4.6×10-7 | 20±2 | S | |
| 8 | 09:03:38.366 | 0.42 | 1.9×10-6 | 2.8×10-7 | 22±4 | S | |
| 9 | 09:03:39.678 | 0.42 | 1.3×10-5 | 1.7×10-6 | 20±1 | S | |
| 10 | 09:03:40.670 | 0.27 | 1.4×10-5 | 6.4×10-7 | 28±2 | S | |
| 11 | 09:03:41.886 | 0.18 | 1.4×10-6 | 1.8×10-7 | 30±5 | S | |
| 12 | 09:03:42.414 | 0.14 | 2.4×10-6 | 2.1×10-7 | 18±3 | S | |
| 13 | 09:03:43.822 | 0.30 | 1.5×10-5 | 2.6×10-6 | 19±1 | S | |
| 14 | 09:03:44.350 | 0.22 | 5.0×10-6 | 3.7×10-7 | 18±3 | S | |
| 15 | 09:03:44.654 | 0.37 | 1.6×10-5 | 3.0×10-6 | 20±1 | S | |
| 16 | 09:03:45.470 | 0.22 | 1.1×10-5 | 9×10-7 | 29±1 | S | |
| 17 | 09:03:45.950 | 0.19 | 2.0×10-5 | 2.0×10-6 | 26±1 | S | |
| 18 | 09:03:46.782 | 0.60 | 4.9×10-5 | 1.4×10-5 | 26±1 | S | |
| 19 | 09:03:48.046 | 0.54 | 3.6×10-5 | 7.8×10-6 | 21±1 | S | |
| 20 | 09:03:51.550 | 0.08 | 9.6×10-6 | 4×10-7 | 27±2 | S | |
| 21 | 09:03:51.774 | 0.50 | 2.4×10-5 | 4.0×10-6 | 27±1 | S | |
| 22 | 09:03:52.382 | 0.08 | 4.1×10-6 | 1.5×10-7 | 27±4 | S | |
| 23 | 09:03:53.598 | 0.10 | 6.8×10-6 | 2.2×10-7 | 18±3 | S | |
| 24 | 09:03:54.878 | 0.29 | 3.1×10-6 | 3.8×10-7 | 33±3 | S | |
| 25 | 09:04:00.270 | 0.22 | 8.2×10-6 | 6.0×10-7 | 25±2 | S | |
| 26 | 09:04:10.446 | 0.50 | > 2.6×10-6 | 5.0×10-7 | 31±3 | S | |
| 27 | 09:04:33.038 | 0.70 | > 3.8×10-5 | 1.0×10-5 | 27±1 | S | |
| 28 | 09:05:14.318 | 0.19 | > 1.4×10-6 | 1.4×10-7 | 25±6 | S | |
| 29 | 09:05:54.382 | < 0.75 | > 4.2×10-7 | 2.1×10-7 | 30±7 | S | |
| 30 | 09:06:31.502 | < 0.5 | > 3×10-6 | 1.2×10-6 | 27±1 | S | |
| 31 | 09:06:44.558 | < 0.75 | > 1.4×10-6 | 3.8×10-7 | 16±4 | S | |
| 32 | 09:08:51.3 | < 4 | > 1×10-6 | 3.5×10-6 | 25±1 | S | |
| 33 | 980530b | 11:28:52.737 | 0.28 | 1.4×10-5 | 1.5×10-6 | 18±1 | T | 
| 34 | 980530c | 12:47:18.778 | 0.37 | 2.3×10-5 | 2.8×10-6 | 27±1 | T | 
| 35 | 980530d | 23:27:37.482 | 0.18 | 9.3×10-6 | 7.9×10-7 | 36±3 | T | 
| 36 | 980601 | 13:33:55 | < 3 | 3.3×10-7 | < 35 | B | |
| 37 | 980604 | 03:13:43 | < 3 | 2.3×10-7 | < 100 | B | |
| 38 | 980607a | 08:32:32.512 | 0.26 | 3.4×10-5 | 5.4×10-6 | 25±1 | T | 
| 39 | 980607b | 21:14:15.040 | 0.10 | 2.1×10-5 | 4.3×10-7 | 29±2 | T | 
| 40 | 980616a | 01:50:26.582 | 0.25 | 2.7×10-5 | 3.1×10-6 | 19±1 | T | 
| 41 | 980616b | 17:22:59.574 | 0.11 | 4.0×10-5 | 2.3×10-6 | 22±1 | T | 
| 42 | 980719a | 08:26:24.995 | 0.04 | 1.1×10-5 | 2.9×10-7 | 32±3 | T | 
| 43 | 980719b | 16:40:11.217 | 0.05 | 1.1×10-5 | 4.2×10-7 | 31±2 | T | 
| 44 | 980721 | 03:19:00.412 | 0.07 | 1.2×10-5 | 5.1×10-7 | 24±2 | T | 
| 45 | 980821 | 21:30:24.989 | 0.19 | 2.4×10-5 | 3.0×10-6 | 28±1 | T | 
| 46 | 980827 | 10:22:17.578 | 9.7×10-3 | T | |||
| Initial pulse | 0.35 | >3.1×10-2 | > 5.5×10-3 | 300-20 | |||
| Pulsating tale | > 230 | 4.2×10-3 | ∼20 | ||||
| 47 | 980828 | 23:14:10.680 | 0.10 | 3.1×10-5 | 1.4×10-6 | 20±1 | T | 
| 48 | 980829a | 10:16:34.068 | 3.50 | 2.4×10-5 | 3.6×10-5 | 20±1 | T | 
| 49 | 980829b | 18:18:45.166 | 1.85 | 1.4×10-5 | 1.1×10-5 | 17±1 | T | 
| 50 | 980831a | 15:47:38.156 | 0.12 | 1.5×10-5 | 9.6×10-7 | 18±1 | T | 
| 51 | 980831b | 19:13:47.249 | 0.19 | 1.3×10-5 | 1.4×10-6 | 18±1 | TS | 
| 52 | 19:17:25.361 | < 0.5 | > 3×10-6 | 1.0×10-6 | 17±2 | S | |
| 53 | 980831c | 22:22:06.721 | 1.00 | 1.1×10-5 | 6.0×10-6 | 17±1 | T | 
| 54 | 980901a | 04:54:16.387 | 0.53 | 1.7×10-5 | 2.6×10-6 | 17±1 | T | 
| 55 | 980901b | 16:13:02 | 2.6×10-7 | < 25 | B | ||
| 56 | 980901c | 17:00:32.594 | 0.18 | 9.5×10-6 | 1.1×10-6 | 18±1 | TS | 
| 57 | 17:03:49.202 | < 0.5 | > 4×10-6 | 1×10-6 | 17±1 | S | |
| 58 | 17:06:25.1 | ~ 32 | > 10-5 | 2×10-5 | 22±1 | S | |
| 59 | 980902a | 17:20:19.649 | 0.35 | 1.1×10-5 | 2.4×10-6 | 20±1 | T | 
| 60 | 980902b | 19:47:31.640 | 0.25 | 1.7×10-5 | 2.1×10-6 | 20±1 | T | 
| 61 | 980908 | 06:43:41 | < 3 | 1.8×10-7 | < 35 | B | |
| 62 | 980911 | 18:22:38.838 | 0.34 | 1.5×10-5 | 2.6×10-6 | 20±1 | T | 
| 63 | 980912 | 21:17:19.646 | 0.05 | 2.1×10-5 | 4.7×10-7 | 23±2 | T | 
| 64 | 980915a | 18:17:42.117 | 0.25 | 3.2×10-5 | 4.0×10-6 | 18±1 | T | 
| 65 | 980915b | 21:40:27 | < 3 | 3.7×10-7 | < 30 | B | |
| 66 | 980917 | 09:45:41.987 | 0.22 | 2.6×10-5 | 2.5×10-6 | 20±1 | T | 
| 67 | 980925 | 12:03:47 | < 3 | 1.3×10-7 | < 40 | B | |
| 68 | 980927 | 02:07:55.646 | 0.23 | 8.3×10-6 | 1.0×10-6 | 35±2 | T | 
| 69 | 981013a | 00:31:50.530 | 0.20 | 1.8×10-5 | 1.9×10-6 | 18±1 | TS | 
| 70 | 00:31:57.830 | 0.06 | 1.8×10-6 | 1.0×10-7 | 35±6 | S | |
| 71 | 00:34:26.946 | < 0.5 | > 2.3×10-6 | 7.0×10-7 | 19±2 | S | |
| 72 | 00:35:39.906 | < 0.3 | > 1×10-6 | 2×10-7 | 20±4 | S | |
| 73 | 981013b | 13:57:47.699 | 0.31 | 1.4×10-5 | 1.3×10-6 | 20±1 | T | 
| 74 | 981022 | 15:40:46.627 | 0.40 | 2.1×10-6 | 3.9×10-7 | 110±30 | T | 
| 75 | 981024 | 01:22:01.645 | 0.18 | 2.4×10-5 | 1.1×10-6 | 20±1 | TS | 
| 76 | 01:25:32.077 | < 0.25 | > 5×10-7 | 1.5×10-7 | 24±8 | S | |
| 77 | 01:25:43.597 | < 0.5 | > 7×10-7 | 3.1×10-7 | 24±4 | S | |
| 78 | 01:27:21.4 | < 16 | 1.0×10-6 | 32±6 | S | ||
| 79 | 01:29:07.9 | < 24 | 1.2×10-5 | 25±1 | S | ||
| 80 | 01:29:48.9 | < 16 | 1.6×10-6 | 26±2 | S | ||
| 81 | 981028a | 20:20:53.276 | 0.11 | 1.8×10-5 | 8.1×10-7 | 23±2 | T | 
| 82 | 981028b | 23:03:39.997 | 4.0 | 1.6×10-5 | 4.8×10-5 | 22±1 | T | 
| 83 | 981029 | 21:36:19.861 | 0.13 | 2.4×10-5 | 1.8×10-6 | 22±1 | T | 
| 84 | 981031a | 18:32:08.605 | 0.45 | 1.7×10-5 | 5.1×10-6 | 17±1 | T | 
| 85 | 981031b | 22:14:07.013 | 0.09 | 5.3×10-5 | 3.2×10-6 | 24±1 | T | 
| 86 | 981109 | 21:19:09.763 | 0.07 | 2.4×10-5 | 1.0×10-6 | 20±1 | T | 
| 87 | 981130 | 03:28:53.044 | 0.17 | 2.1×10-5 | 2.1×10-6 | 20±1 | T | 
| 88 | 990110 | 08:39:01.078 | 0.48 | 3.0×10-6 | 8.0×10-7 | 75±6 | T | 


