Konus-WIND Solar Flares for year 1998
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
1998-03-05 | 23:08:16.027 (83296.027) | C5.6 | data |
1998-03-15 | 21:42:19.785 (78139.785) | M2.7 | data |
1998-04-09 | 18:13:29.207 (65609.207) | C2.9 | data |
1998-04-29 | 16:36:40.967 (59800.967) | M6.8 | data |
1998-05-02 | 04:56:17.419 (17777.419) | C5.4 | data |
1998-05-06 | 08:02:53.411 (28973.411) | X2.7 | data |
1998-05-07 | 05:32:32.562 (19952.562) | - | data |
1998-05-08 | 01:57:18.426 (07038.426) | M3.1 | data |
1998-05-09 | 03:23:04.289 (12184.289) | M7.7 | data |
1998-05-10 | 13:18:26.603 (47906.603) | M3.9 | data |
1998-05-28 | 19:02:54.765 (68574.765) | C8.7 | data |
1998-05-29 | 00:55:34.440 (03334.440) | M6.7 | data |
1998-06-13 | 04:18:30.172 (15510.172) | M1.9 | data |
1998-06-28 | 11:41:07.595 (42067.595) | B8.8 | data |
1998-08-08 | 03:14:36.531 (11676.531) | M3.0 | data |
1998-08-13 | 17:54:10.367 (64450.367) | C9.5 | data |
1998-08-14 | 08:25:51.171 (30351.171) | M3.1 | data |
1998-08-17 | 21:13:31.445 (76411.445) | X1.2 | data |
1998-08-18 | 08:18:01.433 (29881.433) | X2.8 | data |
1998-08-18 | 22:13:10.994 (79990.994) | X4.9 | data |
1998-08-19 | 14:09:56.102 (50996.102) | M3.0 | data |
1998-08-19 | 21:40:02.352 (78002.352) | X3.9 | data |
1998-08-22 | 00:01:29.017 (00089.017) | - | data |
1998-08-22 | 15:05:28.734 (54328.734) | C1.9 | data |
1998-08-23 | 09:30:09.848 (34209.848) | M2.2 | data |
1998-08-24 | 22:01:51.773 (79311.773) | X1.0 | data |
1998-08-30 | 18:03:15.550 (64995.550) | M1.3 | data |
1998-09-05 | 06:25:31.249 (23131.249) | C1.3 | data |
1998-09-06 | 02:12:10.664 (07930.664) | C2.3 | data |
1998-09-06 | 11:06:10.623 (39970.623) | C1.3 | data |
1998-09-09 | 04:55:36.594 (17736.594) | M2.8 | data |
1998-09-20 | 02:40:02.829 (09602.829) | M1.8 | data |
1998-09-23 | 06:52:01.914 (24721.914) | M7.1 | data |
1998-09-27 | 08:08:35.862 (29315.862) | C2.6 | data |
1998-09-27 | 23:38:49.320 (85129.320) | C6.0 | data |
1998-09-28 | 06:52:45.356 (24765.356) | M3.5 | data |
1998-09-28 | 12:00:16.505 (43216.505) | C9.5 | data |
1998-10-07 | 15:39:03.937 (56343.937) | C3.1 | data |
1998-10-08 | 08:32:47.822 (30767.822) | C4.5 | data |
1998-10-28 | 13:15:30.275 (47730.275) | C2.3 | data |
1998-11-05 | 06:14:36.308 (22476.308) | C2.7 | data |
1998-11-05 | 11:37:33.435 (41853.435) | C2.8 | data |
1998-11-05 | 13:34:42.668 (48882.668) | M1.5 | data |
1998-11-05 | 18:24:25.520 (66265.520) | - | data |
1998-11-06 | 08:30:48.323 (30648.323) | C3.5 | data |
1998-11-06 | 12:04:05.554 (43445.554) | C6.4 | data |
1998-11-06 | 15:10:21.278 (54621.278) | M1.7 | data |
1998-11-06 | 22:07:50.866 (79670.866) | C9.4 | data |
1998-11-07 | 11:04:38.971 (39878.971) | M2.4 | data |
1998-11-08 | 22:55:15.306 (82515.306) | M1.1 | data |
1998-11-10 | 06:52:27.624 (24747.624) | C3.3 | data |
1998-11-12 | 05:26:53.864 (19613.864) | M1.0 | data |
1998-11-16 | 20:14:42.005 (72882.005) | C7.9 | data |
1998-11-22 | 06:36:33.669 (23793.669) | X3.7 | data |
1998-11-22 | 16:16:59.364 (58619.364) | X2.5 | data |
1998-11-23 | 06:34:32.275 (23672.275) | X2.2 | data |
1998-11-24 | 02:11:31.959 (07891.959) | X1.0 | data |
1998-11-27 | 07:36:22.530 (27382.530) | M1.6 | data |
1998-11-30 | 10:15:49.357 (36949.357) | C3.7 | data |
1998-12-13 | 05:15:14.551 (18914.551) | C3.0 | data |
1998-12-13 | 16:03:35.296 (57815.296) | - | data |
1998-12-17 | 07:42:59.899 (27779.899) | M3.2 | data |
1998-12-18 | 12:51:13.605 (46273.605) | C2.9 | data |
1998-12-24 | 11:40:40.661 (42040.661) | M1.7 | data |
1998-12-26 | 05:58:16.168 (21496.168) | C7.8 | data |
1998-12-28 | 05:46:37.759 (20797.759) | M3.1 | data |
Notes
This database contains a preliminary list of the solar flares observed by the Konus-WIND X-ray instrument.