Konus-WIND Solar Flares for year 2002
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2002-01-13 | 13:37:13.332 (49033.332) | C8 | data |
2002-01-13 | 19:44:47.132 (71087.132) | M2.2 | data |
2002-01-14 | 01:54:53.845 (06893.845) | M1.7 | data |
2002-01-31 | 14:40:07.809 (52807.809) | M3.6 | data |
2002-02-20 | 06:08:29.401 (22109.401) | M5.1 | data |
2002-02-20 | 11:06:10.074 (39970.074) | C7.5 | data |
2002-02-20 | 17:14:13.806 (62053.806) | Is not classified in GOES event list | data |
2002-02-20 | 21:06:05.257 (75965.257) | M2.4 | data |
2002-02-25 | 21:26:12.884 (77172.884) | C4.1 | data |
2002-02-26 | 10:26:23.466 (37583.466) | C9.6 | data |
2002-03-10 | 01:34:53.874 (05693.874) | C5.1 | data |
2002-03-10 | 05:03:54.269 (18234.269) | C6.0 | data |
2002-03-12 | 19:07:10.730 (68830.730) | C2.2 | data |
2002-03-14 | 01:42:13.093 (06133.093) | M5.7 | data |
2002-03-17 | 10:15:30.853 (36930.853) | M1.3 | data |
2002-03-17 | 19:27:39.912 (70059.912) | M4.0 | data |
2002-04-09 | 00:39:53.924 (02393.924) | M2.1 | data |
2002-04-09 | 13:01:32.972 (46892.972) | M1.1 | data |
2002-04-10 | 12:27:48.152 (44868.152) | M8.2 | data |
2002-04-10 | 19:02:48.908 (68568.908) | M1.6 | data |
2002-04-12 | 16:00:00.418 (57600.418) | C7.7 | data |
2002-04-14 | 22:25:35.449 (80735.449) | C7.2 | data |
2002-04-15 | 02:48:47.279 (10127.279) | C9.8 | data |
2002-04-17 | 11:01:50.447 (39710.447) | Is not classified in GOES event list | data |
2002-04-21 | 01:15:00.594 (04500.594) | X1.5 | data |
2002-05-14 | 12:59:54.410 (46794.410) | C4.2 | data |
2002-05-20 | 15:24:56.403 (55496.403) | X2.1 | data |
2002-05-29 | 02:46:05.045 (09965.045) | C8.6 | data |
2002-05-29 | 07:39:46.296 (27586.296) | Is not classified in GOES event list | data |
2002-05-31 | 00:06:44.306 (00404.306) | M2.4 | data |
2002-06-01 | 03:53:35.630 (14015.630) | M1.5 | data |
2002-06-01 | 10:48:26.774 (38906.774) | M1.1 | data |
2002-06-01 | 23:47:19.279 (85639.279) | C5.1 | data |
2002-06-02 | 11:44:31.685 (42271.685) | C9.4 | data |
2002-06-29 | 09:29:45.671 (34185.671) | C2.0 | data |
2002-07-03 | 02:10:03.233 (07803.233) | X1.5 | data |
2002-07-03 | 20:08:45.170 (72525.170) | M5.3 | data |
2002-07-05 | 13:20:42.221 (48042.221) | M3.2 | data |
2002-07-11 | 14:47:32.737 (53252.737) | M5.8 | data |
2002-07-18 | 03:32:52.174 (12772.174) | M2.2 | data |
2002-07-18 | 07:42:14.161 (27734.161) | X1.8 | data |
2002-07-20 | 21:06:18.205 (75978.205) | X3.3 | data |
2002-07-26 | 22:06:50.407 (79610.407) | M5.3 | data |
2002-07-28 | 23:01:01.394 (82861.394) | M2.2 | data |
2002-07-29 | 02:35:58.627 (09358.627) | M4.8 | data |
2002-07-29 | 17:54:20.354 (64460.354) | C3.8 | data |
2002-08-01 | 17:05:44.364 (61544.364) | C6.0 | data |
2002-08-03 | 19:04:05.118 (68645.118) | X1.0 | data |
2002-08-04 | 07:17:49.918 (26269.918) | C7.4 | data |
2002-08-04 | 09:12:19.205 (33139.205) | M6.6 | data |
2002-08-10 | 23:50:08.774 (85808.774) | Is not classified in GOES event list | data |
2002-08-15 | 06:04:01.505 (21841.505) | M1.0 | data |
2002-08-17 | 08:56:47.770 (32207.770) | C2.1 | data |
2002-08-17 | 20:48:26.728 (74906.728) | M3.4 | data |
2002-08-18 | 21:19:48.274 (76788.274) | M2.2 | data |
2002-08-18 | 23:11:18.701 (83478.701) | Is not classified in GOES event list | data |
2002-08-19 | 10:30:41.258 (37841.258) | M2.0 | data |
2002-08-19 | 21:00:06.240 (75606.240) | M3.1 | data |
2002-08-20 | 01:34:30.023 (05670.023) | M5.0 | data |
2002-08-20 | 08:24:48.249 (30288.249) | M3.4 | data |
2002-08-20 | 19:55:27.520 (71727.520) | Is not classified in GOES event list | data |
2002-08-21 | 01:38:33.242 (05913.242) | M1.4 | data |
2002-08-21 | 05:31:33.781 (19893.781) | X1.0 | data |
2002-08-22 | 01:51:26.786 (06686.786) | M5.4 | data |
2002-08-27 | 12:28:33.932 (44913.932) | C9.0 | data |
2002-08-28 | 10:59:02.984 (39542.984) | C5.7 | data |
2002-08-28 | 18:54:18.271 (68058.271) | M4.6 | data |
2002-08-29 | 12:48:47.381 (46127.381) | M3.2 | data |
2002-08-30 | 13:27:38.843 (48458.843) | X1.5 | data |
2002-08-31 | 14:22:38.460 (51758.460) | C4.7 | data |
2002-09-02 | 00:07:46.294 (00466.294) | C2.0 | data |
2002-09-06 | 16:27:07.011 (59227.011) | C9.2 | data |
2002-09-10 | 14:52:39.257 (53559.257) | M2.9 | data |
2002-09-10 | 17:36:55.563 (63415.563) | C6.5 | data |
2002-09-11 | 07:33:04.902 (27184.902) | M2.2 | data |
2002-09-16 | 03:08:49.477 (11329.477) | M1.3 | data |
2002-09-17 | 05:51:12.333 (21072.333) | C2.0 | data |
2002-09-17 | 20:54:49.886 (75289.886) | Is not classified in GOES event list | data |
2002-09-20 | 09:25:57.677 (33957.677) | M1.8 | data |
2002-09-29 | 06:36:15.353 (23775.353) | M2.6 | data |
2002-10-06 | 04:49:50.008 (17390.008) | M2.4 | data |
2002-10-09 | 18:34:25.081 (66865.081) | Is not classified in GOES event list | data |
2002-10-10 | 06:58:58.267 (25138.267) | Is not classified in GOES event list | data |
2002-10-16 | 03:13:36.288 (11616.288) | C7.1 | data |
2002-10-20 | 14:25:39.884 (51939.884) | M1.8 | data |
2002-10-22 | 15:32:15.604 (55935.604) | M1.0 | data |
2002-10-25 | 07:02:22.347 (25342.347) | Is not classified in GOES event list | data |
2002-10-26 | 03:26:59.663 (12419.663) | C2.8 | data |
2002-10-31 | 16:50:52.069 (60652.069) | X1.2 | data |
2002-11-05 | 16:08:54.083 (58134.083) | C6.4 | data |
2002-11-09 | 13:13:43.632 (47623.632) | M4.6 | data |
2002-11-11 | 07:29:48.763 (26988.763) | M2.9 | data |
2002-11-12 | 18:16:03.743 (65763.743) | C9.9 | data |
2002-11-14 | 11:09:32.456 (40172.456) | C5.5 | data |
2002-11-14 | 22:24:35.660 (80675.660) | M1.0 | data |
2002-12-04 | 22:46:33.930 (81993.930) | M2.5 | data |
2002-12-20 | 13:15:44.638 (47744.638) | M6.8 | data |
2002-12-20 | 20:13:13.218 (72793.218) | C7.2 | data |
Notes
This database contains a preliminary list of the solar flares observed by the Konus-WIND X-ray instrument.