Konus-WIND Solar Flares for year 2005
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2005-01-01 | 00:27:37.406 (01657.406) | X1.7 | data |
2005-01-14 | 10:19:16.188 (37156.188) | C8.9 | data |
2005-01-14 | 12:45:37.655 (45937.655) | Is not classified in GOES event list | data |
2005-01-14 | 13:57:19.290 (50239.290) | M1.8 | data |
2005-01-15 | 00:38:57.234 (02337.234) | X1.2 | data |
2005-01-15 | 04:28:43.804 (16123.804) | M8.4 | data |
2005-01-15 | 19:47:26.532 (71246.532) | C3.5 | data |
2005-01-15 | 22:32:43.160 (81163.160) | X2.6 | data |
2005-01-17 | 09:42:50.553 (34970.553) | X3.8 | data |
2005-05-05 | 20:13:50.849 (72830.849) | C7.8 | data |
2005-05-06 | 03:07:39.347 (11259.347) | C9.3 | data |
2005-05-06 | 11:22:54.056 (40974.056) | M1.3 | data |
2005-05-13 | 16:41:36.940 (60096.940) | M8.0 | data |
2005-06-01 | 22:10:07.128 (79807.128) | C7.2 | data |
2005-06-03 | 04:09:35.752 (14975.752) | M1.3 | data |
2005-06-16 | 20:09:12.729 (72552.729) | M4.0 | data |
2005-07-09 | 21:58:20.960 (79100.960) | M2.8 | data |
2005-07-11 | 21:36:27.332 (77787.332) | Is not classified in GOES event list | data |
2005-07-13 | 06:38:07.674 (23887.674) | C4.7 | data |
2005-07-13 | 21:52:04.797 (78724.797) | M1.2 | data |
2005-07-14 | 06:04:10.813 (21850.813) | M9.1 | data |
2005-07-14 | 07:22:26.308 (26546.308) | M9.1 | data |
2005-07-14 | 10:33:04.731 (37984.731) | X1.2 | data |
2005-08-02 | 18:26:21.407 (66381.407) | M4.2 | data |
2005-08-03 | 04:58:27.794 (17907.794) | M3.4 | data |
2005-08-28 | 10:19:20.418 (37160.418) | M1.6 | data |
2005-09-07 | 12:36:07.475 (45367.475) | C9.6 | data |
2005-09-07 | 17:25:17.585 (62717.585) | X17.0 | data |
2005-09-08 | 02:15:45.427 (08145.427) | Is not classified in GOES event list | data |
2005-09-13 | 19:22:52.711 (69772.711) | X1.5 | data |
2005-09-13 | 23:19:40.362 (83980.362) | X1.7 | data |
2005-09-15 | 04:59:10.337 (17950.337) | C2.6 | data |
2005-09-15 | 08:35:58.579 (30958.579) | X1.1 | data |
2005-09-16 | 01:47:32.651 (06452.651) | M4.4 | data |
2005-09-17 | 06:01:47.254 (21707.254) | M9.8 | data |
2005-11-14 | 03:59:26.748 (14366.748) | C7.3 | data |
2005-11-14 | 14:20:16.427 (51616.427) | M3.9 | data |
2005-12-02 | 02:49:08.160 (10148.160) | M6.5 | data |
2005-12-02 | 10:09:41.866 (36581.866) | M7.8 | data |
Notes
This database contains a preliminary list of the solar flares observed by the Konus-WIND X-ray instrument.