Konus-WIND Solar Flares for year 2012
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2012-01-23 | 03:39:21.544 (13161.544) | M8.7 | data |
2012-01-27 | 18:10:47.139 (65447.139) | X1.7 | data |
2012-03-05 | 03:33:41.782 (12821.782) | X1.1 | data |
2012-03-05 | 18:35:32.267 (66932.267) | C6.8 | data |
2012-03-06 | 21:05:35.680 (75935.680) | M1.3 | data |
2012-03-07 | 00:06:56.619 (00416.619) | X5.4 | data |
2012-03-13 | 17:18:30.275 (62310.275) | M7.9 | data |
2012-03-17 | 20:36:41.770 (74201.770) | M1.3 | data |
2012-05-07 | 17:23:22.738 (62602.738) | C7.4 | data |
2012-05-10 | 04:15:21.348 (15321.348) | M5.7 | data |
2012-06-03 | 17:52:57.092 (64377.092) | M3.3 | data |
2012-06-09 | 11:30:53.076 (41453.076) | M1.9 | data |
2012-06-28 | 16:10:54.420 (58254.420) | M2.4 | data |
2012-07-02 | 10:46:39.168 (38799.168) | M5.6 | data |
2012-07-02 | 20:01:41.263 (72101.263) | M3.8 | data |
2012-07-04 | 09:54:47.810 (35687.810) | M5.3 | data |
2012-07-04 | 12:08:02.292 (43682.292) | M2.3 | data |
2012-07-05 | 03:35:35.144 (12935.144) | M4.7 | data |
2012-07-05 | 10:46:38.179 (38798.179) | M1.8 | data |
2012-07-05 | 20:12:46.372 (72766.372) | M1.6 | data |
2012-07-05 | 21:40:42.801 (78042.801) | M1.6 | data |
2012-07-06 | 01:38:37.394 (05917.394) | M2.9 | data |
2012-07-06 | 23:04:30.651 (83070.651) | X1.1 | data |
2012-07-07 | 11:02:19.285 (39739.285) | M2.6 | data |
2012-07-08 | 02:43:46.238 (09826.238) | ? | data |
2012-07-08 | 12:10:31.272 (43831.272) | M1.4 | data |
2012-07-08 | 16:24:59.098 (59099.098) | M6.9 | data |
2012-07-09 | 23:06:29.395 (83189.395) | M1.1 | data |
2012-07-10 | 03:39:40.476 (13180.476) | C3.9 | data |
2012-08-06 | 04:35:40.760 (16540.760) | M1.6 | data |
2012-08-18 | 03:21:24.363 (12084.363) | M1.8 | data |
2012-08-18 | 00:56:53.365 (03413.365) | M5.5 | data |
2012-08-18 | 16:05:54.470 (57954.470) | M2.0 | data |
2012-10-23 | 03:14:40.760 (11680.760) | X1.8 | data |
2012-11-08 | 02:19:25.302 (08365.302) | M1.7 | data |
2012-11-13 | 02:01:35.536 (07295.536) | M6.0 | data |
2012-11-13 | 05:47:14.938 (20834.938) | M2.5 | data |
2012-11-13 | 20:52:30.848 (75150.848) | M2.8 | data |
2012-11-20 | 12:38:38.021 (45518.021) | M1.7 | data |
2012-11-23 | 19:29:29.819 (70169.819) | C2.5 | data |
2012-11-27 | 15:55:41.118 (57341.118) | M1.6 | data |
Notes
This database contains a preliminary list of the solar flares observed by the Konus-WIND X-ray instrument.