Konus-WIND Solar Flares for year 1999
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
1999-01-16 | 12:06:00.786 (43560.786) | M3.6 | data |
1999-01-23 | 23:48:38.846 (85718.846) | C3.6 | data |
1999-01-25 | 00:54:35.723 (03275.723) | M2.6 | data |
1999-01-26 | 18:41:10.478 (67270.478) | C7.9 | data |
1999-02-01 | 08:36:32.532 (30992.532) | C3.8 | data |
1999-02-13 | 16:10:59.920 (58259.920) | C9.4 | data |
1999-02-16 | 00:01:37.540 (00097.540) | - | data |
1999-02-16 | 02:54:07.985 (10447.985) | M3.2 | data |
1999-02-17 | 16:30:20.507 (59420.507) | C3.4 | data |
1999-02-28 | 16:35:32.055 (59732.055) | M6.6 | data |
1999-03-02 | 12:08:58.741 (43738.741) | C6.3 | data |
1999-03-08 | 06:34:53.829 (23693.829) | M2.6 | data |
1999-03-11 | 00:08:09.062 (00489.062) | C8.7 | data |
1999-03-16 | 21:38:15.088 (77895.088) | M6.2 | data |
1999-03-17 | 09:52:58.998 (35578.998) | M3.2 | data |
1999-03-18 | 08:29:04.159 (30544.159) | M3.3 | data |
1999-03-30 | 18:40:57.930 (67257.930) | - | data |
1999-04-04 | 05:20:44.502 (19244.502) | M5.4 | data |
1999-04-05 | 19:11:26.307 (69086.307) | C2.6 | data |
1999-05-03 | 23:10:13.180 (83413.180) | M1.9 | data |
1999-05-08 | 14:23:57.818 (51837.818) | M4.6 | data |
1999-05-09 | 17:57:31.918 (64651.918) | M7.6 | data |
1999-05-16 | 13:49:09.000 (49749.000) | M1.2 | data |
1999-05-16 | 17:23:23.499 (62603.499) | M1.1 | data |
1999-05-17 | 04:53:33.903 (17613.903) | M2.3 | data |
1999-05-27 | 13:57:48.778 (50268.778) | - | data |
1999-06-04 | 06:57:59.925 (25079.925) | M3.9 | data |
1999-06-19 | 22:54:45.359 (82485.359) | - | data |
1999-06-26 | 05:11:10.257 (18670.257) | M2.3 | data |
1999-06-27 | 08:38:10.516 (31090.516) | M1.0 | data |
1999-06-29 | 19:11:19.946 (69079.946) | M1.6 | data |
1999-06-30 | 11:25:37.211 (41137.211) | M1.9 | data |
1999-06-30 | 20:10:05.479 (72605.479) | M1.1 | data |
1999-07-24 | 11:21:30.295 (40890.295) | M2.1 | data |
1999-07-25 | 13:13:28.201 (47608.201) | M2.4 | data |
1999-07-28 | 01:55:10.860 (06910.860) | M1.1 | data |
1999-07-28 | 08:12:38.586 (29558.586) | M2.3 | data |
1999-07-30 | 22:58:06.365 (82686.365) | - | data |
1999-08-02 | 00:26:00.081 (01560.081) | M1.8 | data |
1999-08-02 | 06:27:37.501 (23257.501) | C3.3 | data |
1999-08-02 | 09:15:53.334 (33353.334) | C3.0 | data |
1999-08-02 | 11:51:43.651 (42703.651) | C6.3 | data |
1999-08-02 | 21:21:49.107 (76909.107) | X1.4 | data |
1999-08-02 | 22:52:37.105 (82357.105) | - | data |
1999-08-04 | 05:48:56.493 (20936.493) | M6.0 | data |
1999-08-14 | 12:06:49.161 (43609.161) | C7.2 | data |
1999-08-20 | 18:27:30.302 (66450.302) | M1.2 | data |
1999-08-20 | 23:05:54.561 (83154.561) | M9.8 | data |
1999-08-21 | 11:02:41.910 (39761.910) | C5.2 | data |
1999-08-21 | 16:33:03.932 (59583.932) | M3.7 | data |
1999-08-21 | 22:12:54.694 (79974.694) | M5.9 | data |
1999-08-22 | 14:11:00.264 (51060.264) | C5.3 | data |
1999-08-25 | 01:34:52.634 (05692.634) | M3.6 | data |
1999-08-27 | 13:45:10.018 (49510.018) | - | data |
1999-08-28 | 00:56:02.083 (03362.083) | M2.8 | data |
1999-08-28 | 17:55:50.744 (64550.744) | X1.1 | data |
1999-08-31 | 12:59:22.258 (46762.258) | C6.9 | data |
1999-09-01 | 18:56:27.713 (68187.713) | C6.6 | data |
1999-09-08 | 12:13:55.527 (44035.527) | M1.4 | data |
1999-09-17 | 01:18:19.213 (04699.213) | M2.1 | data |
1999-09-18 | 18:20:11.679 (66011.679) | C2.3 | data |
1999-10-01 | 07:04:56.696 (25496.696) | - | data |
1999-10-01 | 08:32:19.081 (30739.081) | - | data |
1999-10-01 | 10:11:23.445 (36683.445) | - | data |
1999-10-01 | 14:59:06.020 (53946.020) | C6.0 | data |
1999-10-25 | 06:29:25.326 (23365.326) | M1.7 | data |
1999-11-09 | 08:26:21.312 (30381.312) | - | data |
1999-11-09 | 15:34:43.106 (56083.106) | C4.4 | data |
1999-11-10 | 15:48:07.567 (56887.567) | M1.5 | data |
1999-11-10 | 22:11:50.091 (79910.091) | M1.1 | data |
1999-11-14 | 07:56:55.332 (28615.332) | M8.0 | data |
1999-11-14 | 14:55:08.128 (53708.128) | - | data |
1999-11-16 | 02:38:54.524 (09534.524) | M3.8 | data |
1999-11-16 | 04:08:17.683 (14897.683) | M3.0 | data |
1999-11-17 | 09:52:03.586 (35523.586) | M7.4 | data |
1999-11-21 | 18:15:15.045 (65715.045) | M3.4 | data |
1999-11-22 | 02:54:39.287 (10479.287) | C2.9 | data |
1999-11-24 | 21:55:06.146 (78906.146) | M2.2 | data |
1999-11-26 | 01:19:28.241 (04768.241) | M5.7 | data |
1999-11-26 | 13:41:25.079 (49285.079) | M6.0 | data |
1999-11-27 | 12:08:55.804 (43735.804) | X1.4 | data |
1999-11-28 | 11:52:39.855 (42759.855) | C5.3 | data |
1999-12-02 | 20:01:00.746 (72060.746) | - | data |
1999-12-03 | 19:51:22.143 (71482.143) | C6.3 | data |
1999-12-17 | 09:33:38.750 (34418.750) | C4.9 | data |
1999-12-17 | 21:38:41.553 (77921.553) | M1.0 | data |
1999-12-18 | 19:11:27.126 (69087.126) | M1.5 | data |
1999-12-21 | 17:15:47.190 (62147.190) | M1.1 | data |
1999-12-22 | 10:53:20.862 (39200.862) | C6.3 | data |
1999-12-22 | 18:55:08.709 (68108.709) | M5.3 | data |
1999-12-23 | 10:07:29.303 (36449.303) | C2.9 | data |
1999-12-23 | 19:33:15.920 (70395.920) | C3.4 | data |
1999-12-25 | 11:26:28.256 (41188.256) | C6.2 | data |
1999-12-27 | 01:49:45.858 (06585.858) | M1.0 | data |
1999-12-27 | 12:00:03.456 (43203.456) | M2.0 | data |
1999-12-28 | 00:42:52.087 (02572.087) | M4.5 | data |
1999-12-29 | 09:25:21.917 (33921.917) | C8.8 | data |
Notes
This database contains a preliminary list of the solar flares observed by the Konus-WIND X-ray instrument.