Konus-WIND Solar Flares for year 2014
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2014-01-02 | 05:44:57.211 (20697.211) | data | |
2014-01-07 | 10:10:51.201 (36651.201) | M7.2 | data |
2014-01-07 | 18:07:44.794 (65264.794) | X1.2 | data |
2014-01-11 | 23:59:53.353 (86393.353) | C6.0 | data |
2014-01-28 | 05:27:11.135 (19631.135) | C9.2 | data |
2014-01-28 | 07:27:34.477 (26854.477) | M3.6 | data |
2014-01-28 | 15:25:18.942 (55518.942) | data | |
2014-01-28 | 19:36:50.977 (70610.977) | M4.9 | data |
2014-01-29 | 04:13:29.995 (15209.995) | C7.3 | data |
2014-01-31 | 16:52:33.241 (60753.241) | data | |
2014-02-02 | 09:27:50.620 (34070.620) | M4.4 | data |
2014-02-03 | 22:32:18.832 (81138.832) | C7.8 | data |
2014-02-04 | 03:58:20.116 (14300.116) | M5.2 | data |
2014-02-04 | 15:30:15.976 (55815.976) | M1.5 | data |
2014-02-05 | 14:42:21.404 (52941.404) | C3.3 | data |
2014-02-06 | 11:54:18.946 (42858.946) | C3.0 | data |
2014-02-07 | 10:27:56.074 (37676.074) | M1.9 | data |
2014-02-08 | 05:49:25.558 (20965.558) | data | |
2014-02-11 | 03:27:22.944 (12442.944) | M1.7 | data |
2014-02-14 | 16:36:12.172 (59772.172) | M1.0 | data |
2014-02-16 | 09:23:49.594 (33829.594) | M1.1 | data |
2014-02-25 | 00:42:44.143 (02564.143) | X4.9 | data |
2014-03-03 | 15:57:21.063 (57441.063) | M1.2 | data |
2014-03-06 | 09:23:25.954 (33805.954) | data | |
2014-03-12 | 22:31:49.228 (81109.228) | M9.3 | data |
2014-03-28 | 23:49:02.910 (85742.910) | M2.6 | data |
2014-03-29 | 17:45:19.106 (63919.106) | X1.0 | data |
2014-04-25 | 00:20:10.166 (01210.166) | X1.3 | data |
2014-05-08 | 10:01:36.097 (36096.097) | M5.2 | data |
2014-06-10 | 08:20:35.943 (30035.943) | C3.9 | data |
2014-06-10 | 11:39:11.280 (41951.280) | X2.2 | data |
2014-06-10 | 13:09:20.520 (47360.520) | data | |
2014-06-11 | 08:03:26.838 (29006.838) | M3.0 | data |
2014-06-11 | 20:56:22.548 (75382.548) | M3.9 | data |
2014-06-12 | 04:19:13.010 (15553.010) | M2.0 | data |
2014-06-12 | 09:35:37.886 (34537.886) | M1.8 | data |
2014-07-07 | 08:00:50.814 (28850.814) | C4.3 | data |
2014-08-01 | 14:46:55.240 (53215.240) | M2.0 | data |
2014-08-24 | 12:10:00.607 (43800.607) | M5.9 | data |
2014-09-10 | 17:26:46.013 (62806.013) | X1.6 | data |
2014-09-11 | 15:23:27.962 (55407.962) | M2.1 | data |
2014-09-18 | 08:39:47.949 (31187.949) | M1.2 | data |
2014-09-24 | 17:49:04.729 (64144.729) | C7.0 | data |
2014-10-16 | 13:01:03.574 (46863.574) | M4.3 | data |
2014-10-18 | 02:49:12.211 (10152.211) | data | |
2014-10-18 | 17:11:30.163 (61890.163) | C2.7 | data |
2014-10-18 | 19:01:03.604 (68463.604) | C3.8 | data |
2014-10-19 | 17:33:09.225 (63189.225) | C4.7 | data |
2014-10-20 | 09:05:38.985 (32738.985) | M3.9 | data |
2014-10-20 | 18:57:52.493 (68272.493) | M1.4 | data |
2014-10-21 | 10:48:51.702 (38931.702) | C6.3 | data |
2014-10-21 | 12:27:00.465 (44820.465) | C4.4 | data |
2014-10-21 | 13:36:57.346 (49017.346) | M1.2 | data |
2014-10-22 | 01:38:15.841 (05895.841) | M8.7 | data |
2014-10-22 | 05:14:08.967 (18848.967) | M2.7 | data |
2014-10-22 | 14:05:13.078 (50713.078) | X1.6 | data |
2014-10-23 | 09:47:22.522 (35242.522) | M1.1 | data |
2014-10-24 | 07:40:21.997 (27621.997) | M4.0 | data |
2014-10-24 | 21:10:14.879 (76214.879) | X3.1 | data |
2014-10-25 | 23:21:57.290 (84117.290) | C8.4 | data |
2014-10-26 | 10:42:54.688 (38574.688) | X2.0 | data |
2014-10-26 | 18:08:19.268 (65299.268) | M4.2 | data |
2014-10-27 | 03:14:41.492 (11681.492) | data | |
2014-10-27 | 15:57:18.399 (57438.399) | data | |
2014-11-05 | 14:27:24.486 (52044.486) | C2.1 | data |
2014-11-07 | 16:37:07.335 (59827.335) | C7.0 | data |
2014-11-10 | 02:21:40.790 (08500.790) | C7.6 | data |
2014-11-15 | 11:55:31.117 (42931.117) | M3.2 | data |
2014-11-15 | 20:43:02.734 (74582.734) | M3.7 | data |
2014-11-16 | 17:44:15.035 (63855.035) | M5.7 | data |
2014-11-19 | 21:49:45.589 (78585.589) | C2.6 | data |
2014-11-29 | 08:19:20.744 (29960.744) | C6.7 | data |
2014-12-13 | 10:07:07.542 (36427.542) | C4.0 | data |
2014-12-14 | 01:28:05.250 (05285.250) | C3.4 | data |
2014-12-17 | 04:31:55.905 (16315.905) | M8.7 | data |
2014-12-20 | 00:18:34.784 (01114.784) | X1.8 | data |
Notes
This database contains a preliminary list of the solar flares observed by the Konus-WIND X-ray instrument.