Konus-WIND Solar Flares for year 2001
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2001-01-09 | 06:48:29.256 (24509.256) | M1.8 | data |
2001-01-10 | 10:14:53.612 (36893.612) | M3.5 | data |
2001-01-20 | 21:10:22.455 (76222.455) | M7.7 | data |
2001-02-01 | 07:10:43.573 (25843.573) | C7.9 | data |
2001-03-08 | 11:16:45.905 (40605.905) | M5.7 | data |
2001-03-09 | 01:55:33.952 (06933.952) | M1.5 | data |
2001-03-10 | 04:03:18.092 (14598.092) | M6.7 | data |
2001-03-20 | 03:31:43.143 (12703.143) | M1.2 | data |
2001-03-21 | 11:25:12.343 (41112.343) | C9.8 | data |
2001-03-24 | 01:35:09.234 (05709.234) | M1.2 | data |
2001-03-25 | 04:17:23.214 (15443.214) | M2.5 | data |
2001-03-25 | 11:14:44.954 (40484.954) | M2.6 | data |
2001-03-27 | 16:27:36.788 (59256.788) | M2.2 | data |
2001-03-27 | 21:16:42.697 (76602.697) | - | data |
2001-03-28 | 10:46:07.895 (38767.895) | C9.9 | data |
2001-03-29 | 02:53:17.106 (10397.106) | M2.1 | data |
2001-03-29 | 10:03:19.694 (36199.694) | X1.7 | data |
2001-04-02 | 00:17:20.514 (01040.514) | M3.2 | data |
2001-04-02 | 10:06:00.142 (36360.142) | X1.4 | data |
2001-04-02 | 11:26:35.726 (41195.726) | X1.1 | data |
2001-04-02 | 21:34:55.783 (77695.783) | X20 | data |
2001-04-06 | 19:13:35.472 (69215.472) | X5.6 | data |
2001-04-09 | 15:23:54.793 (55434.793) | M7.9 | data |
2001-04-10 | 05:12:28.362 (18748.362) | X2.3 | data |
2001-04-14 | 17:44:21.249 (63861.249) | M1.0 | data |
2001-04-15 | 04:06:03.211 (14763.211) | C2.2 | data |
2001-04-15 | 13:44:39.258 (49479.258) | X14.4 | data |
2001-04-20 | 21:30:16.975 (77416.975) | C8.0 | data |
2001-04-21 | 19:31:40.060 (70300.060) | C1.7 | data |
2001-04-22 | 20:40:25.090 (74425.090) | M3.2 | data |
2001-04-24 | 22:21:39.229 (80499.229) | M1.8 | data |
2001-04-25 | 13:43:25.303 (49405.303) | M2.7 | data |
2001-04-26 | 13:08:14.519 (47294.519) | M7.8 | data |
2001-05-02 | 00:36:00.240 (02160.240) | M1.8 | data |
2001-05-12 | 23:27:24.736 (84444.736) | M3.0 | data |
2001-05-13 | 20:33:42.284 (74022.284) | - | data |
2001-05-20 | 06:01:52.605 (21712.605) | M6.4 | data |
2001-06-04 | 08:08:05.288 (29285.288) | M2.4 | data |
2001-06-05 | 04:45:39.334 (17139.334) | M2.5 | data |
2001-06-13 | 11:36:52.168 (41812.168) | M7.8 | data |
2001-06-15 | 10:11:17.561 (36677.561) | M6.3 | data |
2001-06-23 | 00:12:49.539 (00769.539) | M5.6 | data |
2001-06-24 | 03:13:27.353 (11607.353) | C2.9 | data |
2001-07-19 | 09:57:29.052 (35849.052) | M1.8 | data |
2001-08-03 | 03:05:39.704 (11139.704) | M1.5 | data |
2001-08-05 | 15:03:33.020 (54213.020) | C3.5 | data |
2001-08-05 | 22:19:59.162 (80399.162) | M4.9 | data |
2001-08-07 | 07:29:03.481 (26943.481) | M1.1 | data |
2001-08-07 | 12:55:00.101 (46500.101) | C2.8 | data |
2001-08-07 | 16:26:23.983 (59183.983) | C3.6 | data |
2001-08-10 | 01:32:27.478 (05547.478) | C8.0 | data |
2001-08-21 | 21:55:00.351 (78900.351) | M1.5 | data |
2001-08-25 | 00:01:16.809 (00076.809) | - | data |
2001-08-25 | 16:28:04.057 (59284.057) | X5.3 | data |
2001-08-25 | 19:55:58.039 (71758.039) | M1.19 | data |
2001-08-27 | 06:34:36.097 (23676.097) | M1.9 | data |
2001-08-28 | 02:00:40.401 (07240.401) | C6.1 | data |
2001-08-30 | 20:35:59.086 (74159.086) | M3.0 | data |
2001-08-31 | 10:37:58.531 (38278.531) | M1.6 | data |
2001-08-31 | 22:40:26.198 (81626.198) | M2.9 | data |
2001-09-01 | 20:41:28.115 (74488.115) | C2.7 | data |
2001-09-02 | 05:43:35.109 (20615.109) | C2.1 | data |
2001-09-02 | 13:45:10.778 (49510.778) | M3.0 | data |
2001-09-07 | 15:29:43.014 (55783.014) | M1.2 | data |
2001-09-08 | 16:44:04.548 (60244.548) | C5.1 | data |
2001-09-09 | 08:01:48.370 (28908.370) | C4.5 | data |
2001-09-09 | 15:12:24.449 (54744.449) | M3.4 | data |
2001-09-09 | 18:40:36.799 (67236.799) | M2.0 | data |
2001-09-09 | 20:43:37.477 (74617.477) | M9.5 | data |
2001-09-11 | 00:31:20.956 (01880.956) | C9.5 | data |
2001-09-11 | 09:35:53.688 (34553.688) | C9.7 | data |
2001-09-13 | 16:00:39.287 (57639.287) | C7.0 | data |
2001-09-13 | 19:50:15.910 (71415.910) | C5.8 | data |
2001-09-14 | 21:45:00.716 (78300.716) | M3.7 | data |
2001-09-16 | 07:43:48.114 (27828.114) | C4.5 | data |
2001-09-17 | 08:20:48.491 (30048.491) | M1.5 | data |
2001-09-17 | 15:48:20.853 (56900.853) | M8.1 | data |
2001-09-18 | 00:06:15.629 (00375.629) | M1.4 | data |
2001-09-18 | 17:05:22.203 (61522.203) | M1.4 | data |
2001-09-20 | 18:15:17.114 (65717.114) | M1.5 | data |
2001-09-24 | 10:17:53.525 (37073.525) | X2.6 | data |
2001-10-12 | 03:22:51.960 (12171.960) | C7.6 | data |
2001-10-12 | 07:40:30.631 (27630.631) | - | data |
2001-10-19 | 09:38:39.982 (34719.982) | M5.7 | data |
2001-10-19 | 16:22:43.618 (58963.618) | X1.6 | data |
2001-10-21 | 14:24:39.332 (51879.332) | - | data |
2001-10-22 | 00:34:44.921 (02084.921) | M1.0 | data |
2001-10-22 | 17:50:01.659 (64201.659) | X1.2 | data |
2001-10-23 | 11:35:11.254 (41711.254) | - | data |
2001-10-25 | 05:18:26.823 (19106.823) | C5.2 | data |
2001-10-25 | 14:51:30.205 (53490.205) | X1.3 | data |
2001-10-25 | 22:52:00.327 (82320.327) | C6.1 | data |
2001-10-26 | 14:30:21.707 (52221.707) | M2.0 | data |
2001-10-28 | 09:20:05.090 (33605.090) | C4.8 | data |
2001-10-29 | 16:30:12.933 (59412.933) | C8.7 | data |
2001-10-30 | 12:18:30.975 (44310.975) | C7.4 | data |
2001-10-31 | 08:03:37.007 (29017.007) | M3.2 | data |
2001-11-01 | 15:17:42.128 (55062.128) | - | data |
2001-11-04 | 06:41:12.935 (24072.935) | C8.4 | data |
2001-11-04 | 16:06:08.876 (57968.876) | X1.0 | data |
2001-11-08 | 07:02:25.203 (25345.203) | M9.1 | data |
2001-11-12 | 07:54:50.230 (28490.230) | M1.6 | data |
2001-11-22 | 20:23:10.698 (73390.698) | M3.8 | data |
2001-11-28 | 16:33:06.719 (59586.719) | M6.9 | data |
2001-11-28 | 18:01:29.318 (64889.318) | C3.6 | data |
2001-11-29 | 01:48:56.742 (06536.742) | M1.1 | data |
2001-11-29 | 05:21:11.612 (19271.612) | C8.8 | data |
2001-11-29 | 10:57:47.776 (39467.776) | - | data |
2001-11-29 | 14:03:20.999 (50600.999) | C7.6 | data |
2001-12-01 | 06:49:02.533 (24542.533) | M2.2 | data |
2001-12-10 | 09:34:56.439 (34496.439) | C8.6 | data |
2001-12-11 | 08:03:38.854 (29018.854) | X2.8 | data |
2001-12-12 | 19:04:52.427 (68692.427) | M3.0 | data |
2001-12-12 | 23:17:28.429 (83848.429) | M4.8 | data |
2001-12-13 | 14:24:50.076 (51890.076) | X6.2 | data |
2001-12-24 | 00:31:41.895 (01901.895) | M1.7 | data |
2001-12-28 | 03:45:38.006 (13538.006) | M4.7 | data |
2001-12-29 | 09:39:30.684 (34770.684) | M9.3 | data |
Notes
This database contains a preliminary list of the solar flares observed by the Konus-WIND X-ray instrument.