Konus-WIND Solar Flares for year 2015
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2015-01-03 | 09:45:17.758 (35117.758) | M1.1 | data |
2015-03-02 | 15:25:28.798 (55528.798) | M3.7 | data |
2015-03-10 | 03:20:45.155 (12045.155) | M5.1 | data |
2015-03-10 | 06:32:07.547 (23527.547) | C1.4 | data |
2015-03-09 | 00:14:22.885 (00862.885) | C3.0 | data |
2015-03-09 | 10:05:42.377 (36342.377) | C4.0 | data |
2015-03-09 | 17:40:18.225 (63618.225) | C9.1 | data |
2015-03-11 | 16:16:24.884 (58584.884) | X2.1 | data |
2015-03-10 | 23:59:51.001 (86391.001) | M2.9 | data |
2015-03-12 | 04:43:12.005 (16992.005) | M3.2 | data |
2015-03-12 | 21:47:43.273 (78463.273) | M2.7 | data |
2015-03-15 | 09:37:00.111 (34620.111) | M1.0 | data |
2015-03-15 | 22:45:38.629 (81938.629) | M1.2 | data |
2015-03-17 | 23:30:31.474 (84631.474) | M1.0 | data |
2015-04-08 | 14:40:37.845 (52837.845) | M1.4 | data |
2015-05-05 | 09:44:11.616 (35051.616) | M1.9 | data |
2015-05-05 | 22:07:26.273 (79646.273) | X2.7 | data |
2015-05-06 | 11:47:53.814 (42473.814) | M1.9 | data |
2015-05-07 | 12:41:35.405 (45695.405) | ? | data |
2015-05-08 | 04:06:08.360 (14768.360) | C5.5 | data |
2015-05-08 | 09:39:40.382 (34780.382) | C4.1 | data |
2015-05-12 | 11:48:28.618 (42508.618) | C3.0 | data |
2015-06-14 | 00:55:04.965 (03304.965) | M2.0 | data |
2015-06-18 | 00:22:19.768 (01339.768) | C7.2 | data |
2015-06-21 | 01:35:40.823 (05740.823) | M2.0 | data |
2015-06-22 | 17:52:18.435 (64338.435) | M6.5 | data |
2015-06-25 | 08:12:51.248 (29571.248) | M7.9 | data |
2015-08-22 | 21:21:19.085 (76879.085) | M3.5 | data |
2015-08-22 | 13:21:22.277 (48082.277) | ? | data |
2015-08-24 | 07:30:30.085 (27030.085) | M5.6 | data |
2015-09-21 | 02:01:46.047 (07306.047) | C4.2 | data |
2015-09-21 | 05:16:46.783 (19006.783) | C8.8 | data |
2015-09-27 | 19:56:03.878 (71763.878) | C9.3/C9.4 | data |
2015-09-28 | 14:54:57.238 (53697.238) | M7.6 | data |
2015-09-28 | 16:44:36.210 (60276.210) | C3.4 | data |
2015-09-29 | 06:41:50.675 (24110.675) | M1.4 | data |
2015-09-29 | 19:23:07.950 (69787.950) | M1.1 | data |
2015-09-30 | 13:19:51.205 (47991.205) | M1.1 | data |
2015-11-04 | 03:23:31.938 (12211.938) | M1.9 | data |
2015-11-09 | 13:02:16.791 (46936.791) | M3.9 | data |
Notes
This database contains a preliminary list of the solar flares observed by the Konus-WIND X-ray instrument.