Konus-WIND Solar Flares for year 2026
| Trigger date | Trigger time | GOES class | Data |
|---|---|---|---|
| 2026-01-18 | 17:48:01.191 (64081.191) | X1.9 | data |
| 2026-02-01 | 23:53:34.278 (86014.278) | X8.1 | data |
| 2026-02-03 | 14:12:11.332 (51131.332) | X1.5 | data |
| 2026-02-04 | 12:08:43.361 (43723.361) | X4.2 | data |
| 2026-02-05 | 19:30:48.509 (70248.509) | M2.2 | data |
| 2026-02-05 | 22:15:43.866 (80143.866) | M1.1 | data |
| 2026-02-08 | 04:53:39.508 (17619.508) | C4.8 | data |
| 2026-02-08 | 11:17:29.548 (40649.548) | M1.8 | data |
| 2026-03-30 | 02:57:40.410 (10660.410) | X1.4 | data |
| 2026-04-23 | 08:43:59.390 (31439.390) | M4.3 | data |
| 2026-04-23 | 13:55:37.925 (50137.925) | M1.7 | data |
| 2026-04-23 | 17:02:58.045 (61378.045) | M4.9 | data |
| 2026-04-24 | 01:03:41.908 (03821.908) | X2.4 | data |
| 2026-04-24 | 08:09:31.815 (29371.815) | X2.5 | data |
| 2026-04-24 | 12:08:41.466 (43721.466) | Not presented in GOES flare list | data |
| 2026-04-26 | 22:56:13.511 (82573.511) | M6.0 | data |
| 2026-05-10 | 13:33:59.479 (48839.479) | M5.7 | data |
Notes
This database contains a preliminary list of the solar flares observed by the Konus-WIND X-ray instrument.
