Konus-WIND Solar Flares for year 2003
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2003-01-07 | 23:30:08.372 (84608.372) | M4.9 | data |
2003-02-21 | 19:48:36.554 (71316.554) | C4.3 | data |
2003-02-22 | 09:28:12.433 (34092.433) | C5.8 | data |
2003-03-05 | 02:58:40.468 (10720.468) | B6.5 | data |
2003-03-17 | 18:57:11.621 (68231.621) | X1.5 | data |
2003-03-18 | 12:01:25.977 (43285.977) | X1.5 | data |
2003-03-19 | 13:31:15.293 (48675.293) | M1.4 | data |
2003-03-20 | 11:27:31.621 (41251.621) | M1.5 | data |
2003-04-09 | 09:29:08.217 (34148.217) | C6.4 | data |
2003-04-09 | 23:27:02.806 (84422.806) | M2.5 | data |
2003-04-21 | 13:03:07.723 (46987.723) | M2.8 | data |
2003-04-23 | 01:01:21.010 (03681.010) | M5.1 | data |
2003-04-25 | 20:54:01.276 (75241.276) | C6.8 | data |
2003-04-26 | 00:55:01.000 (03301.000) | M2.1 | data |
2003-04-26 | 03:03:25.460 (11005.460) | M2.1 | data |
2003-04-26 | 08:04:34.478 (29074.478) | M7.0 | data |
2003-04-26 | 14:42:28.931 (52948.931) | C6.0 | data |
2003-04-27 | 07:38:36.283 (27516.283) | C8.1 | data |
2003-04-27 | 15:30:15.712 (55815.712) | M1.7 | data |
2003-05-27 | 23:01:10.386 (82870.386) | X1.3 | data |
2003-05-28 | 00:20:54.185 (01254.185) | X3.6 | data |
2003-05-29 | 00:58:55.185 (03535.185) | X1.2 | data |
2003-05-29 | 19:32:59.001 (70379.001) | M2.8 | data |
2003-05-31 | 02:18:57.612 (08337.612) | M9.3 | data |
2003-06-01 | 07:04:27.331 (25467.331) | M1.0 | data |
2003-06-02 | 08:41:06.840 (31266.840) | - | data |
2003-06-02 | 13:15:35.041 (47735.041) | M1.0 | data |
2003-06-07 | 09:41:49.308 (34909.308) | C2.3 | data |
2003-06-08 | 16:08:26.203 (58106.203) | M4.0 | data |
2003-06-09 | 11:24:09.174 (41049.174) | M4.7 | data |
2003-06-09 | 19:00:49.259 (68449.259) | C9.4 | data |
2003-06-09 | 21:36:24.407 (77784.407) | X1.7 | data |
2003-06-10 | 08:35:26.520 (30926.520) | M2.7 | data |
2003-06-10 | 11:06:17.589 (39977.589) | M5.1 | data |
2003-06-10 | 16:21:08.350 (58868.350) | M1.0 | data |
2003-06-11 | 20:05:08.616 (72308.616) | X1.6 | data |
2003-06-12 | 10:26:59.073 (37619.073) | C8.1 | data |
2003-06-12 | 14:00:33.166 (50433.166) | M1.0 | data |
2003-06-12 | 21:24:18.709 (77058.709) | M2.6 | data |
2003-06-13 | 04:34:04.922 (16444.922) | M1.7 | data |
2003-06-15 | 23:42:19.414 (85339.414) | X1.3 | data |
2003-06-17 | 21:49:34.067 (78574.067) | C5.2 | data |
2003-06-29 | 10:58:21.144 (39501.144) | C3.9 | data |
2003-07-17 | 08:19:28.782 (29968.782) | C9.8 | data |
2003-07-30 | 04:09:00.577 (14940.577) | M2.5 | data |
2003-08-02 | 23:50:52.481 (85852.481) | M1.3 | data |
2003-08-05 | 12:47:21.739 (46041.739) | M1.7 | data |
2003-08-10 | 01:26:22.265 (05182.265) | C1.8 | data |
2003-08-19 | 07:55:42.355 (28542.355) | M2.0 | data |
2003-08-26 | 15:52:41.900 (57161.900) | C4.6 | data |
2003-09-24 | 04:34:08.331 (16448.331) | C2.1 | data |
2003-10-19 | 19:24:00.131 (69840.131) | M1.0 | data |
2003-10-20 | 22:00:08.410 (79208.410) | C6.2 | data |
2003-10-21 | 08:23:52.083 (30232.083) | M1.0 | data |
2003-10-22 | 03:28:30.680 (12510.680) | M3.7 | data |
2003-10-22 | 05:24:56.863 (19496.863) | - | data |
2003-10-22 | 15:59:49.766 (57589.766) | M1.2 | data |
2003-10-22 | 19:52:18.987 (71538.987) | M9.9 | data |
2003-10-23 | 02:38:26.171 (09506.171) | M2.4 | data |
2003-10-23 | 07:05:45.799 (25545.799) | M3.2 | data |
2003-10-23 | 08:22:24.671 (30144.671) | X5.4 | data |
2003-10-23 | 19:54:46.083 (71686.083) | X1.1 | data |
2003-10-23 | 22:17:42.391 (80262.391) | - | data |
2003-10-24 | 02:44:51.839 (09891.839) | M7.6 | data |
2003-10-24 | 05:06:44.755 (18404.755) | M4.2 | data |
2003-10-24 | 10:34:27.588 (38067.588) | C9.1 | data |
2003-10-24 | 20:23:28.376 (73408.376) | C5.3 | data |
2003-10-24 | 21:38:26.789 (77906.789) | M1.0 | data |
2003-10-25 | 05:46:52.880 (20812.880) | M1.7 | data |
2003-10-25 | 10:29:33.236 (37773.236) | M1.5 | data |
2003-10-26 | 06:11:25.091 (22285.091) | X1.2 | data |
2003-10-27 | 09:22:56.444 (33776.444) | M5.0 | data |
2003-10-28 | 00:58:26.040 (03506.040) | C6.7 | data |
2003-10-28 | 05:10:13.772 (18613.772) | C7.7 | data |
2003-10-28 | 09:54:06.965 (35646.965) | ? | data |
2003-10-28 | 11:01:14.917 (39674.917) | X17.2 | data |
2003-11-02 | 17:15:07.985 (62107.985) | X8.3 | data |
2003-11-13 | 05:00:40.084 (18040.084) | M1.6 | data |
2003-11-17 | 08:58:42.158 (32322.158) | M4.2 | data |
2003-11-18 | 01:35:58.703 (05758.703) | M1.8 | data |
2003-11-18 | 07:41:16.043 (27676.043) | M3.2 | data |
2003-11-18 | 22:17:43.449 (80263.449) | C6.1 | data |
2003-11-19 | 14:15:16.630 (51316.630) | C3.9 | data |
2003-11-20 | 07:26:37.812 (26797.812) | C3.8 | data |
2003-11-30 | 00:09:51.232 (00591.232) | C4.6 | data |
2003-12-06 | 15:40:58.996 (56458.996) | M2.0 | data |
2003-12-19 | 16:44:59.030 (60299.030) | C5.4 | data |
2003-12-31 | 18:22:24.545 (66144.545) | M1.0 | data |
Notes
This database contains a preliminary list of the solar flares observed by the Konus-WIND X-ray instrument.