Konus-WIND Solar Flares for year 2004
Trigger date | Trigger time | GOES class | Data |
---|---|---|---|
2004-01-01 | 06:52:45.142 (24765.142) | C8.0 | data |
2004-01-06 | 06:22:26.499 (22946.499) | M5.8 | data |
2004-01-07 | 03:56:17.386 (14177.386) | M4.5 | data |
2004-01-07 | 10:20:37.908 (37237.908) | M8.3 | data |
2004-01-09 | 01:19:34.166 (04774.166) | M1.1 | data |
2004-01-17 | 17:45:44.740 (63944.740) | M5.0 | data |
2004-02-04 | 11:15:16.972 (40516.972) | C9.9 | data |
2004-02-26 | 01:54:42.093 (06882.093) | X1.1 | data |
2004-03-29 | 19:58:09.140 (71889.140) | C4.5 | data |
2004-03-30 | 01:52:39.283 (06759.283) | C5.7 | data |
2004-03-30 | 09:44:43.570 (35083.570) | C5.9 | data |
2004-03-30 | 12:56:22.182 (46582.182) | C4.7 | data |
2004-03-31 | 20:05:32.654 (72332.654) | C7.4 | data |
2004-04-06 | 13:17:55.471 (47875.471) | M2.4 | data |
2004-04-11 | 04:15:16.002 (15316.002) | C9.6 | data |
2004-04-15 | 16:42:06.882 (60126.882) | M1.2 | data |
2004-04-23 | 21:09:08.854 (76148.854) | M1.1 | data |
2004-07-13 | 00:13:20.798 (00800.798) | M6.7 | data |
2004-07-13 | 08:46:47.529 (31607.529) | M5.4 | data |
2004-07-13 | 12:05:09.518 (43509.518) | M2.9 | data |
2004-07-13 | 19:27:12.248 (70032.248) | M6.2 | data |
2004-07-14 | 05:20:55.876 (19255.876) | M6.2 | data |
2004-07-15 | 01:37:54.923 (05874.923) | X1.8 | data |
2004-07-15 | 18:21:35.212 (66095.212) | X1.6 | data |
2004-07-16 | 02:02:10.530 (07330.530) | X1.3 | data |
2004-07-16 | 10:38:26.393 (38306.393) | X1.1 | data |
2004-07-16 | 13:52:55.853 (49975.853) | X3.6 | data |
2004-07-17 | 07:55:08.884 (28508.884) | X1.0 | data |
2004-07-17 | 19:17:08.586 (69428.586) | C5.3 | data |
2004-07-18 | 02:54:01.450 (10441.450) | M1.5 | data |
2004-07-18 | 11:46:24.694 (42384.694) | - | data |
2004-07-19 | 20:56:49.090 (75409.090) | C1.8 | data |
2004-07-20 | 12:26:21.490 (44781.490) | M8.6 | data |
2004-07-21 | 00:32:37.215 (01957.215) | C6.6 | data |
2004-07-21 | 05:14:49.431 (18889.431) | C8.9 | data |
2004-07-22 | 00:31:08.868 (01868.868) | M9.1 | data |
2004-07-22 | 07:44:10.372 (27850.372) | C5.3 | data |
2004-07-22 | 11:05:07.387 (39907.387) | C5.8 | data |
2004-07-22 | 16:57:11.562 (61031.562) | - | data |
2004-07-23 | 21:19:24.033 (76764.033) | M1.7 | data |
2004-07-24 | 13:34:29.869 (48869.869) | C4.8 | data |
2004-07-24 | 18:44:27.795 (67467.795) | M2.5 | data |
2004-07-25 | 00:28:54.446 (01734.446) | C7.4 | data |
2004-07-25 | 05:46:33.755 (20793.755) | M7.1 | data |
2004-07-27 | 05:44:16.961 (20656.961) | M1.1 | data |
2004-07-29 | 23:55:59.361 (86159.361) | C1.0 | data |
2004-08-13 | 18:09:53.526 (65393.526) | X1.0 | data |
2004-08-14 | 04:14:04.207 (15244.207) | M2.4 | data |
2004-08-14 | 05:43:11.059 (20591.059) | M7.4 | data |
2004-08-14 | 08:15:32.188 (29732.188) | - | data |
2004-08-15 | 03:29:42.930 (12582.930) | C6.9 | data |
2004-08-18 | 17:31:03.704 (63063.704) | X1.8 | data |
2004-09-12 | 01:37:04.470 (05824.470) | M3.2 | data |
2004-10-20 | 10:46:26.348 (38786.348) | M2.6 | data |
2004-10-21 | 19:47:17.300 (71237.300) | C9.9 | data |
2004-10-30 | 00:43:22.970 (02602.970) | C9.7 | data |
2004-10-30 | 03:29:39.971 (12579.971) | M3.3 | data |
2004-10-30 | 06:12:47.002 (22367.002) | M4.2 | data |
2004-10-30 | 09:26:55.264 (34015.264) | M3.7 | data |
2004-10-30 | 11:42:42.638 (42162.638) | X1.2 | data |
2004-10-30 | 16:24:03.637 (59043.637) | M5.9 | data |
2004-10-31 | 05:26:38.860 (19598.860) | M2.3 | data |
2004-10-31 | 09:19:45.453 (33585.453) | - | data |
2004-11-01 | 03:18:53.505 (11933.505) | M1.1 | data |
2004-11-03 | 01:26:43.205 (05203.205) | M2.8 | data |
2004-11-03 | 03:28:30.983 (12510.983) | M1.6 | data |
2004-11-03 | 15:42:04.910 (56524.910) | M5.0 | data |
2004-11-04 | 22:54:38.116 (82478.116) | M5.4 | data |
2004-11-05 | 11:28:21.423 (41301.423) | M4.0 | data |
2004-11-06 | 00:28:46.571 (01726.571) | M9.3 | data |
2004-11-06 | 01:40:49.966 (06049.966) | M3.6 | data |
2004-11-08 | 14:34:16.119 (52456.119) | C7.7 | data |
2004-11-08 | 15:45:56.459 (56756.459) | M2.3 | data |
2004-11-10 | 02:06:06.813 (07566.813) | X2.5 | data |
2004-11-18 | 14:55:32.843 (53732.843) | C3.6 | data |
2004-11-23 | 15:05:34.986 (54334.986) | C6.5 | data |
2004-12-29 | 16:22:47.162 (58967.162) | M2.3 | data |
2004-12-30 | 10:38:46.763 (38326.763) | M2.2 | data |
2004-12-30 | 22:15:47.921 (80147.921) | M4.2 | data |
Notes
This database contains a preliminary list of the solar flares observed by the Konus-WIND X-ray instrument.